Thursday, October 15, 2015

Tellus data from: T5H-5246

2015-10-15 07:51:03+0 40.140373 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 05:15:00 30 40.1407600 -75.0811817 14 3D
2015-10-15 05:20:00 30 40.1407600 -75.0811850 13 3D
2015-10-15 05:25:00 30 40.1407483 -75.0811733 8 3D
2015-10-15 05:30:00 30 40.1407233 -75.0811717 7 3D
2015-10-15 05:35:00 30 40.1407433 -75.0811800 7 3D
2015-10-15 05:40:00 30 40.1407500 -75.0811833 7 3D
2015-10-15 05:45:00 30 40.1405050 -75.0820400 7 3D
2015-10-15 05:50:00 30 40.1404050 -75.0819967 7 3D


Tellus data from: T5H-5246

2015-10-15 07:11:02+0 40.140373 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 04:35:00 30 40.1411467 -75.0812600 4 3D
2015-10-15 04:40:00 30 40.1407167 -75.0812550 4 3D
2015-10-15 04:45:00 30 40.1406817 -75.0812967 4 3D
2015-10-15 04:50:00 40 40.1407133 -75.0811750 13 3D
2015-10-15 04:55:00 30 40.1407450 -75.0811667 14 3D
2015-10-15 05:00:00 30 40.1407233 -75.0811800 13 3D
2015-10-15 05:05:00 30 40.1407550 -75.0811650 14 3D
2015-10-15 05:10:00 30 40.1407550 -75.0811983 14 3D


Tellus data from: T5H-5246

2015-10-15 06:31:05+0 40.141227 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 03:55:00 30 40.1440333 -75.0835083 5 3D
2015-10-15 04:00:00 30 40.1440617 -75.0833217 5 3D
2015-10-15 04:05:00 30 40.1433283 -75.0841483 4 3D
2015-10-15 04:10:00 30 40.1423750 -75.0835283 4 3D
2015-10-15 04:15:00 30 40.1417267 -75.0838017 4 3D
2015-10-15 04:20:00 30 40.1412567 -75.0835733 4 3D
2015-10-15 04:25:00 30 40.1415867 -75.0821183 4 3D
2015-10-15 04:30:00 30 40.1414883 -75.0821817 4 3D


Wednesday, October 14, 2015

Tellus data from: T5H-5246

2015-10-15 05:51:02+0 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 03:15:00 30 40.1445800 -75.0860417 5 3D
2015-10-15 03:20:00 30 40.1444650 -75.0858817 5 3D
2015-10-15 03:25:00 42 40.1444683 -75.0859567 9 3D
2015-10-15 03:30:00 30 40.1442617 -75.0857300 9 3D
2015-10-15 03:35:00 30 40.1438500 -75.0854583 9 3D
2015-10-15 03:40:00 30 40.1437450 -75.0847750 8 3D
2015-10-15 03:45:00 30 40.1439167 -75.0843167 5 3D
2015-10-15 03:50:00 30 40.1441000 -75.0833817 5 3D


Tellus data from: T5H-5246

2015-10-15 05:11:01+0 40.145493 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 02:35:00 4 40.1444000 -75.0878600 8 3D
2015-10-15 02:40:00 30 40.1445017 -75.0882667 8 3D
2015-10-15 02:45:00 30 40.1444083 -75.0885050 8 3D
2015-10-15 02:50:00 30 40.1444283 -75.0884717 7 3D
2015-10-15 02:55:00 30 40.1451500 -75.0887017 7 3D
2015-10-15 03:00:00 30 40.1454733 -75.0884933 7 3D
2015-10-15 03:05:00 50 40.1458233 -75.0866783 5 3D
2015-10-15 03:10:00 30 40.1456633 -75.0857300 5 3D


Tellus data from: T5H-5246

2015-10-15 04:41:30+0 40.144213 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 01:55:00 30 40.1441567 -75.0832450 4 3D
2015-10-15 02:00:00 30 40.1441733 -75.0832783 4 3D
2015-10-15 02:05:00 30 40.1446867 -75.0836983 4 3D
2015-10-15 02:10:00 30 40.1448067 -75.0837683 4 3D
2015-10-15 02:15:00 30 40.1436700 -75.0848567 4 3D
2015-10-15 02:20:00 30 40.1439800 -75.0854267 4 3D
2015-10-15 02:25:00 30 40.1455517 -75.0865817 4 3D
2015-10-15 02:30:00 39 40.1445250 -75.0877033 8 3D


Tellus data from: T5H-5246

2015-10-15 03:51:53+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 01:15:00 30 40.1431683 -75.0833783 5 3D
2015-10-15 01:20:00 30 40.1432000 -75.0835017 5 3D
2015-10-15 01:25:00 30 40.1432900 -75.0834083 5 3D
2015-10-15 01:30:00 30 40.1432783 -75.0833783 5 3D
2015-10-15 01:35:00 30 40.1436600 -75.0838417 5 3D
2015-10-15 01:40:00 30 40.1436817 -75.0841967 5 3D
2015-10-15 01:45:00 30 40.1439567 -75.0842617 4 3D
2015-10-15 01:50:00 30 40.1441700 -75.0832467 4 3D


Tellus data from: T5H-5246

2015-10-15 03:51:54+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 01:15:00 30 40.1431683 -75.0833783 5 3D
2015-10-15 01:20:00 30 40.1432000 -75.0835017 5 3D
2015-10-15 01:25:00 30 40.1432900 -75.0834083 5 3D
2015-10-15 01:30:00 30 40.1432783 -75.0833783 5 3D
2015-10-15 01:35:00 30 40.1436600 -75.0838417 5 3D
2015-10-15 01:40:00 30 40.1436817 -75.0841967 5 3D
2015-10-15 01:45:00 30 40.1439567 -75.0842617 4 3D
2015-10-15 01:50:00 30 40.1441700 -75.0832467 4 3D


Tellus data from: T5H-5246

2015-10-15 03:51:55+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 01:15:00 30 40.1431683 -75.0833783 5 3D
2015-10-15 01:20:00 30 40.1432000 -75.0835017 5 3D
2015-10-15 01:25:00 30 40.1432900 -75.0834083 5 3D
2015-10-15 01:30:00 30 40.1432783 -75.0833783 5 3D
2015-10-15 01:35:00 30 40.1436600 -75.0838417 5 3D
2015-10-15 01:40:00 30 40.1436817 -75.0841967 5 3D
2015-10-15 01:45:00 30 40.1439567 -75.0842617 4 3D
2015-10-15 01:50:00 30 40.1441700 -75.0832467 4 3D


Tellus data from: T5H-5246

2015-10-15 03:16:00+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 00:35:00 30 40.1433683 -75.0834917 6 3D
2015-10-15 00:40:00 30 40.1433200 -75.0833483 6 3D
2015-10-15 00:45:00 GPS Time Out
2015-10-15 00:50:00 30 40.1432350 -75.0834617 6 3D
2015-10-15 00:55:00 30 40.1431767 -75.0835317 6 3D
2015-10-15 01:00:00 30 40.1432767 -75.0835433 6 3D
2015-10-15 01:05:00 30 40.1432583 -75.0832867 5 3D
2015-10-15 01:10:00 30 40.1432117 -75.0832183 5 3D


Tellus data from: T5H-5246

2015-10-15 02:56:02+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-14 18:00:00 42 40.1383600 -75.0836967 13 3D
2015-10-15 00:00:00 50 40.1432333 -75.0835750 10 3D
2015-10-15 00:05:00 30 40.1432717 -75.0835250 9 3D
2015-10-15 00:10:00 30 40.1431683 -75.0835567 9 3D
2015-10-15 00:15:00 30 40.1433317 -75.0833717 9 3D
2015-10-15 00:20:00 30 40.1431833 -75.0833417 9 3D
2015-10-15 00:25:00 30 40.1432283 -75.0834267 9 3D
2015-10-15 00:30:00 30 40.1432650 -75.0833383 9 3D


Tellus data from: T5H-5246

2015-10-14 20:01:18+0 40.138240 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-12 18:00:00 42 40.1415100 -75.0850533 8 3D
2015-10-13 00:00:00 52 40.1410567 -75.0819300 6 3D
2015-10-13 06:00:00 72 40.1432450 -75.0800567 8 3D
2015-10-13 12:00:00 43 40.1436917 -75.0831767 12 3D
2015-10-13 18:00:00 74 40.1438517 -75.0831267 8 3D
2015-10-14 00:00:00 43 40.1444483 -75.0846067 10 3D
2015-10-14 06:00:00 42 40.1404133 -75.0815783 13 3D
2015-10-14 12:00:00 42 40.1399717 -75.0854900 12 3D


Monday, October 12, 2015

Tellus data from: T5H-5246

2015-10-12 20:01:24+0 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-10 18:00:00 72 40.1432217 -75.0816650 7 3D
2015-10-11 00:00:00 41 40.1442017 -75.0833083 11 3D
2015-10-11 06:00:00 42 40.1409433 -75.0810317 11 3D
2015-10-11 12:00:00 42 40.1436383 -75.0819233 10 3D
2015-10-11 18:00:00 41 40.1434167 -75.0818383 9 3D
2015-10-12 00:00:00 52 40.1429383 -75.0805800 7 3D
2015-10-12 06:00:00 66 40.1432433 -75.0800783 6 3D
2015-10-12 12:00:00 42 40.1430450 -75.0857467 10 3D


Saturday, October 10, 2015

Tellus data from: T5H-5246

2015-10-10 14:01:25+0 40.143360 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-08 18:00:00 61 40.1431033 -75.0817250 6 3D
2015-10-09 00:00:00 41 40.1413333 -75.0809567 13 3D
2015-10-09 06:00:00 53 40.1398467 -75.0794750 9 3D
2015-10-09 12:00:00 50 40.1435817 -75.0819750 10 3D
2015-10-09 18:00:00 50 40.1439717 -75.0827400 6 3D
2015-10-10 00:00:00 33 40.1412933 -75.0808267 7 3D
2015-10-10 06:00:00 42 40.1408167 -75.0850900 10 3D
2015-10-10 12:00:00 42 40.1433850 -75.0812350 10 3D


Thursday, October 8, 2015

Tellus data from: T5H-5246

2015-10-08 20:01:42+0 40.142933 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-06 18:00:00 41 40.1432483 -75.0819733 10 3D
2015-10-07 00:00:00 41 40.1409250 -75.0800200 12 3D
2015-10-07 06:00:00 43 40.1458383 -75.0854083 15 3D
2015-10-07 12:00:00 42 40.1435517 -75.0819867 11 3D
2015-10-07 18:00:00 43 40.1430683 -75.0812883 9 3D
2015-10-08 00:00:00 51 40.1400483 -75.0795850 5 3D
2015-10-08 06:00:00 42 40.1395900 -75.0789850 8 3D
2015-10-08 12:00:00 41 40.1435567 -75.0819717 8 3D


Wednesday, October 7, 2015

Tellus data from: T5H-5246

2015-10-07 08:01:34+0 40.145493 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-04 18:00:00 42 40.1432750 -75.0817700 7 3D
2015-10-05 00:00:00 47 40.1465750 -75.0736083 11 3D
2015-10-05 06:00:00 42 40.1440967 -75.0833933 7 3D
2015-10-05 12:00:00 41 40.1391817 -75.0806433 14 3D
2015-10-05 18:00:00 42 40.1425633 -75.0812133 11 3D
2015-10-06 00:00:00 42 40.1441617 -75.0833167 7 3D
2015-10-06 06:00:00 42 40.1395617 -75.0839767 12 3D
2015-10-06 12:00:00 55 40.1424950 -75.0826283 7 3D


Sunday, October 4, 2015

Tellus data from: T5H-5246

2015-10-05 02:01:18+0 40.146347 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-02 18:00:00 31 40.1428017 -75.0811083 7 3D
2015-10-03 00:00:00 52 40.1414183 -75.0838900 8 3D
2015-10-03 06:00:00 52 40.1416517 -75.0839817 6 3D
2015-10-03 12:00:00 72 40.1418033 -75.0842317 12 3D
2015-10-03 18:00:00 41 40.1416183 -75.0852550 9 3D
2015-10-04 00:00:00 41 40.1449417 -75.0845483 14 3D
2015-10-04 06:00:00 42 40.1420550 -75.0836733 6 3D
2015-10-04 12:00:00 44 40.1437283 -75.0827050 9 3D


Friday, October 2, 2015

Tellus data from: T5H-5246

2015-10-02 14:01:24+0 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 23:55:00 30 40.1418567 -75.0820683 8 3D
2015-10-01 00:00:00 30 40.1419850 -75.0821167 9 3D
2015-10-01 06:00:00 30 40.1426450 -75.0798933 8 3D
2015-10-01 12:00:00 50 40.1414450 -75.0816667 12 3D
2015-10-01 18:00:00 30 40.1389567 -75.0790917 8 3D
2015-10-02 00:00:00 42 40.1430733 -75.0844417 14 3D
2015-10-02 06:00:00 35 40.1453567 -75.0866467 7 3D
2015-10-02 12:00:00 43 40.1405383 -75.0827383 14 3D