2015-10-27 22:11:50+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 17:55:00 30 40.1435383 -75.0818817 9 3D
2015-10-18 18:00:00 30 40.1434767 -75.0818250 9 3D
2015-10-18 18:05:00 30 40.1434900 -75.0818900 9 3D
2015-10-18 18:10:00 30 40.1434833 -75.0819267 9 3D
2015-10-18 18:15:00 30 40.1435633 -75.0818567 9 3D
2015-10-18 18:20:00 30 40.1435350 -75.0817767 9 3D
2015-10-18 18:25:00 30 40.1431683 -75.0811667 6 3D
2015-10-18 18:30:00 30 40.1433033 -75.0813333 6 3D
Tuesday, October 27, 2015
Tellus data from: T5H-5246
2015-10-27 22:11:54+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 18:35:00 30 40.1432700 -75.0812300 6 3D
2015-10-18 18:40:00 30 40.1432183 -75.0812550 6 3D
2015-10-18 18:45:00 30 40.1427500 -75.0809900 6 3D
2015-10-18 18:50:00 30 40.1427133 -75.0809533 6 3D
2015-10-18 18:55:00 30 40.1428617 -75.0810383 6 3D
2015-10-18 19:00:00 30 40.1429067 -75.0810267 6 3D
2015-10-18 19:05:00 30 40.1428283 -75.0811633 5 3D
2015-10-18 19:10:00 30 40.1429417 -75.0811650 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 18:35:00 30 40.1432700 -75.0812300 6 3D
2015-10-18 18:40:00 30 40.1432183 -75.0812550 6 3D
2015-10-18 18:45:00 30 40.1427500 -75.0809900 6 3D
2015-10-18 18:50:00 30 40.1427133 -75.0809533 6 3D
2015-10-18 18:55:00 30 40.1428617 -75.0810383 6 3D
2015-10-18 19:00:00 30 40.1429067 -75.0810267 6 3D
2015-10-18 19:05:00 30 40.1428283 -75.0811633 5 3D
2015-10-18 19:10:00 30 40.1429417 -75.0811650 5 3D
Tellus data from: T5H-5246
2015-10-27 22:11:46+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 17:15:00 30 40.1435083 -75.0817900 4 3D
2015-10-18 17:20:00 30 40.1437467 -75.0820133 4 3D
2015-10-18 17:25:00 30 40.1435867 -75.0820767 4 3D
2015-10-18 17:30:00 30 40.1436917 -75.0818917 4 3D
2015-10-18 17:35:00 30 40.1436200 -75.0819533 4 3D
2015-10-18 17:40:00 30 40.1436000 -75.0819467 4 3D
2015-10-18 17:45:00 30 40.1437533 -75.0819900 4 3D
2015-10-18 17:50:00 42 40.1436233 -75.0819200 10 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 17:15:00 30 40.1435083 -75.0817900 4 3D
2015-10-18 17:20:00 30 40.1437467 -75.0820133 4 3D
2015-10-18 17:25:00 30 40.1435867 -75.0820767 4 3D
2015-10-18 17:30:00 30 40.1436917 -75.0818917 4 3D
2015-10-18 17:35:00 30 40.1436200 -75.0819533 4 3D
2015-10-18 17:40:00 30 40.1436000 -75.0819467 4 3D
2015-10-18 17:45:00 30 40.1437533 -75.0819900 4 3D
2015-10-18 17:50:00 42 40.1436233 -75.0819200 10 3D
Tellus data from: T5H-5246
2015-10-27 22:12:00+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 19:15:00 30 40.1428500 -75.0811967 4 3D
2015-10-18 19:20:00 32 40.1428183 -75.0811633 6 3D
2015-10-18 19:25:00 30 40.1427200 -75.0813117 6 3D
2015-10-18 19:30:00 30 40.1427767 -75.0814100 6 3D
2015-10-18 19:35:00 30 40.1430017 -75.0814067 6 3D
2015-10-18 19:40:00 30 40.1429750 -75.0814233 6 3D
2015-10-18 19:45:00 30 40.1429217 -75.0813967 4 3D
2015-10-18 19:50:00 30 40.1431483 -75.0814550 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 19:15:00 30 40.1428500 -75.0811967 4 3D
2015-10-18 19:20:00 32 40.1428183 -75.0811633 6 3D
2015-10-18 19:25:00 30 40.1427200 -75.0813117 6 3D
2015-10-18 19:30:00 30 40.1427767 -75.0814100 6 3D
2015-10-18 19:35:00 30 40.1430017 -75.0814067 6 3D
2015-10-18 19:40:00 30 40.1429750 -75.0814233 6 3D
2015-10-18 19:45:00 30 40.1429217 -75.0813967 4 3D
2015-10-18 19:50:00 30 40.1431483 -75.0814550 5 3D
Tellus data from: T5H-5246
2015-10-27 22:12:05+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 19:55:00 30 40.1428867 -75.0813833 5 3D
2015-10-18 20:00:00 30 40.1432300 -75.0815067 5 3D
2015-10-18 20:05:00 30 40.1429000 -75.0814650 5 3D
2015-10-18 20:10:00 30 40.1428750 -75.0811283 5 3D
2015-10-18 20:15:00 30 40.1430800 -75.0815250 5 3D
2015-10-18 20:20:00 30 40.1429283 -75.0816000 5 3D
2015-10-18 20:25:00 30 40.1429600 -75.0813717 4 3D
2015-10-18 20:30:00 30 40.1434167 -75.0816200 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 19:55:00 30 40.1428867 -75.0813833 5 3D
2015-10-18 20:00:00 30 40.1432300 -75.0815067 5 3D
2015-10-18 20:05:00 30 40.1429000 -75.0814650 5 3D
2015-10-18 20:10:00 30 40.1428750 -75.0811283 5 3D
2015-10-18 20:15:00 30 40.1430800 -75.0815250 5 3D
2015-10-18 20:20:00 30 40.1429283 -75.0816000 5 3D
2015-10-18 20:25:00 30 40.1429600 -75.0813717 4 3D
2015-10-18 20:30:00 30 40.1434167 -75.0816200 4 3D
Tellus data from: T5H-5246
2015-10-27 22:12:09+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 20:35:00 30 40.1434050 -75.0817017 4 3D
2015-10-18 20:40:00 30 40.1435333 -75.0814550 4 3D
2015-10-18 20:45:00 30 40.1433667 -75.0815800 4 3D
2015-10-18 20:50:00 30 40.1436367 -75.0818950 4 3D
2015-10-18 20:55:00 30 40.1434667 -75.0817667 4 3D
2015-10-18 21:00:00 32 40.1435433 -75.0816383 8 3D
2015-10-18 21:05:00 30 40.1434133 -75.0817800 8 3D
2015-10-18 21:10:00 30 40.1434150 -75.0817450 8 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 20:35:00 30 40.1434050 -75.0817017 4 3D
2015-10-18 20:40:00 30 40.1435333 -75.0814550 4 3D
2015-10-18 20:45:00 30 40.1433667 -75.0815800 4 3D
2015-10-18 20:50:00 30 40.1436367 -75.0818950 4 3D
2015-10-18 20:55:00 30 40.1434667 -75.0817667 4 3D
2015-10-18 21:00:00 32 40.1435433 -75.0816383 8 3D
2015-10-18 21:05:00 30 40.1434133 -75.0817800 8 3D
2015-10-18 21:10:00 30 40.1434150 -75.0817450 8 3D
Tellus data from: T5H-5246
2015-10-27 22:11:41+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 16:35:00 30 40.1432400 -75.0817967 4 3D
2015-10-18 16:40:00 30 40.1434700 -75.0819033 4 3D
2015-10-18 16:45:00 30 40.1437617 -75.0819650 4 3D
2015-10-18 16:50:00 30 40.1436033 -75.0819283 4 3D
2015-10-18 16:55:00 30 40.1436100 -75.0819567 4 3D
2015-10-18 17:00:00 30 40.1436950 -75.0820233 4 3D
2015-10-18 17:05:00 30 40.1437017 -75.0821450 4 3D
2015-10-18 17:10:00 30 40.1434700 -75.0820167 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 16:35:00 30 40.1432400 -75.0817967 4 3D
2015-10-18 16:40:00 30 40.1434700 -75.0819033 4 3D
2015-10-18 16:45:00 30 40.1437617 -75.0819650 4 3D
2015-10-18 16:50:00 30 40.1436033 -75.0819283 4 3D
2015-10-18 16:55:00 30 40.1436100 -75.0819567 4 3D
2015-10-18 17:00:00 30 40.1436950 -75.0820233 4 3D
2015-10-18 17:05:00 30 40.1437017 -75.0821450 4 3D
2015-10-18 17:10:00 30 40.1434700 -75.0820167 4 3D
Tellus data from: T5H-5246
2015-10-27 22:11:37+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 15:55:00 30 40.1436350 -75.0817717 9 3D
2015-10-18 16:00:00 30 40.1436367 -75.0818333 9 3D
2015-10-18 16:05:00 30 40.1435217 -75.0819350 9 3D
2015-10-18 16:10:00 30 40.1433617 -75.0819833 4 3D
2015-10-18 16:15:00 30 40.1435133 -75.0818900 4 3D
2015-10-18 16:20:00 30 40.1435033 -75.0819783 4 3D
2015-10-18 16:25:00 30 40.1434150 -75.0819833 4 3D
2015-10-18 16:30:00 30 40.1435650 -75.0819250 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 15:55:00 30 40.1436350 -75.0817717 9 3D
2015-10-18 16:00:00 30 40.1436367 -75.0818333 9 3D
2015-10-18 16:05:00 30 40.1435217 -75.0819350 9 3D
2015-10-18 16:10:00 30 40.1433617 -75.0819833 4 3D
2015-10-18 16:15:00 30 40.1435133 -75.0818900 4 3D
2015-10-18 16:20:00 30 40.1435033 -75.0819783 4 3D
2015-10-18 16:25:00 30 40.1434150 -75.0819833 4 3D
2015-10-18 16:30:00 30 40.1435650 -75.0819250 4 3D
Tellus data from: T5H-5246
2015-10-27 22:11:33+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 15:15:00 30 40.1436083 -75.0818983 4 3D
2015-10-18 15:20:00 30 40.1435483 -75.0818817 4 3D
2015-10-18 15:25:00 30 40.1436850 -75.0819633 4 3D
2015-10-18 15:30:00 30 40.1435100 -75.0819433 4 3D
2015-10-18 15:35:00 43 40.1435267 -75.0818833 9 3D
2015-10-18 15:40:00 30 40.1436183 -75.0818917 9 3D
2015-10-18 15:45:00 30 40.1435500 -75.0819467 9 3D
2015-10-18 15:50:00 30 40.1434400 -75.0818933 9 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 15:15:00 30 40.1436083 -75.0818983 4 3D
2015-10-18 15:20:00 30 40.1435483 -75.0818817 4 3D
2015-10-18 15:25:00 30 40.1436850 -75.0819633 4 3D
2015-10-18 15:30:00 30 40.1435100 -75.0819433 4 3D
2015-10-18 15:35:00 43 40.1435267 -75.0818833 9 3D
2015-10-18 15:40:00 30 40.1436183 -75.0818917 9 3D
2015-10-18 15:45:00 30 40.1435500 -75.0819467 9 3D
2015-10-18 15:50:00 30 40.1434400 -75.0818933 9 3D
Tellus data from: T5H-5246
2015-10-27 22:11:24+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 13:55:00 30 40.1437383 -75.0820250 7 3D
2015-10-18 14:00:00 30 40.1436650 -75.0820183 6 3D
2015-10-18 14:05:00 30 40.1436983 -75.0821667 6 3D
2015-10-18 14:10:00 30 40.1436817 -75.0821133 6 3D
2015-10-18 14:15:00 30 40.1436783 -75.0821100 6 3D
2015-10-18 14:20:00 30 40.1437600 -75.0820650 5 3D
2015-10-18 14:25:00 30 40.1432083 -75.0818983 5 3D
2015-10-18 14:30:00 42 40.1435517 -75.0819483 10 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 13:55:00 30 40.1437383 -75.0820250 7 3D
2015-10-18 14:00:00 30 40.1436650 -75.0820183 6 3D
2015-10-18 14:05:00 30 40.1436983 -75.0821667 6 3D
2015-10-18 14:10:00 30 40.1436817 -75.0821133 6 3D
2015-10-18 14:15:00 30 40.1436783 -75.0821100 6 3D
2015-10-18 14:20:00 30 40.1437600 -75.0820650 5 3D
2015-10-18 14:25:00 30 40.1432083 -75.0818983 5 3D
2015-10-18 14:30:00 42 40.1435517 -75.0819483 10 3D
Tellus data from: T5H-5246
2015-10-27 22:11:28+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 14:35:00 30 40.1435333 -75.0819700 10 3D
2015-10-18 14:40:00 30 40.1435417 -75.0819567 10 3D
2015-10-18 14:45:00 30 40.1435483 -75.0818367 10 3D
2015-10-18 14:50:00 30 40.1434900 -75.0819267 10 3D
2015-10-18 14:55:00 30 40.1435033 -75.0818417 8 3D
2015-10-18 15:00:00 30 40.1434800 -75.0818583 8 3D
2015-10-18 15:05:00 30 40.1435650 -75.0817750 4 3D
2015-10-18 15:10:00 30 40.1436283 -75.0818850 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 14:35:00 30 40.1435333 -75.0819700 10 3D
2015-10-18 14:40:00 30 40.1435417 -75.0819567 10 3D
2015-10-18 14:45:00 30 40.1435483 -75.0818367 10 3D
2015-10-18 14:50:00 30 40.1434900 -75.0819267 10 3D
2015-10-18 14:55:00 30 40.1435033 -75.0818417 8 3D
2015-10-18 15:00:00 30 40.1434800 -75.0818583 8 3D
2015-10-18 15:05:00 30 40.1435650 -75.0817750 4 3D
2015-10-18 15:10:00 30 40.1436283 -75.0818850 4 3D
Tellus data from: T5H-5246
2015-10-27 22:11:17+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 13:15:00 30 40.1435967 -75.0819100 5 3D
2015-10-18 13:20:00 30 40.1436700 -75.0820617 6 3D
2015-10-18 13:25:00 30 40.1436750 -75.0819233 6 3D
2015-10-18 13:30:00 30 40.1436867 -75.0819200 6 3D
2015-10-18 13:35:00 30 40.1437233 -75.0818900 6 3D
2015-10-18 13:40:00 30 40.1435083 -75.0817900 7 3D
2015-10-18 13:45:00 30 40.1436033 -75.0818850 6 3D
2015-10-18 13:50:00 30 40.1436650 -75.0819550 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 13:15:00 30 40.1435967 -75.0819100 5 3D
2015-10-18 13:20:00 30 40.1436700 -75.0820617 6 3D
2015-10-18 13:25:00 30 40.1436750 -75.0819233 6 3D
2015-10-18 13:30:00 30 40.1436867 -75.0819200 6 3D
2015-10-18 13:35:00 30 40.1437233 -75.0818900 6 3D
2015-10-18 13:40:00 30 40.1435083 -75.0817900 7 3D
2015-10-18 13:45:00 30 40.1436033 -75.0818850 6 3D
2015-10-18 13:50:00 30 40.1436650 -75.0819550 6 3D
Tellus data from: T5H-5246
2015-10-27 22:11:12+0 40.138667 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 12:35:00 30 40.1433967 -75.0820667 7 3D
2015-10-18 12:40:00 30 40.1436933 -75.0819167 7 3D
2015-10-18 12:45:00 30 40.1436267 -75.0819583 7 3D
2015-10-18 12:50:00 30 40.1436550 -75.0818867 7 3D
2015-10-18 12:55:00 30 40.1436117 -75.0819550 7 3D
2015-10-18 13:00:00 30 40.1436267 -75.0819083 6 3D
2015-10-18 13:05:00 30 40.1435433 -75.0817200 6 3D
2015-10-18 13:10:00 30 40.1437283 -75.0820233 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 12:35:00 30 40.1433967 -75.0820667 7 3D
2015-10-18 12:40:00 30 40.1436933 -75.0819167 7 3D
2015-10-18 12:45:00 30 40.1436267 -75.0819583 7 3D
2015-10-18 12:50:00 30 40.1436550 -75.0818867 7 3D
2015-10-18 12:55:00 30 40.1436117 -75.0819550 7 3D
2015-10-18 13:00:00 30 40.1436267 -75.0819083 6 3D
2015-10-18 13:05:00 30 40.1435433 -75.0817200 6 3D
2015-10-18 13:10:00 30 40.1437283 -75.0820233 6 3D
Sunday, October 18, 2015
Tellus data from: T5H-5246
2015-10-18 14:36:10+0 40.143360 -75.082027 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 11:55:00 30 40.1428050 -75.0828583 7 3D
2015-10-18 12:00:00 30 40.1428583 -75.0829683 6 3D
2015-10-18 12:05:00 30 40.1427350 -75.0827117 6 3D
2015-10-18 12:10:00 30 40.1427800 -75.0827483 6 3D
2015-10-18 12:15:00 30 40.1426367 -75.0824567 6 3D
2015-10-18 12:20:00 30 40.1427783 -75.0825133 7 3D
2015-10-18 12:25:00 30 40.1430683 -75.0825217 7 3D
2015-10-18 12:30:00 30 40.1431317 -75.0822400 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 11:55:00 30 40.1428050 -75.0828583 7 3D
2015-10-18 12:00:00 30 40.1428583 -75.0829683 6 3D
2015-10-18 12:05:00 30 40.1427350 -75.0827117 6 3D
2015-10-18 12:10:00 30 40.1427800 -75.0827483 6 3D
2015-10-18 12:15:00 30 40.1426367 -75.0824567 6 3D
2015-10-18 12:20:00 30 40.1427783 -75.0825133 7 3D
2015-10-18 12:25:00 30 40.1430683 -75.0825217 7 3D
2015-10-18 12:30:00 30 40.1431317 -75.0822400 7 3D
Saturday, October 17, 2015
Tellus data from: T5H-5246
2015-10-17 18:31:09+0 40.140373 -75.084587 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:55:00 30 40.1404133 -75.0849883 7 3D
2015-10-17 16:00:00 30 40.1404017 -75.0850033 6 3D
2015-10-17 16:05:00 30 40.1404000 -75.0849900 6 3D
2015-10-17 16:10:00 30 40.1404600 -75.0849283 5 3D
2015-10-17 16:15:00 30 40.1403650 -75.0850583 4 3D
2015-10-17 16:20:00 30 40.1403083 -75.0850133 4 3D
2015-10-17 16:25:00 31 40.1403500 -75.0850467 7 3D
2015-10-17 16:30:00 30 40.1404600 -75.0849917 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:55:00 30 40.1404133 -75.0849883 7 3D
2015-10-17 16:00:00 30 40.1404017 -75.0850033 6 3D
2015-10-17 16:05:00 30 40.1404000 -75.0849900 6 3D
2015-10-17 16:10:00 30 40.1404600 -75.0849283 5 3D
2015-10-17 16:15:00 30 40.1403650 -75.0850583 4 3D
2015-10-17 16:20:00 30 40.1403083 -75.0850133 4 3D
2015-10-17 16:25:00 31 40.1403500 -75.0850467 7 3D
2015-10-17 16:30:00 30 40.1404600 -75.0849917 7 3D
Tellus data from: T5H-5246
2015-10-17 17:51:01+0 40.140373 -75.085013 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:15:00 30 40.1404033 -75.0850983 11 3D
2015-10-17 15:20:00 30 40.1403233 -75.0849800 11 3D
2015-10-17 15:25:00 30 40.1402417 -75.0849283 10 3D
2015-10-17 15:30:00 30 40.1402200 -75.0847717 9 3D
2015-10-17 15:35:00 30 40.1403633 -75.0848717 10 3D
2015-10-17 15:40:00 30 40.1403667 -75.0849300 6 3D
2015-10-17 15:45:00 30 40.1403917 -75.0849617 7 3D
2015-10-17 15:50:00 30 40.1403967 -75.0850200 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:15:00 30 40.1404033 -75.0850983 11 3D
2015-10-17 15:20:00 30 40.1403233 -75.0849800 11 3D
2015-10-17 15:25:00 30 40.1402417 -75.0849283 10 3D
2015-10-17 15:30:00 30 40.1402200 -75.0847717 9 3D
2015-10-17 15:35:00 30 40.1403633 -75.0848717 10 3D
2015-10-17 15:40:00 30 40.1403667 -75.0849300 6 3D
2015-10-17 15:45:00 30 40.1403917 -75.0849617 7 3D
2015-10-17 15:50:00 30 40.1403967 -75.0850200 7 3D
Tellus data from: T5H-5246
2015-10-17 17:11:03+0 40.139947 -75.085013 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 13:55:00 30 40.1404000 -75.0850167 9 3D
2015-10-17 14:00:00 30 40.1403550 -75.0849550 9 3D
2015-10-17 14:05:00 30 40.1403583 -75.0850950 7 3D
2015-10-17 14:10:00 30 40.1403683 -75.0850433 8 3D
2015-10-17 14:15:00 30 40.1403917 -75.0850450 8 3D
2015-10-17 14:20:00 30 40.1404000 -75.0851833 8 3D
2015-10-17 14:25:00 30 40.1403700 -75.0850200 7 3D
2015-10-17 14:30:00 30 40.1403750 -75.0849967 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 13:55:00 30 40.1404000 -75.0850167 9 3D
2015-10-17 14:00:00 30 40.1403550 -75.0849550 9 3D
2015-10-17 14:05:00 30 40.1403583 -75.0850950 7 3D
2015-10-17 14:10:00 30 40.1403683 -75.0850433 8 3D
2015-10-17 14:15:00 30 40.1403917 -75.0850450 8 3D
2015-10-17 14:20:00 30 40.1404000 -75.0851833 8 3D
2015-10-17 14:25:00 30 40.1403700 -75.0850200 7 3D
2015-10-17 14:30:00 30 40.1403750 -75.0849967 7 3D
Tellus data from: T5H-5246
2015-10-17 17:11:08+0 40.139947 -75.085013 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 14:35:00 30 40.1403900 -75.0850183 7 3D
2015-10-17 14:40:00 30 40.1404033 -75.0850200 7 3D
2015-10-17 14:45:00 30 40.1404117 -75.0849867 7 3D
2015-10-17 14:50:00 30 40.1403650 -75.0849617 7 3D
2015-10-17 14:55:00 30 40.1403967 -75.0850067 5 3D
2015-10-17 15:00:00 30 40.1403117 -75.0848717 5 3D
2015-10-17 15:05:00 42 40.1403600 -75.0850250 11 3D
2015-10-17 15:10:00 30 40.1403550 -75.0850300 11 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 14:35:00 30 40.1403900 -75.0850183 7 3D
2015-10-17 14:40:00 30 40.1404033 -75.0850200 7 3D
2015-10-17 14:45:00 30 40.1404117 -75.0849867 7 3D
2015-10-17 14:50:00 30 40.1403650 -75.0849617 7 3D
2015-10-17 14:55:00 30 40.1403967 -75.0850067 5 3D
2015-10-17 15:00:00 30 40.1403117 -75.0848717 5 3D
2015-10-17 15:05:00 42 40.1403600 -75.0850250 11 3D
2015-10-17 15:10:00 30 40.1403550 -75.0850300 11 3D
Subscribe to:
Posts (Atom)