Tuesday, October 27, 2015

Tellus data from: T5H-5246

2015-10-27 22:31:49+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 03:55:00 42 40.1398033 -75.0867983 11 3D
2015-10-19 04:00:00 30 40.1397700 -75.0866650 10 3D
2015-10-19 04:05:00 30 40.1398033 -75.0866817 10 3D
2015-10-19 04:10:00 30 40.1398650 -75.0870550 9 3D
2015-10-19 04:15:00 30 40.1398417 -75.0869083 10 3D
2015-10-19 04:20:00 30 40.1399550 -75.0866950 10 3D
2015-10-19 04:25:00 30 40.1397950 -75.0867500 10 3D
2015-10-19 04:30:00 30 40.1397567 -75.0865700 5 3D


Tellus data from: T5H-5246

2015-10-27 22:31:59+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 05:15:00 30 40.1404517 -75.0855400 4 3D
2015-10-19 05:20:00 30 40.1393283 -75.0862950 4 3D
2015-10-19 05:25:00 30 40.1393217 -75.0862500 4 3D
2015-10-19 05:30:00 30 40.1393433 -75.0863583 4 3D
2015-10-19 05:35:00 30 40.1393267 -75.0864150 4 3D
2015-10-19 05:40:00 42 40.1394783 -75.0867717 9 3D
2015-10-19 05:45:00 30 40.1393650 -75.0867900 10 3D
2015-10-19 05:50:00 30 40.1398450 -75.0870317 9 3D


Tellus data from: T5H-5246

2015-10-27 22:32:03+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 05:55:00 30 40.1397517 -75.0870383 9 3D
2015-10-19 06:00:00 30 40.1397633 -75.0870817 9 3D
2015-10-19 06:05:00 34 40.1398917 -75.0871600 9 3D
2015-10-19 06:10:00 30 40.1397750 -75.0872533 9 3D
2015-10-19 06:15:00 30 40.1398283 -75.0873233 6 3D
2015-10-19 06:20:00 30 40.1399500 -75.0874717 7 3D
2015-10-19 06:25:00 30 -1067.3538450 -75.0874417 6 3D
2015-10-19 06:30:00 30 40.1397083 -75.0873133 7 3D


Tellus data from: T5H-5246

2015-10-27 22:31:53+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 04:35:00 30 40.1396700 -75.0863433 5 3D
2015-10-19 04:40:00 30 40.1398450 -75.0865467 5 3D
2015-10-19 04:45:00 30 40.1399083 -75.0867017 5 3D
2015-10-19 04:50:00 30 40.1396150 -75.0864150 5 3D
2015-10-19 04:55:00 30 40.1402350 -75.0853467 5 3D
2015-10-19 05:00:00 30 40.1402333 -75.0855000 5 3D
2015-10-19 05:05:00 30 40.1404267 -75.0856200 4 3D
2015-10-19 05:10:00 30 40.1405367 -75.0856083 5 3D


Tellus data from: T5H-5246

2015-10-27 22:31:40+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 02:35:00 30 40.1396400 -75.0866950 7 3D
2015-10-19 02:40:00 30 40.1395833 -75.0867200 7 3D
2015-10-19 02:45:00 30 40.1397583 -75.0867867 7 3D
2015-10-19 02:50:00 30 40.1396350 -75.0865883 7 3D
2015-10-19 02:55:00 30 40.1398950 -75.0867533 7 3D
2015-10-19 03:00:00 30 40.1396867 -75.0865033 7 3D
2015-10-19 03:05:00 30 40.1397100 -75.0866217 6 3D
2015-10-19 03:10:00 30 40.1397833 -75.0866867 5 3D


Tellus data from: T5H-5246

2015-10-27 22:31:13+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 22:35:00 30 40.1394700 -75.0830800 4 3D
2015-10-18 22:40:00 30 40.1394817 -75.0829683 4 3D
2015-10-18 22:45:00 30 40.1395017 -75.0828900 4 3D
2015-10-18 22:50:00 30 40.1396167 -75.0830283 4 3D
2015-10-18 22:55:00 30 40.1392033 -75.0830400 4 3D
2015-10-18 23:00:00 30 40.1391100 -75.0829400 4 3D
2015-10-18 23:05:00 30 40.1390450 -75.0830200 4 3D
2015-10-18 23:10:00 30 40.1390967 -75.0831083 4 3D


Tellus data from: T5H-5246

2015-10-27 22:31:44+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 03:15:00 30 40.1396800 -75.0868650 6 3D
2015-10-19 03:20:00 30 40.1397850 -75.0869033 6 3D
2015-10-19 03:25:00 30 40.1396967 -75.0870017 6 3D
2015-10-19 03:30:00 30 40.1397533 -75.0869367 6 3D
2015-10-19 03:35:00 30 40.1397167 -75.0863267 6 3D
2015-10-19 03:40:00 30 40.1397750 -75.0865933 6 3D
2015-10-19 03:45:00 30 40.1397250 -75.0863083 4 3D
2015-10-19 03:50:00 30 40.1397017 -75.0861967 4 3D


Tellus data from: T5H-5246

2015-10-27 22:31:36+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 01:55:00 30 40.1399200 -75.0866367 7 3D
2015-10-19 02:00:00 30 40.1398883 -75.0866150 7 3D
2015-10-19 02:05:00 30 40.1398850 -75.0866933 7 3D
2015-10-19 02:10:00 30 40.1398333 -75.0866183 8 3D
2015-10-19 02:15:00 30 40.1397783 -75.0866217 7 3D
2015-10-19 02:20:00 30 40.1397817 -75.0866250 7 3D
2015-10-19 02:25:00 30 40.1397900 -75.0869617 8 3D
2015-10-19 02:30:00 30 40.1397750 -75.0870433 7 3D


Tellus data from: T5H-5246

2015-10-27 22:31:31+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 01:15:00 30 40.1398667 -75.0867767 4 3D
2015-10-19 01:20:00 30 40.1396633 -75.0867350 4 3D
2015-10-19 01:25:00 42 40.1398300 -75.0867400 12 3D
2015-10-19 01:30:00 30 40.1398250 -75.0867217 11 3D
2015-10-19 01:35:00 30 40.1397450 -75.0867667 12 3D
2015-10-19 01:40:00 30 40.1398333 -75.0866850 12 3D
2015-10-19 01:45:00 30 40.1398050 -75.0867317 7 3D
2015-10-19 01:50:00 30 40.1397767 -75.0867717 7 3D


Tellus data from: T5H-5246

2015-10-27 22:31:22+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 23:55:00 30 40.1394267 -75.0865550 13 3D
2015-10-19 00:00:00 30 40.1395700 -75.0870500 14 3D
2015-10-19 00:05:00 30 40.1398317 -75.0870033 13 3D
2015-10-19 00:10:00 30 40.1397833 -75.0870167 13 3D
2015-10-19 00:15:00 30 40.1398433 -75.0870850 6 3D
2015-10-19 00:20:00 30 40.1397933 -75.0870183 6 3D
2015-10-19 00:25:00 30 40.1397517 -75.0866950 6 3D
2015-10-19 00:30:00 30 40.1393633 -75.0861333 6 3D


Tellus data from: T5H-5246

2015-10-27 22:31:27+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-19 00:35:00 30 40.1388817 -75.0856633 6 3D
2015-10-19 00:40:00 30 40.1387933 -75.0853850 6 3D
2015-10-19 00:45:00 30 40.1387633 -75.0856367 6 3D
2015-10-19 00:50:00 30 40.1387500 -75.0856417 5 3D
2015-10-19 00:55:00 30 40.1385467 -75.0857033 5 3D
2015-10-19 01:00:00 30 40.1388783 -75.0859300 5 3D
2015-10-19 01:05:00 30 40.1397650 -75.0863333 5 3D
2015-10-19 01:10:00 30 40.1395883 -75.0866583 4 3D


Tellus data from: T5H-5246

2015-10-27 22:31:09+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 21:55:00 30 40.1427900 -75.0804883 6 3D
2015-10-18 22:00:00 30 40.1425233 -75.0801583 5 3D
2015-10-18 22:05:00 30 40.1422683 -75.0803700 5 3D
2015-10-18 22:10:00 30 40.1414567 -75.0808433 5 3D
2015-10-18 22:15:00 30 40.1411350 -75.0810450 5 3D
2015-10-18 22:20:00 30 40.1407833 -75.0815450 5 3D
2015-10-18 22:25:00 30 40.1398733 -75.0822450 5 3D
2015-10-18 22:30:00 30 40.1395317 -75.0830450 5 3D


Tellus data from: T5H-5246

2015-10-27 22:31:18+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 23:15:00 30 40.1390583 -75.0832483 4 3D
2015-10-18 23:20:00 30 40.1390650 -75.0833183 4 3D
2015-10-18 23:25:00 30 40.1390483 -75.0833300 4 3D
2015-10-18 23:30:00 30 40.1390483 -75.0834767 4 3D
2015-10-18 23:35:00 30 40.1390983 -75.0836783 4 3D
2015-10-18 23:40:00 43 40.1390333 -75.0835083 14 3D
2015-10-18 23:45:00 30 40.1396133 -75.0835150 15 3D
2015-10-18 23:50:00 30 40.1393667 -75.0859883 15 3D


Tellus data from: T5H-5246

2015-10-27 22:31:05+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 21:15:00 30 40.1434467 -75.0817050 7 3D
2015-10-18 21:20:00 30 40.1434900 -75.0817100 7 3D
2015-10-18 21:25:00 30 40.1435133 -75.0816883 7 3D
2015-10-18 21:30:00 30 40.1433183 -75.0816750 7 3D
2015-10-18 21:35:00 30 40.1427733 -75.0818683 7 3D
2015-10-18 21:40:00 30 40.1432817 -75.0811850 7 3D
2015-10-18 21:45:00 30 40.1432533 -75.0811400 6 3D
2015-10-18 21:50:00 30 40.1432967 -75.0810983 6 3D


Tellus data from: T5H-5246

2015-10-27 22:11:50+0 40.138667 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 17:55:00 30 40.1435383 -75.0818817 9 3D
2015-10-18 18:00:00 30 40.1434767 -75.0818250 9 3D
2015-10-18 18:05:00 30 40.1434900 -75.0818900 9 3D
2015-10-18 18:10:00 30 40.1434833 -75.0819267 9 3D
2015-10-18 18:15:00 30 40.1435633 -75.0818567 9 3D
2015-10-18 18:20:00 30 40.1435350 -75.0817767 9 3D
2015-10-18 18:25:00 30 40.1431683 -75.0811667 6 3D
2015-10-18 18:30:00 30 40.1433033 -75.0813333 6 3D


Tellus data from: T5H-5246

2015-10-27 22:11:54+0 40.138667 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 18:35:00 30 40.1432700 -75.0812300 6 3D
2015-10-18 18:40:00 30 40.1432183 -75.0812550 6 3D
2015-10-18 18:45:00 30 40.1427500 -75.0809900 6 3D
2015-10-18 18:50:00 30 40.1427133 -75.0809533 6 3D
2015-10-18 18:55:00 30 40.1428617 -75.0810383 6 3D
2015-10-18 19:00:00 30 40.1429067 -75.0810267 6 3D
2015-10-18 19:05:00 30 40.1428283 -75.0811633 5 3D
2015-10-18 19:10:00 30 40.1429417 -75.0811650 5 3D


Tellus data from: T5H-5246

2015-10-27 22:11:46+0 40.138667 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 17:15:00 30 40.1435083 -75.0817900 4 3D
2015-10-18 17:20:00 30 40.1437467 -75.0820133 4 3D
2015-10-18 17:25:00 30 40.1435867 -75.0820767 4 3D
2015-10-18 17:30:00 30 40.1436917 -75.0818917 4 3D
2015-10-18 17:35:00 30 40.1436200 -75.0819533 4 3D
2015-10-18 17:40:00 30 40.1436000 -75.0819467 4 3D
2015-10-18 17:45:00 30 40.1437533 -75.0819900 4 3D
2015-10-18 17:50:00 42 40.1436233 -75.0819200 10 3D


Tellus data from: T5H-5246

2015-10-27 22:12:00+0 40.138667 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 19:15:00 30 40.1428500 -75.0811967 4 3D
2015-10-18 19:20:00 32 40.1428183 -75.0811633 6 3D
2015-10-18 19:25:00 30 40.1427200 -75.0813117 6 3D
2015-10-18 19:30:00 30 40.1427767 -75.0814100 6 3D
2015-10-18 19:35:00 30 40.1430017 -75.0814067 6 3D
2015-10-18 19:40:00 30 40.1429750 -75.0814233 6 3D
2015-10-18 19:45:00 30 40.1429217 -75.0813967 4 3D
2015-10-18 19:50:00 30 40.1431483 -75.0814550 5 3D