2015-11-15 08:51:17+0 40.139520 -75.087147 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 07:15:00 30 40.1416317 -75.0894700 4 3D
2015-11-15 07:20:00 30 40.1413117 -75.0890250 4 3D
2015-11-15 07:25:00 30 40.1405933 -75.0881683 4 3D
2015-11-15 07:30:00 30 40.1400200 -75.0878233 4 3D
2015-11-15 07:35:00 30 40.1400367 -75.0878133 4 3D
2015-11-15 07:40:00 36 40.1398467 -75.0870033 4 3D
2015-11-15 07:45:00 30 40.1397483 -75.0870483 4 3D
2015-11-15 07:50:00 34 40.1398717 -75.0871683 6 3D
Sunday, November 15, 2015
Tellus data from: T5H-5246
2015-11-15 08:16:03+0 40.141227 -75.089280 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 06:35:00 30 40.1418550 -75.0901883 5 3D
2015-11-15 06:40:00 30 40.1417317 -75.0901950 5 3D
2015-11-15 06:45:00 30 40.1418967 -75.0902817 5 3D
2015-11-15 06:50:00 30 40.1420633 -75.0905117 5 3D
2015-11-15 06:55:00 30 40.1412933 -75.0904650 5 3D
2015-11-15 07:00:00 30 40.1414417 -75.0907233 5 3D
2015-11-15 07:05:00 30 40.1413550 -75.0899133 5 3D
2015-11-15 07:10:00 30 40.1415533 -75.0898383 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 06:35:00 30 40.1418550 -75.0901883 5 3D
2015-11-15 06:40:00 30 40.1417317 -75.0901950 5 3D
2015-11-15 06:45:00 30 40.1418967 -75.0902817 5 3D
2015-11-15 06:50:00 30 40.1420633 -75.0905117 5 3D
2015-11-15 06:55:00 30 40.1412933 -75.0904650 5 3D
2015-11-15 07:00:00 30 40.1414417 -75.0907233 5 3D
2015-11-15 07:05:00 30 40.1413550 -75.0899133 5 3D
2015-11-15 07:10:00 30 40.1415533 -75.0898383 4 3D
Tellus data from: T5H-5246
2015-11-15 07:31:03+0 40.141653 -75.089707 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 05:55:00 30 40.1418950 -75.0900900 11 3D
2015-11-15 06:00:00 32 40.1419883 -75.0901383 9 3D
2015-11-15 06:05:00 30 40.1419633 -75.0900650 9 3D
2015-11-15 06:10:00 30 40.1418600 -75.0900617 9 3D
2015-11-15 06:15:00 30 40.1419517 -75.0900700 9 3D
2015-11-15 06:20:00 30 40.1418467 -75.0901617 5 3D
2015-11-15 06:25:00 30 40.1418633 -75.0901250 5 3D
2015-11-15 06:30:00 30 40.1418633 -75.0901317 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 05:55:00 30 40.1418950 -75.0900900 11 3D
2015-11-15 06:00:00 32 40.1419883 -75.0901383 9 3D
2015-11-15 06:05:00 30 40.1419633 -75.0900650 9 3D
2015-11-15 06:10:00 30 40.1418600 -75.0900617 9 3D
2015-11-15 06:15:00 30 40.1419517 -75.0900700 9 3D
2015-11-15 06:20:00 30 40.1418467 -75.0901617 5 3D
2015-11-15 06:25:00 30 40.1418633 -75.0901250 5 3D
2015-11-15 06:30:00 30 40.1418633 -75.0901317 5 3D
Tellus data from: T5H-5246
2015-11-15 06:51:03+0 40.141227 -75.091413 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 05:15:00 30 40.1420383 -75.0885833 5 3D
2015-11-15 05:20:00 30 40.1420267 -75.0899250 5 3D
2015-11-15 05:25:00 30 40.1419850 -75.0898433 4 3D
2015-11-15 05:30:00 30 40.1421783 -75.0898217 4 3D
2015-11-15 05:35:00 30 40.1422650 -75.0899000 4 3D
2015-11-15 05:40:00 30 40.1416383 -75.0898300 4 3D
2015-11-15 05:45:00 42 40.1415267 -75.0907200 10 3D
2015-11-15 05:50:00 30 40.1415667 -75.0915683 10 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 05:15:00 30 40.1420383 -75.0885833 5 3D
2015-11-15 05:20:00 30 40.1420267 -75.0899250 5 3D
2015-11-15 05:25:00 30 40.1419850 -75.0898433 4 3D
2015-11-15 05:30:00 30 40.1421783 -75.0898217 4 3D
2015-11-15 05:35:00 30 40.1422650 -75.0899000 4 3D
2015-11-15 05:40:00 30 40.1416383 -75.0898300 4 3D
2015-11-15 05:45:00 42 40.1415267 -75.0907200 10 3D
2015-11-15 05:50:00 30 40.1415667 -75.0915683 10 3D
Saturday, November 14, 2015
Tellus data from: T5H-5246
2015-11-15 05:36:05+0 40.142933 -75.083307 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 03:55:00 30 40.1432550 -75.0833300 6 3D
2015-11-15 04:00:00 30 40.1432267 -75.0834950 5 3D
2015-11-15 04:05:00 30 40.1431633 -75.0833333 5 3D
2015-11-15 04:10:00 30 40.1432500 -75.0833550 5 3D
2015-11-15 04:15:00 30 40.1432033 -75.0833583 5 3D
2015-11-15 04:20:00 30 40.1431517 -75.0833683 5 3D
2015-11-15 04:25:00 30 40.1432333 -75.0834733 5 3D
2015-11-15 04:30:00 30 40.1431017 -75.0833550 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 03:55:00 30 40.1432550 -75.0833300 6 3D
2015-11-15 04:00:00 30 40.1432267 -75.0834950 5 3D
2015-11-15 04:05:00 30 40.1431633 -75.0833333 5 3D
2015-11-15 04:10:00 30 40.1432500 -75.0833550 5 3D
2015-11-15 04:15:00 30 40.1432033 -75.0833583 5 3D
2015-11-15 04:20:00 30 40.1431517 -75.0833683 5 3D
2015-11-15 04:25:00 30 40.1432333 -75.0834733 5 3D
2015-11-15 04:30:00 30 40.1431017 -75.0833550 5 3D
Tellus data from: T5H-5246
2015-11-15 04:51:00+0 40.143360 -75.083307 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 03:15:00 30 40.1422983 -75.0863350 7 3D
2015-11-15 03:20:00 30 40.1432967 -75.0845817 7 3D
2015-11-15 03:25:00 30 40.1433867 -75.0835217 6 3D
2015-11-15 03:30:00 30 40.1432700 -75.0834633 6 3D
2015-11-15 03:35:00 30 40.1433067 -75.0833583 6 3D
2015-11-15 03:40:00 30 40.1432933 -75.0834217 6 3D
2015-11-15 03:45:00 30 40.1434917 -75.0835650 6 3D
2015-11-15 03:50:00 30 40.1434217 -75.0836583 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 03:15:00 30 40.1422983 -75.0863350 7 3D
2015-11-15 03:20:00 30 40.1432967 -75.0845817 7 3D
2015-11-15 03:25:00 30 40.1433867 -75.0835217 6 3D
2015-11-15 03:30:00 30 40.1432700 -75.0834633 6 3D
2015-11-15 03:35:00 30 40.1433067 -75.0833583 6 3D
2015-11-15 03:40:00 30 40.1432933 -75.0834217 6 3D
2015-11-15 03:45:00 30 40.1434917 -75.0835650 6 3D
2015-11-15 03:50:00 30 40.1434217 -75.0836583 5 3D
Tellus data from: T5H-5246
2015-11-15 04:16:02+0 40.142080 -75.086293 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 02:35:00 30 40.1411983 -75.0845700 11 3D
2015-11-15 02:40:00 30 40.1416450 -75.0849333 11 3D
2015-11-15 02:45:00 30 40.1418350 -75.0852133 11 3D
2015-11-15 02:50:00 30 40.1422400 -75.0858817 11 3D
2015-11-15 02:55:00 30 40.1423167 -75.0861067 11 3D
2015-11-15 03:00:00 30 40.1424633 -75.0863217 11 3D
2015-11-15 03:05:00 30 40.1423450 -75.0862233 7 3D
2015-11-15 03:10:00 30 40.1423500 -75.0864033 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 02:35:00 30 40.1411983 -75.0845700 11 3D
2015-11-15 02:40:00 30 40.1416450 -75.0849333 11 3D
2015-11-15 02:45:00 30 40.1418350 -75.0852133 11 3D
2015-11-15 02:50:00 30 40.1422400 -75.0858817 11 3D
2015-11-15 02:55:00 30 40.1423167 -75.0861067 11 3D
2015-11-15 03:00:00 30 40.1424633 -75.0863217 11 3D
2015-11-15 03:05:00 30 40.1423450 -75.0862233 7 3D
2015-11-15 03:10:00 30 40.1423500 -75.0864033 7 3D
Tellus data from: T5H-5246
2015-11-15 03:31:12+0 40.141227 -75.083307 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 01:55:00 30 40.1410650 -75.0825783 7 3D
2015-11-15 02:00:00 30 40.1409900 -75.0824617 7 3D
2015-11-15 02:05:00 30 40.1410867 -75.0828133 4 3D
2015-11-15 02:10:00 30 40.1410883 -75.0825633 4 3D
2015-11-15 02:15:00 30 40.1413367 -75.0829567 4 3D
2015-11-15 02:20:00 30 40.1412167 -75.0829450 4 3D
2015-11-15 02:25:00 30 40.1412367 -75.0832917 4 3D
2015-11-15 02:30:00 40 40.1413583 -75.0836383 11 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 01:55:00 30 40.1410650 -75.0825783 7 3D
2015-11-15 02:00:00 30 40.1409900 -75.0824617 7 3D
2015-11-15 02:05:00 30 40.1410867 -75.0828133 4 3D
2015-11-15 02:10:00 30 40.1410883 -75.0825633 4 3D
2015-11-15 02:15:00 30 40.1413367 -75.0829567 4 3D
2015-11-15 02:20:00 30 40.1412167 -75.0829450 4 3D
2015-11-15 02:25:00 30 40.1412367 -75.0832917 4 3D
2015-11-15 02:30:00 40 40.1413583 -75.0836383 11 3D
Tellus data from: T5H-5246
2015-11-15 02:51:01+0 40.140800 -75.082027 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 01:15:00 30 40.1411233 -75.0831583 4 3D
2015-11-15 01:20:00 30 40.1410783 -75.0830083 4 3D
2015-11-15 01:25:00 30 40.1411800 -75.0834850 4 3D
2015-11-15 01:30:00 43 40.1408200 -75.0821033 8 3D
2015-11-15 01:35:00 30 40.1408083 -75.0820450 8 3D
2015-11-15 01:40:00 30 40.1406917 -75.0818267 8 3D
2015-11-15 01:45:00 30 40.1408517 -75.0821417 8 3D
2015-11-15 01:50:00 30 40.1410083 -75.0824150 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 01:15:00 30 40.1411233 -75.0831583 4 3D
2015-11-15 01:20:00 30 40.1410783 -75.0830083 4 3D
2015-11-15 01:25:00 30 40.1411800 -75.0834850 4 3D
2015-11-15 01:30:00 43 40.1408200 -75.0821033 8 3D
2015-11-15 01:35:00 30 40.1408083 -75.0820450 8 3D
2015-11-15 01:40:00 30 40.1406917 -75.0818267 8 3D
2015-11-15 01:45:00 30 40.1408517 -75.0821417 8 3D
2015-11-15 01:50:00 30 40.1410083 -75.0824150 7 3D
Tellus data from: T5H-5246
2015-11-15 02:11:01+0 40.140800 -75.082027 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 00:35:00 30 40.1409433 -75.0821900 5 3D
2015-11-15 00:40:00 30 40.1408233 -75.0819050 4 3D
2015-11-15 00:45:00 30 40.1408933 -75.0821467 4 3D
2015-11-15 00:50:00 30 40.1407883 -75.0819500 4 3D
2015-11-15 00:55:00 30 40.1408383 -75.0820033 4 3D
2015-11-15 01:00:00 30 40.1407800 -75.0819417 4 3D
2015-11-15 01:05:00 30 40.1408183 -75.0820333 4 3D
2015-11-15 01:10:00 30 40.1408700 -75.0820450 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-15 00:35:00 30 40.1409433 -75.0821900 5 3D
2015-11-15 00:40:00 30 40.1408233 -75.0819050 4 3D
2015-11-15 00:45:00 30 40.1408933 -75.0821467 4 3D
2015-11-15 00:50:00 30 40.1407883 -75.0819500 4 3D
2015-11-15 00:55:00 30 40.1408383 -75.0820033 4 3D
2015-11-15 01:00:00 30 40.1407800 -75.0819417 4 3D
2015-11-15 01:05:00 30 40.1408183 -75.0820333 4 3D
2015-11-15 01:10:00 30 40.1408700 -75.0820450 4 3D
Tellus data from: T5H-5246
2015-11-15 01:31:01+0 40.140800 -75.081600 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-14 18:00:00 43 40.1418867 -75.0805867 9 3D
2015-11-15 00:00:00 43 40.1410383 -75.0820050 6 3D
2015-11-15 00:05:00 30 40.1408950 -75.0818450 6 3D
2015-11-15 00:10:00 30 40.1408333 -75.0819400 6 3D
2015-11-15 00:15:00 30 40.1409083 -75.0819050 6 3D
2015-11-15 00:20:00 30 40.1408450 -75.0819067 6 3D
2015-11-15 00:25:00 30 40.1407750 -75.0818417 6 3D
2015-11-15 00:30:00 30 40.1408467 -75.0818883 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-14 18:00:00 43 40.1418867 -75.0805867 9 3D
2015-11-15 00:00:00 43 40.1410383 -75.0820050 6 3D
2015-11-15 00:05:00 30 40.1408950 -75.0818450 6 3D
2015-11-15 00:10:00 30 40.1408333 -75.0819400 6 3D
2015-11-15 00:15:00 30 40.1409083 -75.0819050 6 3D
2015-11-15 00:20:00 30 40.1408450 -75.0819067 6 3D
2015-11-15 00:25:00 30 40.1407750 -75.0818417 6 3D
2015-11-15 00:30:00 30 40.1408467 -75.0818883 5 3D
Tellus data from: T5H-5246
2015-11-14 13:01:20+0 40.141653 -75.080320 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-12 18:00:00 42 40.1426867 -75.0841933 10 3D
2015-11-13 00:00:00 50 40.1431900 -75.0814533 7 3D
2015-11-13 06:00:00 GPS Time Out
2015-11-13 12:00:00 42 40.1425283 -75.0845267 11 3D
2015-11-13 18:00:00 42 40.1428000 -75.0844967 8 3D
2015-11-14 00:00:00 61 40.1417400 -75.0816250 8 3D
2015-11-14 06:00:00 54 40.1439017 -75.0836383 7 3D
2015-11-14 12:00:00 42 40.1418767 -75.0805383 13 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-12 18:00:00 42 40.1426867 -75.0841933 10 3D
2015-11-13 00:00:00 50 40.1431900 -75.0814533 7 3D
2015-11-13 06:00:00 GPS Time Out
2015-11-13 12:00:00 42 40.1425283 -75.0845267 11 3D
2015-11-13 18:00:00 42 40.1428000 -75.0844967 8 3D
2015-11-14 00:00:00 61 40.1417400 -75.0816250 8 3D
2015-11-14 06:00:00 54 40.1439017 -75.0836383 7 3D
2015-11-14 12:00:00 42 40.1418767 -75.0805383 13 3D
Thursday, November 12, 2015
Tellus data from: T5H-5246
2015-11-13 01:01:22+0 40.142933 -75.081173 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-10 18:00:00 43 40.1436883 -75.0824050 6 3D
2015-11-11 00:00:00 41 40.1400233 -75.0807550 12 3D
2015-11-11 06:00:00 85 40.1431667 -75.0809600 4 3D
2015-11-11 12:00:00 42 40.1398267 -75.0819917 15 3D
2015-11-11 18:00:00 43 40.1399583 -75.0830783 13 3D
2015-11-12 00:00:00 51 40.1431867 -75.0812567 6 3D
2015-11-12 06:00:00 52 40.1440817 -75.0899033 7 3D
2015-11-12 12:00:00 41 40.1427783 -75.0841167 11 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-10 18:00:00 43 40.1436883 -75.0824050 6 3D
2015-11-11 00:00:00 41 40.1400233 -75.0807550 12 3D
2015-11-11 06:00:00 85 40.1431667 -75.0809600 4 3D
2015-11-11 12:00:00 42 40.1398267 -75.0819917 15 3D
2015-11-11 18:00:00 43 40.1399583 -75.0830783 13 3D
2015-11-12 00:00:00 51 40.1431867 -75.0812567 6 3D
2015-11-12 06:00:00 52 40.1440817 -75.0899033 7 3D
2015-11-12 12:00:00 41 40.1427783 -75.0841167 11 3D
Tuesday, November 10, 2015
Tellus data from: T5H-5246
2015-11-11 01:01:13+0 40.139947 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-08 18:00:00 53 40.1429450 -75.0841483 7 3D
2015-11-09 00:00:00 41 40.1430033 -75.0847183 11 3D
2015-11-09 06:00:00 75 40.1420683 -75.0870967 6 3D
2015-11-09 12:00:00 43 40.1393933 -75.0823600 15 3D
2015-11-09 18:00:00 42 40.1393483 -75.0823250 12 3D
2015-11-10 00:00:00 42 40.1398367 -75.0821133 13 3D
2015-11-10 06:00:00 61 40.1415367 -75.0860700 7 3D
2015-11-10 12:00:00 78 40.1438450 -75.0830083 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-08 18:00:00 53 40.1429450 -75.0841483 7 3D
2015-11-09 00:00:00 41 40.1430033 -75.0847183 11 3D
2015-11-09 06:00:00 75 40.1420683 -75.0870967 6 3D
2015-11-09 12:00:00 43 40.1393933 -75.0823600 15 3D
2015-11-09 18:00:00 42 40.1393483 -75.0823250 12 3D
2015-11-10 00:00:00 42 40.1398367 -75.0821133 13 3D
2015-11-10 06:00:00 61 40.1415367 -75.0860700 7 3D
2015-11-10 12:00:00 78 40.1438450 -75.0830083 6 3D
Sunday, November 8, 2015
Tellus data from: T5H-5246
2015-11-08 19:01:24+0 40.142933 -75.083733 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-06 18:00:00 43 40.1400667 -75.0840267 14 3D
2015-11-07 00:00:00 52 40.1429617 -75.0805050 4 3D
2015-11-07 06:00:00 52 40.1424167 -75.0857983 5 3D
2015-11-07 12:00:00 42 40.1393817 -75.0823850 13 3D
2015-11-07 18:00:00 43 40.1400067 -75.0830200 12 3D
2015-11-08 00:00:00 42 40.1417717 -75.0809417 10 3D
2015-11-08 06:00:00 52 40.1422283 -75.0817800 8 3D
2015-11-08 12:00:00 43 40.1429900 -75.0842867 13 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-06 18:00:00 43 40.1400667 -75.0840267 14 3D
2015-11-07 00:00:00 52 40.1429617 -75.0805050 4 3D
2015-11-07 06:00:00 52 40.1424167 -75.0857983 5 3D
2015-11-07 12:00:00 42 40.1393817 -75.0823850 13 3D
2015-11-07 18:00:00 43 40.1400067 -75.0830200 12 3D
2015-11-08 00:00:00 42 40.1417717 -75.0809417 10 3D
2015-11-08 06:00:00 52 40.1422283 -75.0817800 8 3D
2015-11-08 12:00:00 43 40.1429900 -75.0842867 13 3D
Friday, November 6, 2015
Tellus data from: T5H-5246
2015-11-06 13:01:18+0 40.142933 -75.081173 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-04 18:00:00 42 40.1393633 -75.0823217 13 3D
2015-11-05 00:00:00 41 40.1430267 -75.0859300 10 3D
2015-11-05 06:00:00 42 40.1445450 -75.0905567 8 3D
2015-11-05 12:00:00 51 40.1432033 -75.0813583 9 3D
2015-11-05 18:00:00 42 40.1387917 -75.0826333 12 3D
2015-11-06 00:00:00 50 40.1427500 -75.0855217 9 3D
2015-11-06 06:00:00 42 40.1445483 -75.0906050 9 3D
2015-11-06 12:00:00 42 40.1432133 -75.0813900 11 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-04 18:00:00 42 40.1393633 -75.0823217 13 3D
2015-11-05 00:00:00 41 40.1430267 -75.0859300 10 3D
2015-11-05 06:00:00 42 40.1445450 -75.0905567 8 3D
2015-11-05 12:00:00 51 40.1432033 -75.0813583 9 3D
2015-11-05 18:00:00 42 40.1387917 -75.0826333 12 3D
2015-11-06 00:00:00 50 40.1427500 -75.0855217 9 3D
2015-11-06 06:00:00 42 40.1445483 -75.0906050 9 3D
2015-11-06 12:00:00 42 40.1432133 -75.0813900 11 3D
Wednesday, November 4, 2015
Tellus data from: T5H-5246
2015-11-05 01:01:18+0 40.142933 -75.085867 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-02 18:00:00 62 40.1431533 -75.0829550 9 3D
2015-11-03 00:00:00 42 40.1403133 -75.0836733 14 3D
2015-11-03 06:00:00 43 40.1436283 -75.0885400 9 3D
2015-11-03 12:00:00 42 40.1398650 -75.0830833 9 3D
2015-11-03 18:00:00 42 40.1393417 -75.0823417 12 3D
2015-11-04 00:00:00 42 40.1393517 -75.0831617 14 3D
2015-11-04 06:00:00 43 40.1425800 -75.0807467 8 3D
2015-11-04 12:00:00 42 40.1394117 -75.0823617 12 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-11-02 18:00:00 62 40.1431533 -75.0829550 9 3D
2015-11-03 00:00:00 42 40.1403133 -75.0836733 14 3D
2015-11-03 06:00:00 43 40.1436283 -75.0885400 9 3D
2015-11-03 12:00:00 42 40.1398650 -75.0830833 9 3D
2015-11-03 18:00:00 42 40.1393417 -75.0823417 12 3D
2015-11-04 00:00:00 42 40.1393517 -75.0831617 14 3D
2015-11-04 06:00:00 43 40.1425800 -75.0807467 8 3D
2015-11-04 12:00:00 42 40.1394117 -75.0823617 12 3D
Monday, November 2, 2015
Tellus data from: T5H-5246
2015-11-02 19:01:38+0 40.142933 -75.082880 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 23:55:00 30 40.1402167 -75.0851400 8 3D
2015-11-01 00:00:00 30 40.1402067 -75.0851367 8 3D
2015-11-01 06:00:00 53 40.1404167 -75.0861483 5 3D
2015-11-01 12:00:00 42 40.1387933 -75.0826150 15 3D
2015-11-01 18:00:00 42 40.1381533 -75.0831833 8 3D
2015-11-02 00:00:00 41 40.1393433 -75.0831633 13 3D
2015-11-02 06:00:00 53 40.1446817 -75.0902800 8 3D
2015-11-02 12:00:00 42 40.1427533 -75.0845533 10 3D
Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 23:55:00 30 40.1402167 -75.0851400 8 3D
2015-11-01 00:00:00 30 40.1402067 -75.0851367 8 3D
2015-11-01 06:00:00 53 40.1404167 -75.0861483 5 3D
2015-11-01 12:00:00 42 40.1387933 -75.0826150 15 3D
2015-11-01 18:00:00 42 40.1381533 -75.0831833 8 3D
2015-11-02 00:00:00 41 40.1393433 -75.0831633 13 3D
2015-11-02 06:00:00 53 40.1446817 -75.0902800 8 3D
2015-11-02 12:00:00 42 40.1427533 -75.0845533 10 3D
Subscribe to:
Posts (Atom)