Friday, January 1, 2016

Tellus data from: T5H-5246

2016-01-01 17:31:04+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 15:55:00 30 40.1441833 -75.0908950 9 3D
2016-01-01 16:00:00 30 40.1441567 -75.0909217 8 3D
2016-01-01 16:05:00 30 40.1441867 -75.0908467 8 3D
2016-01-01 16:10:00 30 40.1441933 -75.0908017 9 3D
2016-01-01 16:15:00 30 40.1442517 -75.0908733 8 3D
2016-01-01 16:20:00 30 40.1441617 -75.0909000 8 3D
2016-01-01 16:25:00 30 40.1442350 -75.0908267 8 3D
2016-01-01 16:30:00 30 40.1442500 -75.0908450 7 3D


Tellus data from: T5H-5246

2016-01-01 16:51:00+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 15:15:00 30 40.1442617 -75.0909467 4 3D
2016-01-01 15:20:00 30 40.1441950 -75.0908833 4 3D
2016-01-01 15:25:00 42 40.1443300 -75.0909550 10 3D
2016-01-01 15:30:00 30 40.1442450 -75.0908333 10 3D
2016-01-01 15:35:00 30 40.1441800 -75.0909650 10 3D
2016-01-01 15:40:00 30 40.1442300 -75.0909083 10 3D
2016-01-01 15:45:00 30 40.1441700 -75.0909350 9 3D
2016-01-01 15:50:00 30 40.1442017 -75.0909200 9 3D


Tellus data from: T5H-5246

2016-01-01 16:16:04+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 14:35:00 30 40.1444567 -75.0907767 5 3D
2016-01-01 14:40:00 30 40.1443350 -75.0908583 4 3D
2016-01-01 14:45:00 30 40.1442633 -75.0908683 4 3D
2016-01-01 14:50:00 30 40.1443417 -75.0907833 4 3D
2016-01-01 14:55:00 30 40.1442183 -75.0909150 4 3D
2016-01-01 15:00:00 30 40.1444567 -75.0909867 4 3D
2016-01-01 15:05:00 30 40.1441883 -75.0908550 4 3D
2016-01-01 15:10:00 30 40.1442433 -75.0908167 4 3D


Tellus data from: T5H-5246

2016-01-01 15:30:56+0 40.144213 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 13:55:00 30 40.1444117 -75.0905983 6 3D
2016-01-01 14:00:00 30 40.1444950 -75.0907783 5 3D
2016-01-01 14:05:00 41 40.1442133 -75.0906500 6 3D
2016-01-01 14:10:00 30 40.1443650 -75.0905567 6 3D
2016-01-01 14:15:00 30 40.1442750 -75.0905650 7 3D
2016-01-01 14:20:00 30 40.1442483 -84.3937800 6 3D
2016-01-01 14:25:00 30 40.1442900 -75.0907033 6 3D
2016-01-01 14:30:00 30 40.1442800 -75.0904967 5 3D


Tellus data from: T5H-5246

2016-01-01 14:50:53+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 13:15:00 30 40.1441700 -75.0907033 6 3D
2016-01-01 13:20:00 30 40.1442533 -75.0908517 6 3D
2016-01-01 13:25:00 30 40.1443200 -75.0907167 6 3D
2016-01-01 13:30:00 30 40.1442267 -75.0907133 6 3D
2016-01-01 13:35:00 30 40.1441683 -75.0907333 6 3D
2016-01-01 13:40:00 30 40.1443067 -75.0906650 6 3D
2016-01-01 13:45:00 30 40.1442383 -75.0907767 5 3D
2016-01-01 13:50:00 30 40.1441200 -75.0907450 5 3D


Tellus data from: T5H-5246

2016-01-01 14:10:59+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 12:35:00 30 40.1441233 -75.0907383 7 3D
2016-01-01 12:40:00 30 40.1440817 -75.0907233 7 3D
2016-01-01 12:45:00 30 40.1442667 -75.0907867 6 3D
2016-01-01 12:50:00 30 40.1441950 -75.0908433 6 3D
2016-01-01 12:55:00 30 40.1441600 -75.0907017 6 3D
2016-01-01 13:00:00 30 40.1442050 -75.0907317 6 3D
2016-01-01 13:05:00 30 40.1443517 -75.0908833 6 3D
2016-01-01 13:10:00 30 40.1441983 -75.0906733 6 3D


Tellus data from: T5H-5246

2016-01-01 13:30:59+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 11:55:00 30 40.1438950 -75.0912867 9 3D
2016-01-01 12:00:00 30 40.1438950 -75.0913650 8 3D
2016-01-01 12:05:00 30 40.1440100 -75.0911800 8 3D
2016-01-01 12:10:00 30 40.1441650 -75.0909867 8 3D
2016-01-01 12:15:00 30 40.1440883 -75.0910017 8 3D
2016-01-01 12:20:00 30 40.1442600 -75.0907383 8 3D
2016-01-01 12:25:00 30 40.1442017 -75.0908100 8 3D
2016-01-01 12:30:00 30 40.1442000 -75.0907600 8 3D


Tellus data from: T5H-5246

2016-01-01 12:51:00+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 11:15:00 30 40.1438317 -75.0912533 7 3D
2016-01-01 11:20:00 30 40.1437967 -75.0913150 5 3D
2016-01-01 11:25:00 30 40.1439867 -75.0913450 6 3D
2016-01-01 11:30:00 30 40.1440217 -75.0912833 6 3D
2016-01-01 11:35:00 30 40.1436667 -75.0911833 6 3D
2016-01-01 11:40:00 30 40.1437517 -75.0913083 6 3D
2016-01-01 11:45:00 30 40.1439100 -75.0912767 9 3D
2016-01-01 11:50:00 30 40.1438883 -75.0912267 9 3D


Tellus data from: T5H-5246

2016-01-01 12:10:55+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 10:35:00 30 40.1443983 -75.0913500 4 3D
2016-01-01 10:40:00 35 40.1445850 -75.0909200 4 3D
2016-01-01 10:45:00 57 40.1446400 -75.0898100 5 3D
2016-01-01 10:50:00 30 40.1444267 -75.0908217 5 3D
2016-01-01 10:55:00 32 40.1440600 -75.0910183 9 3D
2016-01-01 11:00:00 30 40.1437533 -75.0913500 8 3D
2016-01-01 11:05:00 30 40.1438600 -75.0913217 8 3D
2016-01-01 11:10:00 30 40.1440467 -75.0912950 8 3D


Tellus data from: T5H-5246

2016-01-01 11:31:00+0 40.144213 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 09:55:00 30 40.1424317 -75.0920717 4 3D
2016-01-01 10:00:00 30 40.1423750 -75.0919167 4 3D
2016-01-01 10:05:00 30 40.1423617 -75.0918917 4 3D
2016-01-01 10:10:00 30 40.1419817 -75.0920683 4 3D
2016-01-01 10:15:00 30 40.1430100 -75.0918483 4 3D
2016-01-01 10:20:00 30 40.1436433 -75.0919767 4 3D
2016-01-01 10:25:00 30 40.1442800 -75.0921400 4 3D
2016-01-01 10:30:00 30 40.1444933 -75.0912617 4 3D


Tellus data from: T5H-5246

2016-01-01 10:51:00+0 40.142080 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 09:15:00 30 40.1431917 -75.0852100 4 3D
2016-01-01 09:20:00 30 40.1422267 -75.0865367 4 3D
2016-01-01 09:25:00 30 40.1424167 -75.0874433 4 3D
2016-01-01 09:30:00 30 40.1422383 -75.0894883 4 3D
2016-01-01 09:35:00 52 40.1415217 -75.0903033 4 3D
2016-01-01 09:40:00 30 40.1416367 -75.0910417 5 3D
2016-01-01 09:45:00 30 40.1420350 -75.0916400 4 3D
2016-01-01 09:50:00 30 40.1424200 -75.0919400 4 3D


Tellus data from: T5H-5246

2016-01-01 10:11:07+0 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 08:35:00 30 40.1436767 -75.0837317 4 3D
2016-01-01 08:40:00 30 40.1438450 -75.0839033 5 3D
2016-01-01 08:45:00 30 40.1436400 -75.0841400 4 3D
2016-01-01 08:50:00 30 40.1437433 -75.0842483 5 3D
2016-01-01 08:55:00 30 40.1434200 -75.0845700 5 3D
2016-01-01 09:00:00 30 40.1435233 -75.0844617 4 3D
2016-01-01 09:05:00 30 40.1435100 -75.0850467 4 3D
2016-01-01 09:10:00 30 40.1432317 -75.0851650 4 3D


Tellus data from: T5H-5246

2016-01-01 09:31:00+0 40.143360 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 07:55:00 30 40.1435467 -75.0832950 6 3D
2016-01-01 08:00:00 30 40.1435017 -75.0835167 5 3D
2016-01-01 08:05:00 30 40.1435317 -75.0837033 5 3D
2016-01-01 08:10:00 30 40.1433750 -75.0835417 5 3D
2016-01-01 08:15:00 30 40.1432683 -75.0836067 5 3D
2016-01-01 08:20:00 30 40.1435267 -75.0833633 5 3D
2016-01-01 08:25:00 30 40.1433367 -75.0838333 5 3D
2016-01-01 08:30:00 30 40.1435433 -75.0839283 5 3D


Tellus data from: T5H-5246

2016-01-01 08:51:01+0 40.143360 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 07:15:00 30 40.1435183 -75.0834583 7 3D
2016-01-01 07:20:00 30 40.1439717 -75.0833917 6 3D
2016-01-01 07:25:00 30 40.1439500 -75.0833583 6 3D
2016-01-01 07:30:00 30 40.1439883 -75.0833950 7 3D
2016-01-01 07:35:00 30 40.1440167 -75.0834400 6 3D
2016-01-01 07:40:00 30 40.1440867 -75.0834650 6 3D
2016-01-01 07:45:00 30 40.1438167 -75.0836767 6 3D
2016-01-01 07:50:00 30 40.1435900 -75.0838750 6 3D


Tellus data from: T5H-5246

2016-01-01 08:11:00+0 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 06:35:00 30 40.1430417 -75.0832033 7 3D
2016-01-01 06:40:00 30 40.1432050 -75.0833133 7 3D
2016-01-01 06:45:00 30 40.1431167 -75.0834817 7 3D
2016-01-01 06:50:00 30 40.1432067 -75.0836017 7 3D
2016-01-01 06:55:00 30 40.1433567 -75.0836933 7 3D
2016-01-01 07:00:00 30 40.1432533 -75.0836283 7 3D
2016-01-01 07:05:00 30 40.1433983 -75.0834633 6 3D
2016-01-01 07:10:00 30 40.1433667 -75.0834250 6 3D


Tellus data from: T5H-5246

2016-01-01 07:31:09+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 05:55:00 30 40.1433200 -75.0830150 4 3D
2016-01-01 06:00:00 30 40.1429700 -75.0834783 4 3D
2016-01-01 06:05:00 30 40.1429200 -75.0835600 4 3D
2019-15-01 06:10:00 30 40.1426317 -75.0833550 4 3D
2016-01-01 06:15:00 30 40.1426100 -75.0832950 4 3D
2016-01-01 06:20:00 30 40.1431383 -75.0828167 4 3D
2016-01-01 06:25:00 30 40.1431533 -75.0836450 4 3D
2016-01-01 06:30:00 31 40.1430583 -75.0836033 7 3D


Tellus data from: T5H-5246

2016-01-01 06:51:04+0 40.143360 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 05:15:00 30 40.1438200 -75.0832800 5 3D
2016-01-01 05:20:00 30 40.1437050 -75.0831867 5 3D
2016-01-01 05:25:00 30 40.1436867 -75.0832583 5 3D
2016-01-01 05:30:00 30 40.1438683 -75.0829750 4 3D
2016-01-01 05:35:00 30 40.1437517 -75.0829600 5 3D
2016-01-01 05:40:00 30 40.1436950 -75.0827400 5 3D
2016-01-01 05:45:00 30 40.1433350 -75.0827417 4 3D
2016-01-01 05:50:00 30 40.1433617 -75.0828367 4 3D


Tellus data from: T5H-5246

2016-01-01 06:10:59+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-01 04:35:00 30 40.1432667 -75.0836083 4 3D
2016-01-01 04:40:00 35 40.1433583 -75.0833800 7 3D
2016-01-01 04:45:00 30 40.1432417 -75.0833083 7 3D
2016-01-01 04:50:00 30 40.1432283 -75.0834317 6 3D
2016-01-01 04:55:00 30 40.1432133 -75.0836250 5 3D
2016-01-01 05:00:00 30 40.1435283 -75.0836683 6 3D
2016-01-01 05:05:00 30 40.1436750 -75.0832933 6 3D
2016-01-01 05:10:00 30 40.1437050 -75.0831183 6 3D