Saturday, October 17, 2015

Tellus data from: T5H-5246

2015-10-17 09:51:00+0 40.139947 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 07:15:00 30 40.1399783 -75.0866733 5 3D
2015-10-17 07:20:00 30 40.1398683 -75.0864733 5 3D
2015-10-17 07:25:00 30 50.5124450 -75.0864650 4 3D
2015-10-17 07:30:00 30 40.1403700 -75.0871867 4 3D
2015-10-17 07:35:00 30 40.1400733 -75.0868367 4 3D
2015-10-17 07:40:00 30 40.1401917 -75.0869183 4 3D
2015-10-17 07:45:00 30 40.1399233 -75.0868167 4 3D
2015-10-17 07:50:00 30 40.1400833 -75.0869617 4 3D


Tellus data from: T5H-5246

2015-10-17 09:11:00+0 40.139947 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 06:35:00 30 40.1404817 -75.0869300 6 3D
2015-10-17 06:40:00 30 40.1398367 -75.0870367 6 3D
2015-10-17 06:45:00 30 40.1398433 -75.0870050 6 3D
2015-10-17 06:50:00 30 40.1398100 -75.0870250 6 3D
2015-10-17 06:55:00 30 40.1399600 -75.0870867 5 3D
2015-10-17 07:00:00 30 40.1400150 -75.0871867 5 3D
2015-10-17 07:05:00 30 40.1399133 -75.0869783 5 3D
2015-10-17 07:10:00 30 40.1400667 -75.0871783 5 3D


Tellus data from: T5H-5246

2015-10-17 08:31:08+0 40.140800 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 05:55:00 30 40.1428383 -75.0903300 7 3D
2015-10-17 06:00:00 30 40.1426633 -75.0904283 6 3D
2015-10-17 06:05:00 30 40.1425850 -75.0902583 6 3D
2015-10-17 06:10:00 30 40.1429050 -75.0882467 6 3D
2015-10-17 06:15:00 30 40.1432900 -75.0875150 6 3D
2015-10-17 06:20:00 30 40.1431850 -75.0873383 6 3D
2015-10-17 06:25:00 30 40.1420033 -75.0869517 6 3D
2015-10-17 06:30:00 30 40.1410483 -75.0866467 6 3D


Tellus data from: T5H-5246

2015-10-17 07:51:00+0 40.142507 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 05:15:00 30 40.1426917 -75.0904950 5 3D
2015-10-17 05:20:00 30 40.1424833 -75.0906983 5 3D
2015-10-17 05:25:00 30 40.1423550 -75.0904283 4 3D
2015-10-17 05:30:00 30 40.1428267 -75.0909733 4 3D
2015-10-17 05:35:00 30 40.1427983 -75.0913267 4 3D
2015-10-17 05:40:00 30 40.1425883 -75.0916867 4 3D
2015-10-17 05:45:00 36 40.1430533 -75.0909300 7 3D
2015-10-17 05:50:00 30 40.1426383 -75.0907450 7 3D


Tellus data from: T5H-5246

2015-10-17 07:16:26+0 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 04:35:00 30 40.1426050 -75.0904567 5 3D
2015-10-17 04:40:00 30 40.1427300 -75.0903250 5 3D
2015-10-17 04:45:00 30 40.1426933 -75.0904717 5 3D
2015-10-17 04:50:00 30 40.1427383 -75.0905083 5 3D
2015-10-17 04:55:00 30 40.1427600 -75.0905050 5 3D
2015-10-17 05:00:00 30 40.1427133 -75.0904583 5 3D
2015-10-17 05:05:00 30 40.1426433 -75.0904517 5 3D
2015-10-17 05:10:00 30 40.1426533 -75.0905333 5 3D


Tellus data from: T5H-5246

2015-10-17 06:31:10+0 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 03:55:00 43 40.1426533 -75.0901467 11 3D
2015-10-17 04:00:00 30 40.1427717 -75.0902433 11 3D
2015-10-17 04:05:00 30 40.1427383 -75.0902233 10 3D
2015-10-17 04:10:00 30 40.1426900 -75.0903783 10 3D
2015-10-17 04:15:00 30 40.1426283 -75.0904500 10 3D
2015-10-17 04:20:00 30 40.1426100 -75.0904183 10 3D
2015-10-17 04:25:00 30 40.1426283 -75.0904833 10 3D
2015-10-17 04:30:00 30 40.1426683 -75.0903567 6 3D


Friday, October 16, 2015

Tellus data from: T5H-5246

2015-10-17 05:56:17+0 40.142507 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 03:15:00 30 40.1445600 -75.0885550 6 3D
2015-10-17 03:20:00 30 40.1442967 -75.0885600 5 3D
2015-10-17 03:25:00 30 40.1442467 -75.0885850 5 3D
2015-10-17 03:30:00 30 40.1440150 -75.0883450 5 3D
2015-10-17 03:35:00 30 40.1432933 -75.0882950 5 3D
2015-10-17 03:40:00 30 40.1428867 -75.0882317 5 3D
2015-10-17 03:45:00 30 40.1427067 -75.0888100 5 3D
2015-10-17 03:50:00 30 40.1424733 -75.0892617 5 3D


Tellus data from: T5H-5246

2015-10-17 05:11:00+0 40.144640 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 02:35:00 30 40.1441700 -75.0834450 7 3D
2015-10-17 02:40:00 30 40.1446067 -75.0841750 6 3D
2015-10-17 02:45:00 30 40.1447850 -75.0847333 6 3D
2015-10-17 02:50:00 30 40.1448317 -75.0848467 6 3D
2015-10-17 02:55:00 30 40.1448900 -75.0850483 6 3D
2015-10-17 03:00:00 30 40.1452833 -75.0857983 6 3D
2015-10-17 03:05:00 30 40.1456000 -75.0874950 6 3D
2015-10-17 03:10:00 30 40.1447233 -75.0878617 6 3D


Tellus data from: T5H-5246

2015-10-17 04:31:11+0 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 01:55:00 30 40.1448433 -75.0840000 7 3D
2015-10-17 02:00:00 30 40.1448867 -75.0839683 7 3D
2015-10-17 02:05:00 30 40.1448700 -75.0840033 7 3D
2015-10-17 02:10:00 30 40.1449317 -75.0839600 7 3D
2015-10-17 02:15:00 30 40.1449117 -75.0839750 7 3D
2015-10-17 02:20:00 30 40.1447150 -75.0837133 7 3D
2015-10-17 02:25:00 30 40.1441567 -75.0834533 7 3D
2015-10-17 02:30:00 30 40.1441867 -75.0834650 7 3D


Tellus data from: T5H-5246

2015-10-17 03:50:55+0 40.144640 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 01:15:00 30 40.1448900 -75.0840017 7 3D
2015-10-17 01:20:00 30 40.1449383 -75.0839433 6 3D
2015-10-17 01:25:00 30 40.1449150 -75.0839633 6 3D
2015-10-17 01:30:00 30 40.1448617 -75.0840233 6 3D
2015-10-17 01:35:00 30 40.1449017 -75.0839650 7 3D
2015-10-17 01:40:00 30 40.1448833 -75.0839700 7 3D
2015-10-17 01:45:00 30 40.1448917 -75.0840083 7 3D
2015-10-17 01:50:00 30 40.1448550 -75.0839883 7 3D


Tellus data from: T5H-5246

2015-10-17 03:11:09+0 40.144640 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 00:35:00 30 40.1447283 -75.0838067 5 3D
2015-10-17 00:40:00 30 40.1446567 -75.0837517 5 3D
2015-10-17 00:45:00 30 40.1448267 -75.0839133 4 3D
2015-10-17 00:50:00 30 40.1448600 -75.0839167 5 3D
2015-10-17 00:55:00 30 40.1448383 -75.0839283 4 3D
2015-10-17 01:00:00 30 40.1448683 -75.0839800 4 3D
2015-10-17 01:05:00 31 40.1448483 -75.0839750 4 3D
2015-10-17 01:10:00 33 40.1448133 -75.0839883 8 3D


Tellus data from: T5H-5246

2015-10-17 02:31:01+0 40.144213 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 23:55:00 30 40.1432850 -75.0812817 4 3D
2015-10-17 00:00:00 30 40.1435967 -75.0815633 4 3D
2015-10-17 00:05:00 30 40.1437083 -75.0840100 4 3D
2015-10-17 00:10:00 30 40.1442233 -75.0836283 4 3D
2015-10-17 00:15:00 34 40.1441150 -75.0833733 5 3D
2015-10-17 00:20:00 30 40.1442433 -75.0833933 5 3D
2015-10-17 00:25:00 30 40.1444700 -75.0835717 5 3D
2015-10-17 00:30:00 30 40.1445300 -75.0836733 5 3D


Tellus data from: T5H-5246

2015-10-17 01:51:01+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 23:15:00 30 40.1406217 -75.0821267 5 3D
2015-10-16 23:20:00 30 40.1405617 -75.0819850 5 3D
2015-10-16 23:25:00 30 40.1405483 -75.0818800 5 3D
2015-10-16 23:30:00 30 40.1407583 -75.0818833 5 3D
2015-10-16 23:35:00 30 40.1415150 -75.0814700 5 3D
2015-10-16 23:40:00 30 40.1428267 -75.0805267 4 3D
2015-10-16 23:45:00 30 40.1432717 -75.0811400 4 3D
2015-10-16 23:50:00 30 40.1433000 -75.0812600 4 3D


Tellus data from: T5H-5246

2015-10-17 01:11:05+0 40.140373 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 22:35:00 30 40.1383200 -75.0838650 7 3D
2015-10-16 22:40:00 30 40.1388650 -75.0834600 7 3D
2015-10-16 22:45:00 30 40.1389400 -75.0830600 6 3D
2015-10-16 22:50:00 30 40.1386000 -75.0826750 5 3D
2015-10-16 22:55:00 30 40.1396833 -75.0813633 5 3D
2015-10-16 23:00:00 30 40.1404067 -75.0818800 5 3D
2015-10-16 23:05:00 30 40.1404933 -75.0820767 5 3D
2015-10-16 23:10:00 30 40.1405217 -75.0819950 5 3D


Tellus data from: T5H-5246

2015-10-17 00:30:59+0 40.137813 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 21:55:00 30 40.1385767 -75.0836483 7 3D
2015-10-16 22:00:00 30 40.1386633 -75.0841583 7 3D
2015-10-16 22:05:00 30 40.1388217 -75.0840250 7 3D
2015-10-16 22:10:00 30 40.1390717 -75.0840733 7 3D
2015-10-16 22:15:00 30 40.1385733 -75.0846183 7 3D
2015-10-16 22:20:00 30 40.1383583 -75.0848067 7 3D
2015-10-16 22:25:00 30 40.1383383 -75.0842567 7 3D
2015-10-16 22:30:00 30 40.1381283 -75.0835650 7 3D


Tellus data from: T5H-5246

2015-10-16 23:51:00+0 40.138240 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 21:15:00 30 40.1384167 -75.0838150 9 3D
2015-10-16 21:20:00 30 40.1384383 -75.0839167 9 3D
2015-10-16 21:25:00 30 40.1384000 -75.0838517 9 3D
2015-10-16 21:30:00 30 40.1384717 -75.0839150 8 3D
2015-10-16 21:35:00 30 40.1384483 -75.0838433 8 3D
2015-10-16 21:40:00 30 40.1384300 -75.0838300 8 3D
2015-10-16 21:45:00 30 40.1384167 -75.0837700 8 3D
2015-10-16 21:50:00 30 40.1384867 -75.0836600 8 3D


Tellus data from: T5H-5246

2015-10-16 23:11:02+0 40.138240 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 20:35:00 30 40.1386917 -75.0838900 5 3D
2015-10-16 20:40:00 30 40.1386083 -75.0838383 5 3D
2015-10-16 20:45:00 30 40.1386533 -75.0838250 5 3D
2015-10-16 20:50:00 30 40.1386600 -75.0838333 5 3D
2015-10-16 20:55:00 30 40.1386767 -75.0838333 5 3D
2015-10-16 21:00:00 30 40.1386467 -75.0838300 5 3D
2015-10-16 21:05:00 30 40.1386767 -75.0838550 5 3D
2015-10-16 21:10:00 30 40.1384433 -75.0839167 9 3D


Tellus data from: T5H-5246

2015-10-16 22:31:00+0 40.138667 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 19:55:00 30 40.1387017 -75.0837967 6 3D
2015-10-16 20:00:00 30 40.1386500 -75.0838567 5 3D
2015-10-16 20:05:00 30 40.1386600 -75.0838567 5 3D
2015-10-16 20:10:00 30 40.1386417 -75.0839083 5 3D
2015-10-16 20:15:00 30 40.1386400 -75.0838833 5 3D
2015-10-16 20:20:00 30 40.1387100 -75.0838267 5 3D
2015-10-16 20:25:00 30 40.1386683 -75.0838683 5 3D
2015-10-16 20:30:00 30 40.1386667 -75.0838417 5 3D