Wednesday, January 20, 2016

Tellus data from: T5H-5246

2016-01-20 23:11:12+0 40.144640 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 21:35:00 30 40.1449800 -75.0898117 5 3D
2016-01-20 21:40:00 30 40.1449883 -75.0898517 9 3D
2016-01-20 21:45:00 30 40.1450133 -75.0897350 8 3D
2016-01-20 21:50:00 30 40.1450450 -75.0897767 9 3D
2016-01-20 21:55:00 30 40.1450317 -75.0898783 9 3D
2016-01-20 22:00:00 30 40.1450283 -75.0896667 9 3D
2016-01-20 22:05:00 30 40.1448817 -75.0894483 9 3D
2016-01-20 22:10:00 30 40.1446417 -75.0896183 9 3D


Tellus data from: T5H-5246

2016-01-20 22:31:00+0 40.144640 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 20:55:00 30 40.1447583 -75.0896850 6 3D
2016-01-20 21:00:00 30 40.1450317 -75.0896950 6 3D
2016-01-20 21:05:00 30 40.1451850 -75.0892967 6 3D
2016-01-20 21:10:00 30 40.1449867 -75.0896467 6 3D
2016-01-20 21:15:00 30 40.1450517 -75.0896283 5 3D
2016-01-20 21:20:00 30 40.1450567 -75.0897717 6 3D
2016-01-20 21:25:00 30 40.1450633 -75.0897267 6 3D
2016-01-20 21:30:00 30 40.1449900 -75.0898917 6 3D


Tellus data from: T5H-5246

2016-01-20 21:51:27+0 40.144213 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 20:15:00 30 40.1439067 -75.0906967 8 3D
2016-01-20 20:20:00 30 40.1439283 -75.0905667 8 3D
2016-01-20 20:25:00 30 40.1439500 -75.0908033 7 3D
2016-01-20 20:30:00 30 40.1440983 -75.0908767 9 3D
2016-01-20 20:35:00 30 40.1441617 -75.0906833 10 3D
2016-01-20 20:40:00 30 40.1446717 -75.0902650 10 3D
2016-01-20 20:45:00 30 40.1445483 -75.0896367 6 3D
2016-01-20 20:50:00 30 40.1446133 -75.0896200 6 3D


Tellus data from: T5H-5246

2016-01-20 21:51:26+0 40.144213 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 20:15:00 30 40.1439067 -75.0906967 8 3D
2016-01-20 20:20:00 30 40.1439283 -75.0905667 8 3D
2016-01-20 20:25:00 30 40.1439500 -75.0908033 7 3D
2016-01-20 20:30:00 30 40.1440983 -75.0908767 9 3D
2016-01-20 20:35:00 30 40.1441617 -75.0906833 10 3D
2016-01-20 20:40:00 30 40.1446717 -75.0902650 10 3D
2016-01-20 20:45:00 30 40.1445483 -75.0896367 6 3D
2016-01-20 20:50:00 30 40.1446133 -75.0896200 6 3D


Tellus data from: T5H-5246

2016-01-20 21:11:13+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 19:35:00 30 40.1442350 -75.0909283 6 3D
2016-01-20 19:40:00 30 40.1441633 -75.0909567 6 3D
2016-01-20 19:45:00 30 40.1443183 -75.0910183 6 3D
2016-01-20 19:50:00 30 40.1439383 -75.0906450 6 3D
2016-01-20 19:55:00 30 40.1441083 -75.0908383 6 3D
2016-01-20 20:00:00 30 40.1441050 -75.0906150 6 3D
2016-01-20 20:05:00 30 40.1442083 -75.0903850 5 3D
2016-01-20 20:10:00 42 40.1440117 -75.0906200 8 3D


Tellus data from: T5H-5246

2016-01-20 20:36:05+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 18:55:00 30 40.1442567 -75.0909800 6 3D
2016-01-20 19:00:00 30 40.1440667 -75.0909700 6 3D
2016-01-20 19:05:00 30 40.1443117 -75.0911150 6 3D
2016-01-20 19:10:00 30 40.1441683 -75.0907400 5 3D
2016-01-20 19:15:00 30 40.1443433 -75.0911133 6 3D
2016-01-20 19:20:00 30 40.1440367 -75.0908500 6 3D
2016-01-20 19:25:00 30 40.1441033 -75.0909200 6 3D
2016-01-20 19:30:00 30 40.1443417 -75.0909000 6 3D


Tellus data from: T5H-5246

2016-01-20 19:51:05+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 18:15:00 30 40.1443000 -75.0909217 5 3D
2016-01-20 18:20:00 30 40.1443167 -75.0908783 4 3D
2016-01-20 18:25:00 30 40.1442283 -75.0909350 7 3D
2016-01-20 18:30:00 30 40.1442517 -75.0908367 7 3D
2016-01-20 18:35:00 30 40.1441467 -75.0908333 7 3D
2016-01-20 18:40:00 30 40.1441317 -75.0908700 7 3D
2016-01-20 18:45:00 30 40.1441917 -75.0908217 7 3D
2016-01-20 18:50:00 30 40.1442383 -75.0909100 7 3D


Tellus data from: T5H-5246

2016-01-20 19:11:01+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 17:35:00 30 40.1440467 -75.0908300 5 3D
2016-01-20 17:40:00 30 40.1440917 -75.0907300 5 3D
2016-01-20 17:45:00 30 40.1441900 -75.0908467 5 3D
2016-01-20 17:50:00 30 40.1442100 -75.0908900 5 3D
2016-01-20 17:55:00 30 40.1441700 -75.0907950 6 3D
2016-01-20 18:00:00 30 40.1440633 -75.0906383 5 3D
2016-01-20 18:05:00 30 40.1441883 -75.0908417 4 3D
2016-01-20 18:10:00 30 40.1441950 -75.0907067 5 3D


Tellus data from: T5H-5246

2016-01-20 18:31:02+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 16:55:00 30 40.1442550 -75.0907317 6 3D
2016-01-20 17:00:00 30 40.1441750 -75.0906950 6 3D
2016-01-20 17:05:00 30 40.1441933 -75.0909050 6 3D
2016-01-20 17:10:00 30 40.1441983 -75.0909283 5 3D
2016-01-20 17:15:00 30 40.1442217 -75.0909500 5 3D
2016-01-20 17:20:00 30 40.1442017 -75.0907633 5 3D
2016-01-20 17:25:00 30 40.1443367 -75.0910000 5 3D
2016-01-20 17:30:00 30 40.1440400 -75.0909483 5 3D


Tellus data from: T5H-5246

2016-01-20 17:51:02+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 16:15:00 30 40.1443817 -75.0909617 6 3D
2016-01-20 16:20:00 30 40.1442250 -75.0910283 6 3D
2016-01-20 16:25:00 30 40.1441283 -75.0909183 6 3D
2016-01-20 16:30:00 30 40.1442067 -75.0909450 6 3D
2016-01-20 16:35:00 30 40.1442350 -75.0909050 6 3D
2016-01-20 16:40:00 30 40.1441350 -75.0908083 6 3D
2016-01-20 16:45:00 30 40.1441683 -75.0908550 6 3D
2016-01-20 16:50:00 30 40.1441883 -75.0909083 6 3D


Tellus data from: T5H-5246

2016-01-20 17:16:01+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 15:35:00 30 40.1443700 -75.0908750 7 3D
2016-01-20 15:40:00 30 40.1442617 -75.0909000 6 3D
2016-01-20 15:45:00 30 40.1441767 -75.0908617 7 3D
2016-01-20 15:50:00 30 40.1441533 -75.0908000 7 3D
2016-01-20 15:55:00 30 40.1442667 -75.0908883 7 3D
2016-01-20 16:00:00 30 40.1442583 -75.0908483 7 3D
2016-01-20 16:05:00 30 40.1440400 -75.0908617 6 3D
2016-01-20 16:10:00 30 40.1441867 -75.0908017 6 3D


Tellus data from: T5H-5246

2016-01-20 16:31:04+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 14:55:00 30 40.1441700 -75.0907950 7 3D
2016-01-20 15:00:00 30 40.1441783 -75.0908683 7 3D
2016-01-20 15:05:00 30 40.1441700 -75.0907533 7 3D
2016-01-20 15:10:00 30 40.1442933 -75.0908150 7 3D
2016-01-20 15:15:00 30 40.1441150 -75.0907633 7 3D
2016-01-20 15:20:00 30 40.1442850 -75.0908533 7 3D
2016-01-20 15:25:00 30 40.1441933 -75.0908100 7 3D
2016-01-20 15:30:00 30 40.1441183 -75.0907550 7 3D


Tellus data from: T5H-5246

2016-01-20 15:51:01+0 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 14:15:00 30 40.1441917 -75.0909100 6 3D
2016-01-20 14:20:00 30 40.1440900 -75.0908283 8 3D
2016-01-20 14:25:00 30 40.1441200 -75.0908417 8 3D
2016-01-20 14:30:00 30 40.1442283 -75.0907883 8 3D
2016-01-20 14:35:00 30 40.1441300 -75.0909400 8 3D
2016-01-20 14:40:00 30 40.1442950 -75.0908367 8 3D
2016-01-20 14:45:00 30 40.1440750 -75.0907533 7 3D
2016-01-20 14:50:00 30 40.1442200 -75.0907467 8 3D


Tellus data from: T5H-5246

2016-01-20 15:11:23+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 13:35:00 30 40.1442567 -75.0908933 6 3D
2016-01-20 13:40:00 30 40.1441850 -75.0908600 6 3D
2016-01-20 13:45:00 30 40.1441900 -75.0909283 5 3D
2016-01-20 13:50:00 30 40.1442317 -75.0909067 6 3D
2016-01-20 13:55:00 30 40.1442050 -75.0908617 6 3D
2016-01-20 14:00:00 30 40.1441383 -75.0909183 6 3D
2016-01-20 14:05:00 30 40.1441867 -75.0908583 6 3D
2016-01-20 14:10:00 30 40.1441083 -75.0908650 6 3D


Tellus data from: T5H-5246

2016-01-20 14:31:06+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 12:55:00 30 40.1439717 -75.0910350 7 3D
2016-01-20 13:00:00 30 40.1439400 -75.0910917 7 3D
2016-01-20 13:05:00 30 40.1439333 -75.0909483 7 3D
2016-01-20 13:10:00 30 40.1441300 -75.0908383 6 3D
2016-01-20 13:15:00 30 40.1442067 -75.0908267 6 3D
2016-01-20 13:20:00 30 40.1442233 -75.0908383 6 3D
2016-01-20 13:25:00 30 40.1441283 -75.0908617 6 3D
2016-01-20 13:30:00 30 40.1441483 -75.0909567 6 3D


Tellus data from: T5H-5246

2016-01-20 13:51:03+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 12:15:00 30 40.1442183 -75.0912117 5 3D
2016-01-20 12:20:00 30 40.1443450 -75.0912167 5 3D
2016-01-20 12:25:00 30 40.1440283 -75.0911200 10 3D
2016-01-20 12:30:00 30 40.1441467 -75.0910417 9 3D
2016-01-20 12:35:00 30 40.1440400 -75.0909967 9 3D
2016-01-20 12:40:00 30 40.1438950 -75.0909800 8 3D
2016-01-20 12:45:00 30 40.1439783 -75.0909717 8 3D
2016-01-20 12:50:00 30 40.1439433 -75.0911533 7 3D


Tellus data from: T5H-5246

2016-01-20 13:11:04+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 11:35:00 30 40.1441483 -75.0912550 5 3D
2016-01-20 11:40:00 30 40.1441900 -75.0911900 5 3D
2016-01-20 11:45:00 30 40.1442100 -75.0910100 5 3D
2016-01-20 11:50:00 30 40.1442133 -75.0910700 5 3D
2016-01-20 11:55:00 30 40.1440633 -75.0909650 5 3D
2016-01-20 12:00:00 30 40.1439167 -75.0909583 5 3D
2016-01-20 12:05:00 30 40.1441783 -75.0913017 5 3D
2016-01-20 12:10:00 30 40.1440500 -75.0911567 5 3D


Tellus data from: T5H-5246

2016-01-20 12:30:55+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-20 10:55:00 30 40.1440233 -75.0912317 7 3D
2016-01-20 11:00:00 30 40.1441000 -75.0913183 7 3D
2016-01-20 11:05:00 30 40.1439233 -75.0910133 7 3D
2016-01-20 11:10:00 30 40.1439767 -75.0909233 7 3D
2016-01-20 11:15:00 30 40.1440600 -75.0911483 7 3D
2016-01-20 11:20:00 30 40.1440667 -75.0910867 7 3D
2016-01-20 11:25:00 30 40.1441633 -75.0911867 6 3D
2016-01-20 11:30:00 30 40.1439483 -75.0910217 5 3D