Friday, July 15, 2016

Tellus data from: T5H-5246

2016-07-15 17:06:18+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 12:40:00 30 40.1380833 -75.0792633 6 3D
2016-07-15 12:45:00 30 40.1380900 -75.0792000 6 3D
2016-07-15 12:50:00 30 40.1381133 -75.0793067 5 3D
2016-07-15 12:55:00 30 40.1380550 -75.0792583 5 3D
2016-07-15 13:00:00 30 40.1379633 -75.0792833 8 3D
2016-07-15 13:05:00 30 40.1380133 -75.0791983 8 3D
2016-07-15 13:10:00 30 40.1381150 -75.0791800 8 3D
2016-07-15 13:15:00 30 40.1381550 -75.0791900 8 3D


Tellus data from: T5H-5246

2016-07-15 17:06:31+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 14:00:00 30 40.1381467 -75.0791467 7 3D
2016-07-15 14:05:00 30 40.1381517 -75.0791433 7 3D
2016-07-15 14:10:00 30 40.1381550 -75.0791733 6 3D
2016-07-15 14:15:00 30 40.1382750 -75.0792983 7 3D
2016-07-15 14:20:00 30 40.1382633 -75.0792983 7 3D
2016-07-15 14:25:00 30 40.1382700 -75.0793167 7 3D
2016-07-15 14:30:00 30 40.1382883 -75.0792717 7 3D
2016-07-15 14:35:00 30 40.1383233 -75.0793717 7 3D


Tellus data from: T5H-5246

2016-07-15 17:06:08+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 11:20:00 30 40.1380067 -75.0790300 4 3D
2016-07-15 11:25:00 43 40.1380733 -75.0790867 10 3D
2016-07-15 11:30:00 30 40.1381067 -75.0791383 9 3D
2016-07-15 11:35:00 30 40.1380983 -75.0791050 10 3D
2016-07-15 11:40:00 30 40.1380933 -75.0791200 11 3D
2016-07-15 11:45:00 30 40.1380567 -75.0791817 8 3D
2016-07-15 11:50:00 30 40.1380967 -75.0791250 8 3D
2016-07-15 11:55:00 30 40.1380617 -75.0792067 8 3D


Tellus data from: T5H-5246

2016-07-15 17:06:13+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 12:00:00 30 40.1380517 -75.0792150 7 3D
2016-07-15 12:05:00 30 40.1381050 -75.0791967 7 3D
2016-07-15 12:10:00 30 40.1380717 -75.0792300 7 3D
2016-07-15 12:15:00 30 40.1380950 -75.0792183 7 3D
2016-07-15 12:20:00 30 40.1380767 -75.0792183 7 3D
2016-07-15 12:25:00 30 40.1381000 -75.0792317 6 3D
2016-07-15 12:30:00 30 40.1381117 -75.0792317 6 3D
2016-07-15 12:35:00 30 40.1381050 -75.0792250 6 3D


Tellus data from: T5H-5246

2016-07-15 17:06:22+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 13:20:00 30 40.1381300 -75.0791650 8 3D
2016-07-15 13:25:00 30 40.1381467 -75.0791350 7 3D
2016-07-15 13:30:00 30 40.1381400 -75.0791283 8 3D
2016-07-15 13:35:00 30 40.1381300 -75.0790950 7 3D
2016-07-15 13:40:00 30 40.1381700 -75.0790833 7 3D
2016-07-15 13:45:00 30 40.1381283 -75.0791517 7 3D
2016-07-15 13:50:00 30 40.1381317 -75.0791367 7 3D
2016-07-15 13:55:00 30 40.1381517 -75.0791633 7 3D


Tellus data from: T5H-5246

2016-07-15 16:51:18+0 40.138240 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 10:40:00 30 40.1379550 -75.0793117 6 3D
2016-07-15 10:45:00 30 40.1379667 -75.0790750 5 3D
2016-07-15 10:50:00 30 40.1379650 -75.0790650 5 3D
2016-07-15 10:55:00 30 40.1380467 -75.0791167 5 3D
2016-07-15 11:00:00 30 40.1379200 -75.0790500 5 3D
2016-07-15 11:05:00 30 40.1380233 -75.0791133 5 3D
2016-07-15 11:10:00 30 40.1380200 -75.0790833 4 3D
2016-07-15 11:15:00 30 40.1380550 -75.0791083 4 3D


Tellus data from: T5H-5246

2016-07-15 12:36:02+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 10:00:00 30 40.1377450 -75.0804283 6 3D
2016-07-15 10:05:00 30 40.1379267 -75.0802100 6 3D
2016-07-15 10:10:00 30 40.1382517 -75.0799483 6 3D
2016-07-15 10:15:00 30 40.1383933 -75.0799767 6 3D
2016-07-15 10:20:00 30 40.1381667 -75.0800400 6 3D
2016-07-15 10:25:00 30 40.1382900 -75.0799667 6 3D
2016-07-15 10:30:00 30 40.1381917 -75.0799600 6 3D
2016-07-15 10:35:00 30 40.1380267 -75.0794267 6 3D


Tellus data from: T5H-5246

2016-07-15 12:11:05+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 09:20:00 30 40.1371217 -75.0779133 5 3D
2016-07-15 09:25:00 30 40.1370450 -75.0787550 4 3D
2016-07-15 09:30:00 30 40.1367617 -75.0793033 5 3D
2016-07-15 09:35:00 32 40.1366433 -75.0792717 7 3D
2016-07-15 09:40:00 30 40.1366467 -75.0795600 7 3D
2016-07-15 09:45:00 30 40.1366700 -75.0794367 6 3D
2016-07-15 09:50:00 30 40.1366283 -75.0794867 6 3D
2016-07-15 09:55:00 30 40.1371750 -75.0798550 6 3D


Tellus data from: T5H-5246

2016-07-15 11:41:06+0 40.136533 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 08:00:00 30 40.1372083 -75.0780533 5 3D
2016-07-15 08:05:00 30 40.1371600 -75.0780333 5 3D
2016-07-15 08:10:00 30 40.1371667 -75.0780333 5 3D
2016-07-15 08:15:00 43 40.1371350 -75.0779483 12 3D
2016-07-15 08:20:00 30 40.1371017 -75.0779650 12 3D
2016-07-15 08:25:00 30 40.1371383 -75.0779867 12 3D
2016-07-15 08:30:00 30 40.1371117 -75.0779167 12 3D
2016-07-15 08:35:00 30 40.1371067 -75.0780350 11 3D


Tellus data from: T5H-5246

2016-07-15 11:41:19+0 40.136533 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 08:40:00 30 40.1370950 -75.0779683 11 3D
2016-07-15 08:45:00 30 40.1371150 -75.0779783 6 3D
2016-07-15 08:50:00 30 40.1371300 -75.0780167 6 3D
2016-07-15 08:55:00 30 40.1371217 -75.0780167 6 3D
2016-07-15 09:00:00 30 40.1371000 -75.0779633 6 3D
2016-07-15 09:05:00 30 40.1371233 -75.0780167 6 3D
2016-07-15 09:10:00 30 40.1371233 -75.0779283 6 3D
2016-07-15 09:15:00 30 40.1370650 -75.0779300 6 3D


Tellus data from: T5H-5246

2016-07-15 11:36:31+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 07:20:00 30 40.1370700 -75.0778117 6 3D
2016-07-15 04:00:00 30 40.1371150 -75.0778400 6 3D
2016-07-15 07:30:00 30 40.1372233 -75.0779317 5 3D
2016-07-15 07:35:00 30 40.1370983 -75.0778433 6 3D
2016-07-15 07:40:00 30 40.1370850 -75.0777533 5 3D
2016-07-15 07:45:00 30 40.1370867 -75.0777450 6 3D
2016-07-15 07:50:00 30 40.1371883 -75.0780100 5 3D
2016-07-15 07:55:00 30 40.1371800 -75.0780683 5 3D


Tellus data from: T5H-5246

2016-07-15 11:31:07+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 05:20:00 30 40.1361133 -75.0786283 5 3D
2016-07-15 05:25:00 30 40.1361183 -75.0781467 5 3D
2016-07-15 05:30:00 30 40.1362883 -75.0782617 4 3D
2016-07-15 05:35:00 30 40.1366950 -75.0770300 6 3D
2016-07-15 05:40:00 30 40.1367317 -75.0773433 6 3D
2016-07-15 05:45:00 30 40.1368383 -75.0772067 6 3D
2016-07-15 05:50:00 30 40.1368317 -75.0774267 5 3D
2016-07-15 05:55:00 30 40.1366900 -75.0772467 6 3D


Tellus data from: T5H-5246

2016-07-15 11:31:29+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 06:40:00 30 40.1371317 -75.0778250 13 3D
2016-07-15 06:45:00 30 40.1370767 -75.0778733 5 3D
2016-07-15 06:50:00 30 40.1370783 -75.0778467 5 3D
2016-07-15 06:55:00 30 40.1370767 -75.0778133 6 3D
2016-07-15 07:00:00 30 40.1370750 -75.0778483 6 3D
2016-07-15 07:05:00 30 40.1371033 -75.0778150 6 3D
2016-07-15 07:10:00 30 40.1370833 -75.0778250 6 3D
2016-07-15 07:15:00 30 40.1370517 -75.0777483 6 3D


Tellus data from: T5H-5246

2016-07-15 11:32:31+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 07:20:00 30 40.1370700 -75.0778117 6 3D
2016-07-15 07:25:00 30 40.1371150 -75.0778400 6 3D
2016-07-15 07:30:00 30 40.1372233 -75.0779317 5 3D
2016-07-15 07:35:00 30 40.1370983 -75.0778433 6 3D
2016-07-15 07:40:00 30 40.1370850 -75.0777533 5 3D
2016-07-15 07:45:00 30 40.1370867 -75.0777450 6 3D
2016-07-15 07:50:00 30 40.1371883 -75.0780100 5 3D
2016-07-15 07:55:00 30 40.1371800 -75.0780683 5 3D


Tellus data from: T5H-5246

2016-07-15 11:31:20+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 06:00:00 30 40.1366450 -75.0771733 5 3D
2016-07-15 06:05:00 30 40.1367817 -75.0778350 4 3D
2016-07-15 06:10:00 30 40.1368783 -75.0779817 4 3D
2016-07-15 06:15:00 30 40.1369800 -75.0779900 4 3D
2016-07-15 06:20:00 30 40.1369567 -75.0777633 4 3D
2016-07-15 06:25:00 44 40.1370950 -75.0779133 14 3D
2016-07-15 06:30:00 30 40.1371217 -75.0778350 13 3D
2016-07-15 06:35:00 39 40.1371150 -75.0778367 14 3D


Tellus data from: T5H-5246

2016-07-15 07:16:25+0 40.135680 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 04:40:00 30 40.1360333 -75.0796033 6 3D
2016-07-15 04:45:00 30 40.1361200 -75.0794933 6 3D
2016-07-15 04:50:00 30 40.1364717 -75.0793617 6 3D
2016-07-15 04:55:00 30 40.1364217 -75.0798733 6 3D
2016-07-15 05:00:00 30 40.1363950 -75.0799533 6 3D
2016-07-15 05:05:00 30 40.1363950 -75.0798417 5 3D
2016-07-15 05:10:00 30 40.1365067 -75.0794317 5 3D
2016-07-15 05:15:00 30 40.1360517 -75.0788350 5 3D


Tellus data from: T5H-5246

2016-07-15 06:36:16+0 40.135680 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 04:00:00 30 40.1365300 -75.0811283 7 3D
2016-07-15 04:05:00 30 40.1366233 -75.0812500 7 3D
2016-07-15 04:10:00 30 40.1364817 -75.0810717 6 3D
2016-07-15 04:15:00 30 40.1363483 -75.0807833 6 3D
2016-07-15 04:20:00 30 40.1359350 -75.0808683 6 3D
2016-07-15 04:25:00 30 40.1359667 -75.0802450 6 3D
2016-07-15 04:30:00 30 40.1360233 -75.0798517 6 3D
2016-07-15 04:35:00 30 40.1360450 -75.0797933 6 3D


Thursday, July 14, 2016

Tellus data from: T5H-5246

2016-07-15 05:56:10+0 40.136107 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 03:20:00 30 40.1362183 -75.0821083 13 3D
2016-07-15 03:25:00 30 40.1363783 -75.0820017 12 3D
2016-07-15 03:30:00 30 40.1364517 -75.0819900 13 3D
2016-07-15 03:35:00 30 40.1366717 -75.0817617 13 3D
2016-07-15 03:40:00 30 40.1363017 -75.0807783 8 3D
2016-07-15 03:45:00 30 40.1363100 -75.0807717 8 3D
2016-07-15 03:50:00 30 40.1363117 -75.0807483 8 3D
2016-07-15 03:55:00 30 40.1364817 -75.0810683 8 3D