Friday, July 15, 2016

Tellus data from: T5H-5246

2016-07-16 04:31:00+0 40.133973 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 01:20:00 30 40.1356283 -75.0786833 4 3D
2016-07-16 01:25:00 30 40.1356550 -75.0786283 4 3D
2016-07-16 01:30:00 30 40.1348200 -75.0791233 4 3D
2004-00-16 01:35:00 30 40.1346567 -75.0795867 4 3D
2016-07-16 01:40:00 30 40.1346233 -75.0797383 4 3D
2016-07-16 01:45:00 30 40.1344617 -75.0797150 4 3D
2016-07-16 01:50:00 30 40.1344250 -75.0794983 4 3D
2016-07-16 01:55:00 30 40.1345283 -75.0794917 4 3D


Tellus data from: T5H-5246

2016-07-16 04:16:01+0 40.134400 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 01:20:00 30 40.1356283 -75.0786833 4 3D
2016-07-16 01:25:00 30 40.1356550 -75.0786283 4 3D
2016-07-16 01:30:00 30 40.1348200 -75.0791233 4 3D
2016-07-16 01:35:00 30 40.1346567 -75.0795867 4 3D
2016-07-16 01:40:00 30 40.1346233 -75.0797383 4 3D
2016-07-16 01:45:00 30 40.1344617 -75.0797150 4 3D
2016-07-16 01:50:00 30 40.1344250 -75.0794983 4 3D
2016-07-16 01:55:00 30 40.1345283 -75.0794917 4 3D


Tellus data from: T5H-5246

2016-07-16 03:16:00+0 40.135253 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 00:40:00 30 40.1366667 -75.0792550 7 3D
2016-07-16 00:45:00 30 40.1365450 -75.0791800 6 3D
2016-07-16 00:50:00 30 40.1364083 -75.0791617 6 3D
2016-07-16 00:55:00 30 40.1363217 -75.0790950 5 3D
2016-07-16 01:00:00 30 40.1362450 -75.0791717 5 3D
2016-07-16 01:05:00 30 40.1360200 -75.0790633 5 3D
2016-07-16 01:10:00 30 40.1359583 -75.0786717 4 3D
2016-07-16 01:15:00 30 40.1356300 -75.0786917 4 3D


Tellus data from: T5H-5246

2016-07-16 02:56:00+0 40.136107 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 00:00:00 30 40.1365767 -75.0789533 8 3D
2016-07-16 00:05:00 30 40.1366217 -75.0787833 8 3D
2016-07-16 00:10:00 30 40.1366083 -75.0787833 8 3D
2016-07-16 00:15:00 30 40.1364933 -75.0788317 7 3D
2016-07-16 00:20:00 30 40.1366650 -75.0787217 7 3D
2016-07-16 00:25:00 30 40.1366983 -75.0787167 6 3D
2016-07-16 00:30:00 30 40.1366767 -75.0788533 7 3D
2016-07-16 00:35:00 30 40.1366817 -75.0790550 7 3D


Tellus data from: T5H-5246

2016-07-16 01:56:25+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 22:00:00 30 40.1369150 -75.0784150 4 3D
2016-07-15 22:05:00 30 40.1368983 -75.0783783 4 3D
2016-07-15 22:10:00 30 40.1369633 -75.0783933 4 3D
2016-07-15 22:15:00 30 40.1368917 -75.0783867 4 3D
2016-07-15 22:20:00 30 40.1368517 -75.0784100 4 3D
2016-07-15 22:25:00 30 40.1368683 -75.0784000 4 3D
2016-07-15 22:30:00 30 40.1369383 -75.0783833 4 3D
2016-07-15 22:35:00 30 40.1369267 -75.0783417 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:16+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 20:40:00 30 40.1371417 -75.0781500 5 3D
2016-07-15 20:45:00 30 40.1368967 -75.0782317 4 3D
2016-07-15 20:50:00 30 40.1369000 -75.0783283 4 3D
2016-07-15 20:55:00 30 40.1369183 -75.0783100 4 3D
2016-07-15 21:00:00 30 40.1369500 -75.0783567 4 3D
2016-07-15 21:05:00 30 40.1369133 -75.0782767 4 3D
2016-07-15 21:10:00 30 40.1369350 -75.0782983 4 3D
2016-07-15 21:15:00 30 40.1369067 -75.0783017 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:11+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 20:00:00 30 40.1382000 -75.0791933 6 3D
2016-07-15 20:05:00 30 40.1382550 -75.0791300 6 3D
2016-07-15 20:10:00 30 40.1386383 -75.0788167 5 3D
2016-07-15 20:15:00 30 40.1386617 -75.0784883 5 3D
2016-07-15 20:20:00 30 40.1385217 -75.0784567 5 3D
2016-07-15 20:25:00 30 40.1382100 -75.0788033 5 3D
2016-07-15 20:30:00 30 40.1374950 -75.0783767 5 3D
2016-07-15 20:35:00 30 40.1370883 -75.0781533 5 3D


Tellus data from: T5H-5246

2016-07-16 01:56:20+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 21:20:00 30 40.1369633 -75.0783167 4 3D
2016-07-15 21:25:00 42 40.1369350 -75.0783667 8 3D
2016-07-15 21:30:00 30 40.1368717 -75.0784350 8 3D
2016-07-15 21:35:00 30 40.1368267 -75.0784167 7 3D
2016-07-15 21:40:00 30 40.1368467 -75.0784117 8 3D
2016-07-15 21:45:00 30 40.1368733 -75.0783433 4 3D
2016-07-15 21:50:00 30 40.1368600 -75.0784400 4 3D
2016-07-15 21:55:00 30 40.1369350 -75.0783817 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:35+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 23:20:00 30 40.1367500 -75.0786100 8 3D
2016-07-15 23:25:00 30 40.1366500 -75.0787233 8 3D
2016-07-15 23:30:00 30 40.1366383 -75.0787150 8 3D
2016-07-15 23:35:00 30 40.1366633 -75.0787267 8 3D
2016-07-15 23:40:00 30 40.1366467 -75.0787300 8 3D
2016-07-15 23:45:00 30 40.1366133 -75.0788383 8 3D
2016-07-15 23:50:00 30 40.1366133 -75.0788300 8 3D
2016-07-15 23:55:00 30 40.1365650 -75.0789267 8 3D


Tellus data from: T5H-5246

2016-07-16 01:56:30+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 22:40:00 30 40.1368933 -75.0783750 4 3D
2016-07-15 22:45:00 30 40.1369283 -75.0783883 4 3D
2016-07-15 22:50:00 30 40.1369567 -75.0783783 4 3D
2016-07-15 22:55:00 30 40.1369567 -75.0783883 4 3D
2016-07-15 23:00:00 30 40.1369283 -75.0784017 4 3D
2016-07-15 23:05:00 33 40.1370133 -75.0784400 9 3D
2016-07-15 23:10:00 30 40.1369650 -75.0784067 8 3D
2016-07-15 23:15:00 30 40.1369083 -75.0785100 7 3D


Tellus data from: T5H-5246

2016-07-15 22:01:07+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 19:20:00 30 40.1383833 -75.0797100 8 3D
2016-07-15 19:25:00 30 40.1383617 -75.0797117 6 3D
2016-07-15 19:30:00 30 40.1383483 -75.0796000 7 3D
2016-07-15 19:35:00 30 40.1383717 -75.0796633 6 3D
2016-07-15 19:40:00 30 40.1383983 -75.0796900 6 3D
2016-07-15 19:45:00 30 40.1383867 -75.0797233 6 3D
2016-07-15 19:50:00 30 40.1383000 -75.0796317 6 3D
2016-07-15 19:55:00 30 40.1379617 -75.0792383 6 3D


Tellus data from: T5H-5246

2016-07-15 21:16:07+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 18:40:00 30 40.1383533 -75.0798083 8 3D
2016-07-15 18:45:00 30 40.1383700 -75.0796500 8 3D
2016-07-15 18:50:00 30 40.1383667 -75.0796383 8 3D
2016-07-15 18:55:00 30 40.1383883 -75.0796300 8 3D
2016-07-15 19:00:00 30 40.1383683 -75.0796183 7 3D
2016-07-15 19:05:00 30 40.1383800 -75.0796500 8 3D
2016-07-15 19:10:00 30 40.1383450 -75.0796600 8 3D
2016-07-15 19:15:00 30 40.1383467 -75.0796867 8 3D


Tellus data from: T5H-5246

2016-07-15 20:41:11+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 18:00:00 30 40.1382650 -75.0800133 6 3D
2016-07-15 18:05:00 30 40.1382567 -75.0800367 6 3D
2016-07-15 18:10:00 31 40.1383317 -75.0800583 10 3D
2016-07-15 18:15:00 30 40.1382683 -75.0800633 10 3D
2016-07-15 18:20:00 30 40.1383550 -75.0801133 9 3D
2016-07-15 18:25:00 30 40.1383200 -75.0800300 9 3D
2016-07-15 18:30:00 30 40.1384083 -75.0798333 9 3D
2016-07-15 18:35:00 30 40.1384667 -75.0798383 8 3D


Tellus data from: T5H-5246

2016-07-15 20:21:03+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 17:20:00 30 40.1382517 -75.0800400 6 3D
2016-07-15 17:25:00 30 40.1382267 -75.0799333 6 3D
2016-07-15 17:30:00 30 40.1382683 -75.0801133 6 3D
2016-07-15 17:35:00 30 40.1382400 -75.0799600 6 3D
2016-07-15 17:40:00 30 40.1382400 -75.0799517 6 3D
2016-07-15 17:45:00 30 40.1382850 -75.0800433 6 3D
2016-07-15 17:50:00 30 40.1382667 -75.0800117 6 3D
2016-07-15 17:55:00 30 40.1382750 -75.0800050 6 3D


Tellus data from: T5H-5246

2016-07-15 19:26:15+0 40.137813 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 16:40:00 30 40.1382167 -75.0792833 7 3D
2016-07-15 16:45:00 30 40.1382267 -75.0799600 6 3D
2016-07-15 16:50:00 30 40.1381217 -75.0799233 6 3D
2016-07-15 16:55:00 30 40.1381533 -75.0799217 6 3D
2016-07-15 17:00:00 30 40.1382050 -75.0799700 6 3D
2016-07-15 17:05:00 30 40.1382233 -75.0799350 6 3D
2016-07-15 17:10:00 30 40.1382100 -75.0800350 6 3D
2016-07-15 17:15:00 30 40.1382367 -75.0800267 6 3D


Tellus data from: T5H-5246

2016-07-15 18:46:09+0 40.137813 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 16:00:00 30 40.1381883 -75.0793333 9 3D
2016-07-15 16:05:00 30 40.1381700 -75.0793650 8 3D
2016-07-15 16:10:00 30 40.1381650 -75.0793683 7 3D
2016-07-15 16:15:00 30 40.1381617 -75.0793467 7 3D
2016-07-15 16:20:00 30 40.1381883 -75.0793400 7 3D
2016-07-15 16:25:00 30 40.1381967 -75.0793033 6 3D
2016-07-15 16:30:00 30 40.1382350 -75.0793333 7 3D
2016-07-15 16:35:00 30 40.1382083 -75.0792667 7 3D


Tellus data from: T5H-5246

2016-07-15 18:16:53+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 15:20:00 30 40.1383733 -75.0798283 7 3D
2016-07-15 15:25:00 30 40.1383583 -75.0798283 7 3D
2016-07-15 15:30:00 30 40.1384283 -75.0799300 6 3D
2016-07-15 15:35:00 30 40.1384700 -75.0800233 6 3D
2016-07-15 15:40:00 30 40.1385117 -75.0801150 6 3D
2016-07-15 15:45:00 30 40.1384467 -75.0794217 9 3D
2016-07-15 15:50:00 30 40.1382867 -75.0794483 9 3D
2016-07-15 15:55:00 30 40.1381767 -75.0794050 8 3D


Tellus data from: T5H-5246

2016-07-15 17:16:10+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 14:40:00 30 40.1382250 -75.0793267 8 3D
2016-07-15 14:45:00 30 40.1382567 -75.0792633 8 3D
2016-07-15 14:50:00 30 40.1382467 -75.0791200 6 3D
2016-07-15 14:55:00 30 40.1384300 -75.0796133 7 3D
2016-07-15 15:00:00 30 40.1383833 -75.0798567 7 3D
2016-07-15 15:05:00 30 40.1384217 -75.0799067 7 3D
2016-07-15 15:10:00 30 40.1383400 -75.0798300 7 3D
2016-07-15 15:15:00 30 40.1383383 -75.0797883 7 3D