Friday, July 15, 2016

Tellus data from: T5H-5246

2016-07-16 04:31:00+0 40.133973 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 01:20:00 30 40.1356283 -75.0786833 4 3D
2016-07-16 01:25:00 30 40.1356550 -75.0786283 4 3D
2016-07-16 01:30:00 30 40.1348200 -75.0791233 4 3D
2004-00-16 01:35:00 30 40.1346567 -75.0795867 4 3D
2016-07-16 01:40:00 30 40.1346233 -75.0797383 4 3D
2016-07-16 01:45:00 30 40.1344617 -75.0797150 4 3D
2016-07-16 01:50:00 30 40.1344250 -75.0794983 4 3D
2016-07-16 01:55:00 30 40.1345283 -75.0794917 4 3D


Tellus data from: T5H-5246

2016-07-16 04:16:01+0 40.134400 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 01:20:00 30 40.1356283 -75.0786833 4 3D
2016-07-16 01:25:00 30 40.1356550 -75.0786283 4 3D
2016-07-16 01:30:00 30 40.1348200 -75.0791233 4 3D
2016-07-16 01:35:00 30 40.1346567 -75.0795867 4 3D
2016-07-16 01:40:00 30 40.1346233 -75.0797383 4 3D
2016-07-16 01:45:00 30 40.1344617 -75.0797150 4 3D
2016-07-16 01:50:00 30 40.1344250 -75.0794983 4 3D
2016-07-16 01:55:00 30 40.1345283 -75.0794917 4 3D


Tellus data from: T5H-5246

2016-07-16 03:16:00+0 40.135253 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 00:40:00 30 40.1366667 -75.0792550 7 3D
2016-07-16 00:45:00 30 40.1365450 -75.0791800 6 3D
2016-07-16 00:50:00 30 40.1364083 -75.0791617 6 3D
2016-07-16 00:55:00 30 40.1363217 -75.0790950 5 3D
2016-07-16 01:00:00 30 40.1362450 -75.0791717 5 3D
2016-07-16 01:05:00 30 40.1360200 -75.0790633 5 3D
2016-07-16 01:10:00 30 40.1359583 -75.0786717 4 3D
2016-07-16 01:15:00 30 40.1356300 -75.0786917 4 3D


Tellus data from: T5H-5246

2016-07-16 02:56:00+0 40.136107 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-16 00:00:00 30 40.1365767 -75.0789533 8 3D
2016-07-16 00:05:00 30 40.1366217 -75.0787833 8 3D
2016-07-16 00:10:00 30 40.1366083 -75.0787833 8 3D
2016-07-16 00:15:00 30 40.1364933 -75.0788317 7 3D
2016-07-16 00:20:00 30 40.1366650 -75.0787217 7 3D
2016-07-16 00:25:00 30 40.1366983 -75.0787167 6 3D
2016-07-16 00:30:00 30 40.1366767 -75.0788533 7 3D
2016-07-16 00:35:00 30 40.1366817 -75.0790550 7 3D


Tellus data from: T5H-5246

2016-07-16 01:56:25+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 22:00:00 30 40.1369150 -75.0784150 4 3D
2016-07-15 22:05:00 30 40.1368983 -75.0783783 4 3D
2016-07-15 22:10:00 30 40.1369633 -75.0783933 4 3D
2016-07-15 22:15:00 30 40.1368917 -75.0783867 4 3D
2016-07-15 22:20:00 30 40.1368517 -75.0784100 4 3D
2016-07-15 22:25:00 30 40.1368683 -75.0784000 4 3D
2016-07-15 22:30:00 30 40.1369383 -75.0783833 4 3D
2016-07-15 22:35:00 30 40.1369267 -75.0783417 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:16+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 20:40:00 30 40.1371417 -75.0781500 5 3D
2016-07-15 20:45:00 30 40.1368967 -75.0782317 4 3D
2016-07-15 20:50:00 30 40.1369000 -75.0783283 4 3D
2016-07-15 20:55:00 30 40.1369183 -75.0783100 4 3D
2016-07-15 21:00:00 30 40.1369500 -75.0783567 4 3D
2016-07-15 21:05:00 30 40.1369133 -75.0782767 4 3D
2016-07-15 21:10:00 30 40.1369350 -75.0782983 4 3D
2016-07-15 21:15:00 30 40.1369067 -75.0783017 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:11+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 20:00:00 30 40.1382000 -75.0791933 6 3D
2016-07-15 20:05:00 30 40.1382550 -75.0791300 6 3D
2016-07-15 20:10:00 30 40.1386383 -75.0788167 5 3D
2016-07-15 20:15:00 30 40.1386617 -75.0784883 5 3D
2016-07-15 20:20:00 30 40.1385217 -75.0784567 5 3D
2016-07-15 20:25:00 30 40.1382100 -75.0788033 5 3D
2016-07-15 20:30:00 30 40.1374950 -75.0783767 5 3D
2016-07-15 20:35:00 30 40.1370883 -75.0781533 5 3D


Tellus data from: T5H-5246

2016-07-16 01:56:20+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 21:20:00 30 40.1369633 -75.0783167 4 3D
2016-07-15 21:25:00 42 40.1369350 -75.0783667 8 3D
2016-07-15 21:30:00 30 40.1368717 -75.0784350 8 3D
2016-07-15 21:35:00 30 40.1368267 -75.0784167 7 3D
2016-07-15 21:40:00 30 40.1368467 -75.0784117 8 3D
2016-07-15 21:45:00 30 40.1368733 -75.0783433 4 3D
2016-07-15 21:50:00 30 40.1368600 -75.0784400 4 3D
2016-07-15 21:55:00 30 40.1369350 -75.0783817 4 3D


Tellus data from: T5H-5246

2016-07-16 01:56:35+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 23:20:00 30 40.1367500 -75.0786100 8 3D
2016-07-15 23:25:00 30 40.1366500 -75.0787233 8 3D
2016-07-15 23:30:00 30 40.1366383 -75.0787150 8 3D
2016-07-15 23:35:00 30 40.1366633 -75.0787267 8 3D
2016-07-15 23:40:00 30 40.1366467 -75.0787300 8 3D
2016-07-15 23:45:00 30 40.1366133 -75.0788383 8 3D
2016-07-15 23:50:00 30 40.1366133 -75.0788300 8 3D
2016-07-15 23:55:00 30 40.1365650 -75.0789267 8 3D


Tellus data from: T5H-5246

2016-07-16 01:56:30+0 40.136533 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 22:40:00 30 40.1368933 -75.0783750 4 3D
2016-07-15 22:45:00 30 40.1369283 -75.0783883 4 3D
2016-07-15 22:50:00 30 40.1369567 -75.0783783 4 3D
2016-07-15 22:55:00 30 40.1369567 -75.0783883 4 3D
2016-07-15 23:00:00 30 40.1369283 -75.0784017 4 3D
2016-07-15 23:05:00 33 40.1370133 -75.0784400 9 3D
2016-07-15 23:10:00 30 40.1369650 -75.0784067 8 3D
2016-07-15 23:15:00 30 40.1369083 -75.0785100 7 3D


Tellus data from: T5H-5246

2016-07-15 22:01:07+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 19:20:00 30 40.1383833 -75.0797100 8 3D
2016-07-15 19:25:00 30 40.1383617 -75.0797117 6 3D
2016-07-15 19:30:00 30 40.1383483 -75.0796000 7 3D
2016-07-15 19:35:00 30 40.1383717 -75.0796633 6 3D
2016-07-15 19:40:00 30 40.1383983 -75.0796900 6 3D
2016-07-15 19:45:00 30 40.1383867 -75.0797233 6 3D
2016-07-15 19:50:00 30 40.1383000 -75.0796317 6 3D
2016-07-15 19:55:00 30 40.1379617 -75.0792383 6 3D


Tellus data from: T5H-5246

2016-07-15 21:16:07+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 18:40:00 30 40.1383533 -75.0798083 8 3D
2016-07-15 18:45:00 30 40.1383700 -75.0796500 8 3D
2016-07-15 18:50:00 30 40.1383667 -75.0796383 8 3D
2016-07-15 18:55:00 30 40.1383883 -75.0796300 8 3D
2016-07-15 19:00:00 30 40.1383683 -75.0796183 7 3D
2016-07-15 19:05:00 30 40.1383800 -75.0796500 8 3D
2016-07-15 19:10:00 30 40.1383450 -75.0796600 8 3D
2016-07-15 19:15:00 30 40.1383467 -75.0796867 8 3D


Tellus data from: T5H-5246

2016-07-15 20:41:11+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 18:00:00 30 40.1382650 -75.0800133 6 3D
2016-07-15 18:05:00 30 40.1382567 -75.0800367 6 3D
2016-07-15 18:10:00 31 40.1383317 -75.0800583 10 3D
2016-07-15 18:15:00 30 40.1382683 -75.0800633 10 3D
2016-07-15 18:20:00 30 40.1383550 -75.0801133 9 3D
2016-07-15 18:25:00 30 40.1383200 -75.0800300 9 3D
2016-07-15 18:30:00 30 40.1384083 -75.0798333 9 3D
2016-07-15 18:35:00 30 40.1384667 -75.0798383 8 3D


Tellus data from: T5H-5246

2016-07-15 20:21:03+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 17:20:00 30 40.1382517 -75.0800400 6 3D
2016-07-15 17:25:00 30 40.1382267 -75.0799333 6 3D
2016-07-15 17:30:00 30 40.1382683 -75.0801133 6 3D
2016-07-15 17:35:00 30 40.1382400 -75.0799600 6 3D
2016-07-15 17:40:00 30 40.1382400 -75.0799517 6 3D
2016-07-15 17:45:00 30 40.1382850 -75.0800433 6 3D
2016-07-15 17:50:00 30 40.1382667 -75.0800117 6 3D
2016-07-15 17:55:00 30 40.1382750 -75.0800050 6 3D


Tellus data from: T5H-5246

2016-07-15 19:26:15+0 40.137813 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 16:40:00 30 40.1382167 -75.0792833 7 3D
2016-07-15 16:45:00 30 40.1382267 -75.0799600 6 3D
2016-07-15 16:50:00 30 40.1381217 -75.0799233 6 3D
2016-07-15 16:55:00 30 40.1381533 -75.0799217 6 3D
2016-07-15 17:00:00 30 40.1382050 -75.0799700 6 3D
2016-07-15 17:05:00 30 40.1382233 -75.0799350 6 3D
2016-07-15 17:10:00 30 40.1382100 -75.0800350 6 3D
2016-07-15 17:15:00 30 40.1382367 -75.0800267 6 3D


Tellus data from: T5H-5246

2016-07-15 18:46:09+0 40.137813 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 16:00:00 30 40.1381883 -75.0793333 9 3D
2016-07-15 16:05:00 30 40.1381700 -75.0793650 8 3D
2016-07-15 16:10:00 30 40.1381650 -75.0793683 7 3D
2016-07-15 16:15:00 30 40.1381617 -75.0793467 7 3D
2016-07-15 16:20:00 30 40.1381883 -75.0793400 7 3D
2016-07-15 16:25:00 30 40.1381967 -75.0793033 6 3D
2016-07-15 16:30:00 30 40.1382350 -75.0793333 7 3D
2016-07-15 16:35:00 30 40.1382083 -75.0792667 7 3D


Tellus data from: T5H-5246

2016-07-15 18:16:53+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 15:20:00 30 40.1383733 -75.0798283 7 3D
2016-07-15 15:25:00 30 40.1383583 -75.0798283 7 3D
2016-07-15 15:30:00 30 40.1384283 -75.0799300 6 3D
2016-07-15 15:35:00 30 40.1384700 -75.0800233 6 3D
2016-07-15 15:40:00 30 40.1385117 -75.0801150 6 3D
2016-07-15 15:45:00 30 40.1384467 -75.0794217 9 3D
2016-07-15 15:50:00 30 40.1382867 -75.0794483 9 3D
2016-07-15 15:55:00 30 40.1381767 -75.0794050 8 3D


Tellus data from: T5H-5246

2016-07-15 17:16:10+0 40.138240 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 14:40:00 30 40.1382250 -75.0793267 8 3D
2016-07-15 14:45:00 30 40.1382567 -75.0792633 8 3D
2016-07-15 14:50:00 30 40.1382467 -75.0791200 6 3D
2016-07-15 14:55:00 30 40.1384300 -75.0796133 7 3D
2016-07-15 15:00:00 30 40.1383833 -75.0798567 7 3D
2016-07-15 15:05:00 30 40.1384217 -75.0799067 7 3D
2016-07-15 15:10:00 30 40.1383400 -75.0798300 7 3D
2016-07-15 15:15:00 30 40.1383383 -75.0797883 7 3D


Tellus data from: T5H-5246

2016-07-15 17:06:18+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 12:40:00 30 40.1380833 -75.0792633 6 3D
2016-07-15 12:45:00 30 40.1380900 -75.0792000 6 3D
2016-07-15 12:50:00 30 40.1381133 -75.0793067 5 3D
2016-07-15 12:55:00 30 40.1380550 -75.0792583 5 3D
2016-07-15 13:00:00 30 40.1379633 -75.0792833 8 3D
2016-07-15 13:05:00 30 40.1380133 -75.0791983 8 3D
2016-07-15 13:10:00 30 40.1381150 -75.0791800 8 3D
2016-07-15 13:15:00 30 40.1381550 -75.0791900 8 3D


Tellus data from: T5H-5246

2016-07-15 17:06:31+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 14:00:00 30 40.1381467 -75.0791467 7 3D
2016-07-15 14:05:00 30 40.1381517 -75.0791433 7 3D
2016-07-15 14:10:00 30 40.1381550 -75.0791733 6 3D
2016-07-15 14:15:00 30 40.1382750 -75.0792983 7 3D
2016-07-15 14:20:00 30 40.1382633 -75.0792983 7 3D
2016-07-15 14:25:00 30 40.1382700 -75.0793167 7 3D
2016-07-15 14:30:00 30 40.1382883 -75.0792717 7 3D
2016-07-15 14:35:00 30 40.1383233 -75.0793717 7 3D


Tellus data from: T5H-5246

2016-07-15 17:06:08+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 11:20:00 30 40.1380067 -75.0790300 4 3D
2016-07-15 11:25:00 43 40.1380733 -75.0790867 10 3D
2016-07-15 11:30:00 30 40.1381067 -75.0791383 9 3D
2016-07-15 11:35:00 30 40.1380983 -75.0791050 10 3D
2016-07-15 11:40:00 30 40.1380933 -75.0791200 11 3D
2016-07-15 11:45:00 30 40.1380567 -75.0791817 8 3D
2016-07-15 11:50:00 30 40.1380967 -75.0791250 8 3D
2016-07-15 11:55:00 30 40.1380617 -75.0792067 8 3D


Tellus data from: T5H-5246

2016-07-15 17:06:13+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 12:00:00 30 40.1380517 -75.0792150 7 3D
2016-07-15 12:05:00 30 40.1381050 -75.0791967 7 3D
2016-07-15 12:10:00 30 40.1380717 -75.0792300 7 3D
2016-07-15 12:15:00 30 40.1380950 -75.0792183 7 3D
2016-07-15 12:20:00 30 40.1380767 -75.0792183 7 3D
2016-07-15 12:25:00 30 40.1381000 -75.0792317 6 3D
2016-07-15 12:30:00 30 40.1381117 -75.0792317 6 3D
2016-07-15 12:35:00 30 40.1381050 -75.0792250 6 3D


Tellus data from: T5H-5246

2016-07-15 17:06:22+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 13:20:00 30 40.1381300 -75.0791650 8 3D
2016-07-15 13:25:00 30 40.1381467 -75.0791350 7 3D
2016-07-15 13:30:00 30 40.1381400 -75.0791283 8 3D
2016-07-15 13:35:00 30 40.1381300 -75.0790950 7 3D
2016-07-15 13:40:00 30 40.1381700 -75.0790833 7 3D
2016-07-15 13:45:00 30 40.1381283 -75.0791517 7 3D
2016-07-15 13:50:00 30 40.1381317 -75.0791367 7 3D
2016-07-15 13:55:00 30 40.1381517 -75.0791633 7 3D


Tellus data from: T5H-5246

2016-07-15 16:51:18+0 40.138240 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 10:40:00 30 40.1379550 -75.0793117 6 3D
2016-07-15 10:45:00 30 40.1379667 -75.0790750 5 3D
2016-07-15 10:50:00 30 40.1379650 -75.0790650 5 3D
2016-07-15 10:55:00 30 40.1380467 -75.0791167 5 3D
2016-07-15 11:00:00 30 40.1379200 -75.0790500 5 3D
2016-07-15 11:05:00 30 40.1380233 -75.0791133 5 3D
2016-07-15 11:10:00 30 40.1380200 -75.0790833 4 3D
2016-07-15 11:15:00 30 40.1380550 -75.0791083 4 3D


Tellus data from: T5H-5246

2016-07-15 12:36:02+0 40.137813 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 10:00:00 30 40.1377450 -75.0804283 6 3D
2016-07-15 10:05:00 30 40.1379267 -75.0802100 6 3D
2016-07-15 10:10:00 30 40.1382517 -75.0799483 6 3D
2016-07-15 10:15:00 30 40.1383933 -75.0799767 6 3D
2016-07-15 10:20:00 30 40.1381667 -75.0800400 6 3D
2016-07-15 10:25:00 30 40.1382900 -75.0799667 6 3D
2016-07-15 10:30:00 30 40.1381917 -75.0799600 6 3D
2016-07-15 10:35:00 30 40.1380267 -75.0794267 6 3D


Tellus data from: T5H-5246

2016-07-15 12:11:05+0 40.138240 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 09:20:00 30 40.1371217 -75.0779133 5 3D
2016-07-15 09:25:00 30 40.1370450 -75.0787550 4 3D
2016-07-15 09:30:00 30 40.1367617 -75.0793033 5 3D
2016-07-15 09:35:00 32 40.1366433 -75.0792717 7 3D
2016-07-15 09:40:00 30 40.1366467 -75.0795600 7 3D
2016-07-15 09:45:00 30 40.1366700 -75.0794367 6 3D
2016-07-15 09:50:00 30 40.1366283 -75.0794867 6 3D
2016-07-15 09:55:00 30 40.1371750 -75.0798550 6 3D


Tellus data from: T5H-5246

2016-07-15 11:41:06+0 40.136533 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 08:00:00 30 40.1372083 -75.0780533 5 3D
2016-07-15 08:05:00 30 40.1371600 -75.0780333 5 3D
2016-07-15 08:10:00 30 40.1371667 -75.0780333 5 3D
2016-07-15 08:15:00 43 40.1371350 -75.0779483 12 3D
2016-07-15 08:20:00 30 40.1371017 -75.0779650 12 3D
2016-07-15 08:25:00 30 40.1371383 -75.0779867 12 3D
2016-07-15 08:30:00 30 40.1371117 -75.0779167 12 3D
2016-07-15 08:35:00 30 40.1371067 -75.0780350 11 3D


Tellus data from: T5H-5246

2016-07-15 11:41:19+0 40.136533 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 08:40:00 30 40.1370950 -75.0779683 11 3D
2016-07-15 08:45:00 30 40.1371150 -75.0779783 6 3D
2016-07-15 08:50:00 30 40.1371300 -75.0780167 6 3D
2016-07-15 08:55:00 30 40.1371217 -75.0780167 6 3D
2016-07-15 09:00:00 30 40.1371000 -75.0779633 6 3D
2016-07-15 09:05:00 30 40.1371233 -75.0780167 6 3D
2016-07-15 09:10:00 30 40.1371233 -75.0779283 6 3D
2016-07-15 09:15:00 30 40.1370650 -75.0779300 6 3D


Tellus data from: T5H-5246

2016-07-15 11:36:31+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 07:20:00 30 40.1370700 -75.0778117 6 3D
2016-07-15 04:00:00 30 40.1371150 -75.0778400 6 3D
2016-07-15 07:30:00 30 40.1372233 -75.0779317 5 3D
2016-07-15 07:35:00 30 40.1370983 -75.0778433 6 3D
2016-07-15 07:40:00 30 40.1370850 -75.0777533 5 3D
2016-07-15 07:45:00 30 40.1370867 -75.0777450 6 3D
2016-07-15 07:50:00 30 40.1371883 -75.0780100 5 3D
2016-07-15 07:55:00 30 40.1371800 -75.0780683 5 3D


Tellus data from: T5H-5246

2016-07-15 11:31:07+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 05:20:00 30 40.1361133 -75.0786283 5 3D
2016-07-15 05:25:00 30 40.1361183 -75.0781467 5 3D
2016-07-15 05:30:00 30 40.1362883 -75.0782617 4 3D
2016-07-15 05:35:00 30 40.1366950 -75.0770300 6 3D
2016-07-15 05:40:00 30 40.1367317 -75.0773433 6 3D
2016-07-15 05:45:00 30 40.1368383 -75.0772067 6 3D
2016-07-15 05:50:00 30 40.1368317 -75.0774267 5 3D
2016-07-15 05:55:00 30 40.1366900 -75.0772467 6 3D


Tellus data from: T5H-5246

2016-07-15 11:31:29+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 06:40:00 30 40.1371317 -75.0778250 13 3D
2016-07-15 06:45:00 30 40.1370767 -75.0778733 5 3D
2016-07-15 06:50:00 30 40.1370783 -75.0778467 5 3D
2016-07-15 06:55:00 30 40.1370767 -75.0778133 6 3D
2016-07-15 07:00:00 30 40.1370750 -75.0778483 6 3D
2016-07-15 07:05:00 30 40.1371033 -75.0778150 6 3D
2016-07-15 07:10:00 30 40.1370833 -75.0778250 6 3D
2016-07-15 07:15:00 30 40.1370517 -75.0777483 6 3D


Tellus data from: T5H-5246

2016-07-15 11:32:31+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 07:20:00 30 40.1370700 -75.0778117 6 3D
2016-07-15 07:25:00 30 40.1371150 -75.0778400 6 3D
2016-07-15 07:30:00 30 40.1372233 -75.0779317 5 3D
2016-07-15 07:35:00 30 40.1370983 -75.0778433 6 3D
2016-07-15 07:40:00 30 40.1370850 -75.0777533 5 3D
2016-07-15 07:45:00 30 40.1370867 -75.0777450 6 3D
2016-07-15 07:50:00 30 40.1371883 -75.0780100 5 3D
2016-07-15 07:55:00 30 40.1371800 -75.0780683 5 3D


Tellus data from: T5H-5246

2016-07-15 11:31:20+0 40.136533 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 06:00:00 30 40.1366450 -75.0771733 5 3D
2016-07-15 06:05:00 30 40.1367817 -75.0778350 4 3D
2016-07-15 06:10:00 30 40.1368783 -75.0779817 4 3D
2016-07-15 06:15:00 30 40.1369800 -75.0779900 4 3D
2016-07-15 06:20:00 30 40.1369567 -75.0777633 4 3D
2016-07-15 06:25:00 44 40.1370950 -75.0779133 14 3D
2016-07-15 06:30:00 30 40.1371217 -75.0778350 13 3D
2016-07-15 06:35:00 39 40.1371150 -75.0778367 14 3D


Tellus data from: T5H-5246

2016-07-15 07:16:25+0 40.135680 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 04:40:00 30 40.1360333 -75.0796033 6 3D
2016-07-15 04:45:00 30 40.1361200 -75.0794933 6 3D
2016-07-15 04:50:00 30 40.1364717 -75.0793617 6 3D
2016-07-15 04:55:00 30 40.1364217 -75.0798733 6 3D
2016-07-15 05:00:00 30 40.1363950 -75.0799533 6 3D
2016-07-15 05:05:00 30 40.1363950 -75.0798417 5 3D
2016-07-15 05:10:00 30 40.1365067 -75.0794317 5 3D
2016-07-15 05:15:00 30 40.1360517 -75.0788350 5 3D


Tellus data from: T5H-5246

2016-07-15 06:36:16+0 40.135680 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 04:00:00 30 40.1365300 -75.0811283 7 3D
2016-07-15 04:05:00 30 40.1366233 -75.0812500 7 3D
2016-07-15 04:10:00 30 40.1364817 -75.0810717 6 3D
2016-07-15 04:15:00 30 40.1363483 -75.0807833 6 3D
2016-07-15 04:20:00 30 40.1359350 -75.0808683 6 3D
2016-07-15 04:25:00 30 40.1359667 -75.0802450 6 3D
2016-07-15 04:30:00 30 40.1360233 -75.0798517 6 3D
2016-07-15 04:35:00 30 40.1360450 -75.0797933 6 3D


Thursday, July 14, 2016

Tellus data from: T5H-5246

2016-07-15 05:56:10+0 40.136107 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 03:20:00 30 40.1362183 -75.0821083 13 3D
2016-07-15 03:25:00 30 40.1363783 -75.0820017 12 3D
2016-07-15 03:30:00 30 40.1364517 -75.0819900 13 3D
2016-07-15 03:35:00 30 40.1366717 -75.0817617 13 3D
2016-07-15 03:40:00 30 40.1363017 -75.0807783 8 3D
2016-07-15 03:45:00 30 40.1363100 -75.0807717 8 3D
2016-07-15 03:50:00 30 40.1363117 -75.0807483 8 3D
2016-07-15 03:55:00 30 40.1364817 -75.0810683 8 3D


Tellus data from: T5H-5246

2016-07-15 05:16:01+0 40.136107 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 02:40:00 30 40.1355333 -75.0821417 4 3D
2016-07-15 02:45:00 30 40.1354917 -75.0820950 4 3D
2016-07-15 02:50:00 30 40.1355717 -75.0821567 4 3D
2016-07-15 02:55:00 30 40.1354867 -75.0820800 4 3D
2016-07-15 03:00:00 30 40.1354933 -75.0821133 4 3D
2016-07-15 03:05:00 43 40.1355633 -75.0820467 14 3D
2016-07-15 03:10:00 30 40.1355433 -75.0822200 14 3D
2016-07-15 03:15:00 30 40.1361233 -75.0821317 14 3D


Tellus data from: T5H-5246

2016-07-15 04:41:13+0 40.135253 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 02:00:00 30 40.1353317 -75.0814617 4 3D
2016-07-15 02:05:00 30 40.1354650 -75.0817083 4 3D
2016-07-15 02:10:00 30 40.1355367 -75.0818650 4 3D
2016-07-15 02:15:00 30 40.1355533 -75.0821433 4 3D
2016-07-15 02:20:00 30 40.1355733 -75.0821400 4 3D
2016-07-15 02:25:00 30 40.1355300 -75.0821067 4 3D
2016-07-15 02:30:00 30 40.1355067 -75.0820933 4 3D
2016-07-15 02:35:00 30 40.1355183 -75.0820950 4 3D


Tellus data from: T5H-5246

2016-07-15 03:56:00+0 40.135253 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 01:20:00 30 40.1362183 -75.0795150 4 3D
2016-07-15 01:25:00 30 40.1356700 -75.0793283 4 3D
2016-07-15 01:30:00 30 40.1356667 -75.0795450 4 3D
2016-07-15 01:35:00 30 40.1356917 -75.0796500 4 3D
2016-07-15 01:40:00 30 40.1357017 -75.0797683 4 3D
2016-07-15 01:45:00 30 40.1358700 -75.0800417 4 3D
2016-07-15 01:50:00 30 40.1353983 -75.0806133 4 3D
2016-07-15 01:55:00 30 40.1352917 -75.0813017 4 3D


Tellus data from: T5H-5246

2016-07-15 03:15:59+0 40.136107 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 00:40:00 30 40.1357767 -75.0784867 7 3D
2016-07-15 00:45:00 30 40.1355100 -75.0772600 7 3D
2016-07-15 00:50:00 30 40.1358367 -75.0772850 4 3D
2016-07-15 00:55:00 30 40.1362633 -75.0773767 6 3D
2016-07-15 01:00:00 30 40.1362633 -75.0777950 5 3D
2016-07-15 01:05:00 30 40.1364117 -75.0787183 5 3D
2016-07-15 01:10:00 30 40.1365133 -75.0791483 5 3D
2016-07-15 01:15:00 30 40.1363167 -75.0798367 4 3D


Tellus data from: T5H-5246

2016-07-15 02:41:03+0 40.135680 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-07-15 00:00:00 41 40.1367950 -75.0783200 9 3D
2016-07-15 00:05:00 30 40.1369317 -75.0783550 9 3D
2016-07-15 00:10:00 30 40.1369283 -75.0784217 9 3D
2016-07-15 00:15:00 30 40.1368833 -75.0784017 9 3D
2016-07-15 00:20:00 30 40.1365333 -75.0787517 9 3D
2016-07-15 00:25:00 30 40.1365817 -75.0789633 9 3D
2016-07-15 00:30:00 30 40.1362583 -75.0786100 9 3D
2016-07-15 00:35:00 30 40.1359733 -75.0782500 7 3D


Tellus data from: T5H-5246

2016-07-15 02:40:59+0 40.135680 -75.078187 (-)0

