Saturday, October 31, 2015

Tellus data from: T5H-5246

2015-11-01 00:51:11+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 23:15:00 30 40.1403267 -75.0847483 7 3D
2015-10-31 23:20:00 30 40.1402217 -75.0851583 8 3D
2015-10-31 23:25:00 30 40.1402567 -75.0852183 9 3D
2015-10-31 23:30:00 30 40.1402567 -75.0851833 9 3D
2015-10-31 23:35:00 30 40.1402067 -75.0851600 9 3D
2015-10-31 23:40:00 30 40.1402183 -75.0851417 9 3D
2015-10-31 23:45:00 30 40.1402067 -75.0851767 9 3D
2015-10-31 23:50:00 30 40.1401967 -75.0851250 9 3D


Tellus data from: T5H-5246

2015-11-01 00:11:00+0 40.140373 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 22:35:00 30 40.1412417 -75.0856000 9 3D
2015-10-31 22:40:00 30 40.1413583 -75.0856367 8 3D
2015-10-31 22:45:00 30 40.1412550 -75.0855200 8 3D
2015-10-31 22:50:00 30 40.1410283 -75.0858550 8 3D
2015-10-31 22:55:00 30 40.1409933 -75.0857517 7 3D
2015-10-31 23:00:00 30 40.1408617 -75.0848783 8 3D
2015-10-31 23:05:00 30 40.1405600 -75.0844350 7 3D
2015-10-31 23:10:00 30 40.1405933 -75.0842933 7 3D


Tellus data from: T5H-5246

2015-10-31 23:31:01+0 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 21:55:00 30 40.1391817 -75.0835633 7 3D
2015-10-31 22:00:00 30 40.1391450 -75.0837150 7 3D
2015-10-31 22:05:00 30 40.1393933 -75.0839000 7 3D
2015-10-31 22:10:00 30 40.1394467 -75.0850200 7 3D
2015-10-31 22:15:00 30 40.1400800 -75.0845533 7 3D
2015-10-31 22:20:00 30 40.1408233 -75.0847050 9 3D
2015-10-31 22:25:00 30 40.1412083 -75.0852667 9 3D
2015-10-31 22:30:00 30 40.1412667 -75.0852917 9 3D


Tellus data from: T5H-5246

2015-10-31 22:51:06+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 21:15:00 30 40.1393700 -75.0835383 7 3D
2015-10-31 21:20:00 30 40.1393650 -75.0835167 7 3D
2015-10-31 21:25:00 30 40.1392867 -75.0833933 6 3D
2015-10-31 21:30:00 30 40.1392917 -75.0834683 7 3D
2015-10-31 21:35:00 30 40.1391850 -75.0834900 7 3D
2015-10-31 21:40:00 30 40.1392133 -75.0835450 6 3D
2015-10-31 21:45:00 30 40.1392000 -75.0834433 7 3D
2015-10-31 21:50:00 30 40.1390967 -75.0835633 7 3D


Tellus data from: T5H-5246

2015-10-31 22:11:05+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 20:35:00 30 40.1393233 -75.0836433 7 3D
2015-10-31 20:40:00 30 40.1393317 -75.0836517 7 3D
2015-10-31 20:45:00 30 40.1393233 -75.0836300 8 3D
2015-10-31 20:50:00 30 40.1393533 -75.0836567 7 3D
2015-10-31 20:55:00 30 40.1393200 -75.0835317 7 3D
2015-10-31 21:00:00 30 40.1393133 -75.0835533 7 3D
2015-10-31 21:05:00 30 40.1393167 -75.0835633 7 3D
2015-10-31 21:10:00 30 40.1393250 -75.0835717 7 3D


Tellus data from: T5H-5246

2015-10-31 21:31:00+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 19:55:00 30 40.1393250 -75.0836367 9 3D
2015-10-31 20:00:00 30 40.1393333 -75.0836850 9 3D
2015-10-31 20:05:00 30 40.1393483 -75.0836683 9 3D
2015-10-31 20:10:00 30 40.1393367 -75.0836217 9 3D
2015-10-31 20:15:00 30 40.1393150 -75.0836517 9 3D
2015-10-31 20:20:00 30 40.1393183 -75.0836350 9 3D
2015-10-31 20:25:00 30 40.1393100 -75.0836233 8 3D
2015-10-31 28:30:00 30 40.1393617 -75.0836517 7 3D


Tellus data from: T5H-5246

2015-10-31 20:50:59+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 19:15:00 30 40.1392850 -75.0836517 6 3D
2015-10-31 19:20:00 30 40.1393167 -75.0836300 6 3D
2015-10-31 19:25:00 30 40.1393150 -75.0836050 6 3D
2015-10-31 19:30:00 30 40.1393400 -75.0835967 6 3D
2015-10-31 19:35:00 30 40.1393033 -75.0835733 6 3D
2015-10-31 19:40:00 30 40.1393400 -75.0836283 9 3D
2015-10-31 19:45:00 30 40.1393300 -75.0836383 9 3D
2015-10-31 19:50:00 30 40.1393200 -75.0836633 9 3D


Tellus data from: T5H-5246

2015-10-31 20:11:01+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 18:35:00 30 40.1393550 -75.0836100 8 3D
2015-10-31 18:40:00 30 40.1393433 -75.0836233 8 3D
2015-10-31 18:45:00 30 40.1393583 -75.0836267 8 3D
2015-10-31 18:50:00 30 40.1393383 -75.0836433 6 3D
2015-10-31 18:55:00 30 40.1393167 -75.0836667 6 3D
2015-10-31 19:00:00 30 40.1393400 -75.0836317 6 3D
2015-10-31 19:05:00 30 40.1392750 -75.0836667 6 3D
2015-10-31 19:10:00 30 40.1392983 -75.0836383 6 3D


Tellus data from: T5H-5246

2015-10-31 19:31:04+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 17:55:00 30 40.1393117 -75.0836383 10 3D
2015-10-31 18:00:00 30 40.1393167 -75.0836333 10 3D
2015-10-31 18:05:00 30 40.1393267 -75.0836267 10 3D
2015-10-31 18:10:00 30 40.1393200 -75.0836317 9 3D
2015-10-31 18:15:00 30 40.1393267 -75.0836067 9 3D
2015-10-31 18:20:00 30 40.1393317 -75.0836100 8 3D
2015-10-31 18:25:00 30 40.1393317 -75.0836000 8 3D
2015-10-31 18:30:00 30 40.1393350 -75.0835517 8 3D


Tellus data from: T5H-5246

2015-10-31 18:51:04+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 17:15:00 30 40.1393250 -75.0836150 7 3D
2015-10-31 17:20:00 30 40.1393250 -75.0836583 7 3D
2015-10-31 17:25:00 30 40.1393267 -75.0836200 7 3D
2015-10-31 17:30:00 30 40.1394300 -75.0837100 6 3D
2015-10-31 17:35:00 30 40.1392950 -75.0835917 7 3D
2015-10-31 17:40:00 30 40.1393367 -75.0836350 7 3D
2015-10-31 17:45:00 30 40.1393050 -75.0836167 7 3D
2015-10-31 17:50:00 30 40.1393150 -75.0835917 10 3D


Tellus data from: T5H-5246

2015-10-31 18:11:00+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 16:35:00 30 40.1392983 -75.0836383 6 3D
2015-10-31 16:40:00 30 40.1393267 -75.0836517 6 3D
2015-10-31 16:45:00 30 40.1393167 -75.0836367 8 3D
2015-10-31 16:50:00 30 40.1393383 -75.0836117 8 3D
2015-10-31 16:55:00 30 40.1393283 -75.0836200 8 3D
2015-10-31 17:00:00 30 40.1393033 -75.0836300 7 3D
2015-10-31 17:05:00 30 40.1393317 -75.0836317 7 3D
2015-10-31 17:10:00 30 40.1393483 -75.0836683 7 3D


Tellus data from: T5H-5246

2015-10-31 17:30:59+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 15:55:00 30 40.1393217 -75.0836983 6 3D
2015-10-31 16:00:00 30 40.1393000 -75.0836583 6 3D
2015-10-31 16:05:00 30 40.1393083 -75.0836583 6 3D
2015-10-31 16:10:00 30 40.1393283 -75.0836767 6 3D
2015-10-31 16:15:00 30 40.1393217 -75.0836617 6 3D
2015-10-31 16:20:00 30 40.1393567 -75.0836517 6 3D
2015-10-31 16:25:00 30 40.1393150 -75.0836700 6 3D
2015-10-31 16:30:00 30 40.1393183 -75.0836583 6 3D


Tellus data from: T5H-5246

2015-10-31 16:51:00+0 40.139093 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 15:15:00 30 40.1400783 -75.0842500 7 3D
2015-10-31 15:20:00 30 40.1400617 -75.0842500 6 3D
2015-10-31 15:25:00 30 40.1400417 -75.0842900 6 3D
2015-10-31 15:30:00 30 40.1400767 -75.0842833 6 3D
2015-10-31 15:35:00 30 40.1400717 -75.0842967 6 3D
2015-10-31 15:40:00 30 40.1397917 -75.0840883 6 3D
2015-10-31 15:45:00 30 40.1393200 -75.0836750 6 3D
2015-10-31 15:50:00 30 40.1392817 -75.0836933 6 3D


Tellus data from: T5H-5246

2015-10-31 16:21:07+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 14:35:00 30 40.1400733 -75.0841517 4 3D
2015-10-31 14:40:00 30 40.1400550 -75.0843050 4 3D
2015-10-31 14:45:00 30 40.1400867 -75.0842417 4 3D
2015-10-31 14:50:00 30 40.1400517 -75.0842633 8 3D
2015-10-31 14:55:00 30 40.1400967 -75.0842700 8 3D
2015-10-31 15:00:00 30 40.1400733 -75.0842717 8 3D
2015-10-31 15:05:00 30 40.1400933 -75.0842217 8 3D
2015-10-31 15:10:00 30 40.1400850 -75.0842717 8 3D


Tellus data from: T5H-5246

2015-10-31 16:21:00+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 13:55:00 30 40.1400783 -75.0841917 6 3D
2015-10-31 14:00:00 30 40.1400633 -75.0841467 5 3D
2015-10-31 14:05:00 30 40.1400967 -75.0841900 5 3D
2015-10-31 14:10:00 30 40.1400417 -75.0841450 5 3D
2015-10-31 14:15:00 30 40.1400550 -75.0841383 5 3D
2015-10-31 14:20:00 30 40.1400550 -75.0841100 5 3D
2015-10-31 14:25:00 30 40.1400667 -75.0841767 5 3D
2015-10-31 14:30:00 30 40.1400800 -75.0841217 4 3D


Tellus data from: T5H-5246

2015-10-31 14:51:00+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 13:15:00 30 40.1400983 -75.0842100 8 3D
2015-10-31 13:20:00 30 40.1400717 -75.0841800 8 3D
2015-10-31 13:25:00 30 40.1400483 -75.0841000 7 3D
2015-10-31 13:30:00 30 40.1400950 -75.0842000 7 3D
2015-10-31 13:35:00 30 40.1400700 -75.0841783 6 3D
2015-10-31 13:40:00 30 40.1401367 -75.0841800 7 3D
2015-10-31 13:45:00 30 40.1400867 -75.0841917 7 3D
2015-10-31 13:50:00 30 40.1400650 -75.0842050 6 3D


Tellus data from: T5H-5246

2015-10-31 14:11:00+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 12:35:00 30 40.1401433 -75.0842200 9 3D
2015-10-31 12:40:00 30 40.1401200 -75.0841833 9 3D
2015-10-31 12:45:00 30 40.1400583 -75.0840483 9 3D
2015-10-31 12:50:00 30 40.1400933 -75.0842217 9 3D
2015-10-31 12:55:00 30 40.1401350 -75.0842250 9 3D
2015-10-31 13:00:00 30 40.1401150 -75.0841667 9 3D
2015-10-31 13:05:00 30 40.1401100 -75.0841600 9 3D
2015-10-31 13:10:00 30 40.1400733 -75.0841800 9 3D


Tellus data from: T5H-5246

2015-10-31 14:06:06+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 11:55:00 30 40.1401250 -75.0842367 8 3D
2015-10-31 12:00:00 30 40.1400800 -75.0841317 8 3D
2015-10-31 12:05:00 30 40.1401217 -75.0842333 10 3D
2015-10-31 12:10:00 30 40.1401200 -75.0842317 10 3D
2015-10-31 12:15:00 30 40.1401617 -75.0842617 9 3D
2015-10-31 12:20:00 30 40.1401467 -75.0842317 9 3D
2015-10-31 12:25:00 30 40.1401667 -75.0842567 9 3D
2015-10-31 12:30:00 30 40.1401400 -75.0842283 9 3D


Tellus data from: T5H-5246

2015-10-31 14:06:02+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 11:15:00 30 40.1401900 -75.0843033 8 3D
2015-10-31 11:20:00 30 40.1401583 -75.0842900 9 3D
2015-10-31 11:25:00 30 40.1401733 -75.0843200 8 3D
2015-10-31 11:30:00 30 40.1401317 -75.0842467 9 3D
2015-10-31 11:35:00 30 40.1401750 -75.0842967 9 3D
2015-10-31 11:40:00 30 40.1401267 -75.0842317 8 3D
2015-10-31 11:45:00 30 40.1401500 -75.0842783 8 3D
2015-10-31 11:50:00 30 40.1401567 -75.0842683 8 3D


Tellus data from: T5H-5246

2015-10-31 12:11:03+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 10:35:00 101 40.1401383 -75.0842650 9 3D
2015-10-31 10:40:00 30 40.1401750 -75.0842583 9 3D
2015-10-31 10:45:00 30 40.1401767 -75.0842550 9 3D
2015-10-31 10:50:00 30 40.1401400 -75.0842450 9 3D
2015-10-31 10:55:00 30 40.1401383 -75.0842700 9 3D
2015-10-31 11:00:00 30 40.1401850 -75.0842600 9 3D
2015-10-31 11:05:00 30 40.1401400 -75.0842317 9 3D
2015-10-31 11:10:00 30 40.1401067 -75.0842433 8 3D


Tellus data from: T5H-5246

2015-10-31 11:31:02+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 09:55:00 30 40.1401133 -75.0842400 7 3D
2015-10-31 10:00:00 30 40.1401350 -75.0842567 7 3D
2015-10-31 10:05:00 30 40.1401050 -75.0842433 7 3D
2015-10-31 10:10:00 30 40.1401117 -75.0842267 7 3D
2015-10-31 10:15:00 30 40.1401450 -75.0842517 7 3D
2015-10-31 10:20:00 30 40.1401800 -75.0842300 7 3D
2015-10-31 10:25:00 30 40.1401983 -75.0842067 6 3D
2015-10-31 10:30:00 30 40.1401917 -75.0842400 6 3D


Tellus data from: T5H-5246

2015-10-31 10:51:00+0 40.139947 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 09:15:00 30 40.1405500 -75.0840650 9 3D
2015-10-31 09:20:00 30 40.1405517 -75.0840067 9 3D
2015-10-31 09:25:00 30 33.9933333 -75.0842550 9 3D
2015-10-31 09:30:00 30 40.1401067 -75.0842467 8 3D
2015-10-31 09:35:00 30 40.1401033 -75.0842333 8 3D
2015-10-31 09:40:00 30 40.1401183 -75.0842133 8 3D
2015-10-31 09:45:00 30 40.1401383 -75.0842733 8 3D
2015-10-31 09:50:00 30 40.1401317 -75.0842517 8 3D


Tellus data from: T5H-5246

2015-10-31 10:11:04+0 40.140800 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 08:35:00 30 40.1399533 -75.0877683 6 3D
2015-10-31 08:40:00 30 40.1398133 -75.0880100 6 3D
2015-10-31 08:45:00 30 40.1399200 -75.0868300 6 3D
2015-10-31 08:50:00 30 40.1398767 -75.0863700 6 3D
2015-10-31 08:55:00 30 40.1400350 -75.0856667 6 3D
2015-10-31 09:00:00 30 40.1406967 -75.0851433 6 3D
2015-10-31 09:05:00 30 40.1406500 -75.0843283 6 3D
2015-10-31 09:10:00 30 40.1408450 -75.0840650 9 3D


Tellus data from: T5H-5246

2015-10-31 09:31:01+0 40.139947 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 07:55:00 30 40.1413133 -75.0851883 5 3D
2015-10-31 08:00:00 30 40.1412050 -75.0855667 5 3D
2015-10-31 08:05:00 30 40.1409967 -75.0857267 5 3D
2015-10-31 08:10:00 38 40.1410467 -75.0860617 5 3D
2015-10-31 08:15:00 30 40.1410233 -75.0861550 5 3D
2015-10-31 08:20:00 30 40.1407017 -75.0860417 6 3D
2015-10-31 08:25:00 30 40.1405650 -75.0867017 6 3D
2015-10-31 08:30:00 30 40.1400217 -75.0876717 5 3D


Tellus data from: T5H-5246

2015-10-31 08:51:04+0 40.141227 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 07:15:00 30 40.1410617 -75.0820300 7 3D
2015-10-31 07:20:00 30 40.1410683 -75.0820733 7 3D
2015-10-31 07:25:00 30 40.1411300 -75.0821367 7 3D
2015-10-31 07:30:00 30 40.1411583 -75.0821367 7 3D
2015-10-31 07:35:00 30 40.1416500 -75.0836767 7 3D
2015-10-31 07:40:00 30 40.1416300 -75.0835767 6 3D
2015-10-31 07:45:00 32 40.1414750 -75.0839017 6 3D
2015-10-31 07:50:00 30 40.1414333 -75.0846117 6 3D


Tellus data from: T5H-5246

2015-10-31 08:11:14+0 40.140800 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 06:35:00 30 40.1398033 -75.0865933 4 3D
2015-10-31 06:40:00 30 40.1398833 -75.0867417 4 3D
2015-10-31 06:45:00 30 40.1398217 -75.0867183 4 3D
2015-10-31 06:50:00 30 40.1402167 -75.0855933 4 3D
2015-10-31 06:55:00 30 40.1407917 -75.0850600 4 3D
2015-10-31 07:00:00 30 40.1412750 -75.0834867 4 3D
2015-10-31 07:05:00 30 40.1412217 -75.0822733 4 3D
2015-10-31 07:10:00 43 40.1411950 -75.0820517 7 3D


Tellus data from: T5H-5246

2015-10-31 07:31:00+0 40.139520 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 05:55:00 30 40.1399250 -75.0867517 6 3D
2015-10-31 06:00:00 30 40.1399883 -75.0866667 5 3D
2015-10-31 06:05:00 30 40.1398950 -75.0867817 4 3D
2015-10-31 06:10:00 30 40.1399617 -75.0867533 5 3D
2015-10-31 06:15:00 30 40.1399717 -75.0866567 5 3D
2015-10-31 06:20:00 30 40.1398100 -75.0866283 5 3D
2015-10-31 06:25:00 30 40.1398500 -75.0866133 5 3D
2015-10-31 06:30:00 30 40.1398767 -75.0866683 4 3D


Tellus data from: T5H-5246

2015-10-31 06:51:03+0 40.139520 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 05:15:00 30 40.1398767 -75.0873350 4 3D
2015-10-31 05:20:00 30 40.1397283 -75.0871350 4 3D
2015-10-31 05:25:00 30 40.1398717 -75.0869883 4 3D
2015-10-31 05:30:00 30 40.1399033 -75.0868200 4 3D
2015-10-31 05:35:00 30 40.1406567 -75.0873317 4 3D
2015-10-31 05:40:00 30 40.1398983 -75.0865567 4 3D
2015-10-31 05:45:00 32 40.1397783 -75.0866400 6 3D
2015-10-31 05:50:00 30 40.1398067 -75.0865783 6 3D


Tellus data from: T5H-5246

2015-10-31 06:11:00+0 40.139947 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 04:35:00 30 40.1402600 -75.0877683 5 3D
2015-10-31 04:40:00 30 40.1401483 -75.0877800 5 3D
2015-10-31 04:45:00 30 40.1401167 -75.0878167 5 3D
2015-10-31 04:50:00 30 40.1400483 -75.0878167 5 3D
2015-10-31 04:55:00 30 40.1399800 -75.0877600 5 3D
2015-10-31 05:00:00 30 40.1398250 -75.0875900 4 3D
2015-10-31 05:05:00 30 40.1398567 -75.0875817 4 3D
2015-10-31 05:10:00 30 40.1399983 -75.0874267 4 3D


Tellus data from: T5H-5246

2015-10-31 05:31:08+0 40.140800 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 03:55:00 30 40.1411683 -75.0820200 6 3D
2015-10-31 04:00:00 30 40.1412117 -75.0819867 6 3D
2015-10-31 04:05:00 30 40.1412683 -75.0820767 6 3D
2015-10-31 04:10:00 30 40.1412933 -75.0821450 6 3D
2015-10-31 04:15:00 30 40.1414317 -75.0843867 6 3D
2015-10-31 04:20:00 30 40.1404367 -75.0860900 6 3D
2015-10-31 04:25:00 30 40.1406533 -75.0868683 5 3D
2015-10-31 04:30:00 30 40.1408500 -75.0870850 5 3D


Friday, October 30, 2015

Tellus data from: T5H-5246

2015-10-31 04:51:00+0 40.140800 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 03:15:00 30 40.1407350 -75.0811683 7 3D
2015-10-31 03:20:00 30 40.1407633 -75.0812233 7 3D
2015-10-31 03:25:00 30 40.1407883 -75.0812100 7 3D
2015-10-31 03:30:00 30 40.1407917 -75.0811817 7 3D
2015-10-31 03:35:00 30 40.1407717 -75.0812483 7 3D
2015-10-31 03:40:00 30 40.1407717 -75.0812267 6 3D
2015-10-31 03:45:00 30 40.1407733 -75.0811417 6 3D
2015-10-31 03:50:00 30 40.1408750 -75.0817850 6 3D


Tellus data from: T5H-5246

2015-10-31 04:11:14+0 40.140800 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 02:35:00 30 40.1407467 -75.0812250 14 3D
2015-10-31 02:40:00 30 40.1407467 -75.0812033 14 3D
2015-10-31 02:45:00 30 40.1407400 -75.0812100 10 3D
2015-10-31 02:50:00 30 40.1407250 -75.0812517 10 3D
2015-10-31 02:55:00 30 40.1407667 -75.0812167 9 3D
2015-10-31 03:00:00 30 40.1407633 -75.0812150 8 3D
2015-10-31 03:05:00 30 40.1407717 -75.0812067 8 3D
2015-10-31 03:10:00 30 40.1408633 -75.0811933 8 3D


Tellus data from: T5H-5246

2015-10-31 03:31:04+0 40.140373 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 01:55:00 30 40.1407133 -75.0811417 5 3D
2015-10-31 02:00:00 30 40.1406583 -75.0811167 5 3D
2015-10-31 02:05:00 30 40.1406967 -75.0810217 5 3D
2015-10-31 02:10:00 30 40.1406850 -75.0810683 5 3D
2015-10-31 02:15:00 30 40.1407033 -75.0810933 5 3D
2015-10-31 02:20:00 30 40.1407350 -75.0811517 4 3D
2015-10-31 02:25:00 42 40.1407433 -75.0812017 15 3D
2015-10-31 02:30:00 30 40.1407467 -75.0812167 14 3D


Tellus data from: T5H-5246

2015-10-31 02:50:59+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 01:15:00 30 40.1406650 -75.0810983 6 3D
2015-10-31 01:20:00 30 40.1407300 -75.0811933 6 3D
2015-10-31 01:25:00 30 40.1407083 -75.0811733 6 3D
2015-10-31 01:30:00 30 40.1407200 -75.0810983 6 3D
2015-10-31 01:35:00 30 40.1406567 -75.0810600 6 3D
2015-10-31 01:40:00 30 40.1407000 -75.0811017 5 3D
2015-10-31 01:45:00 30 40.1407433 -75.0811633 5 3D
2015-10-31 01:50:00 30 40.1407167 -75.0810667 5 3D


Tellus data from: T5H-5246

2015-10-31 02:11:07+0 40.140373 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-31 00:35:00 30 40.1406883 -75.0811717 6 3D
2015-10-31 00:40:00 30 40.1407133 -75.0811950 5 3D
2015-10-31 00:45:00 30 40.1406867 -75.0811950 6 3D
2015-10-31 00:50:00 30 40.1406967 -75.0812650 5 3D
2015-10-31 00:55:00 30 40.1406950 -75.0811933 6 3D
2015-10-31 01:00:00 30 40.1407267 -75.0812133 6 3D
2015-10-31 01:05:00 30 40.1407783 -75.0812533 6 3D
2015-10-31 01:10:00 30 40.1405350 -75.0810833 6 3D


Tellus data from: T5H-5246

2015-10-31 01:31:01+0 40.140373 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 23:55:00 30 40.1413050 -75.0813717 9 3D
2015-10-31 00:00:00 30 40.1412483 -75.0813017 5 3D
2015-10-31 00:05:00 30 40.1411367 -75.0811950 7 3D
2015-10-31 00:10:00 30 40.1408667 -75.0812067 7 3D
2015-10-31 00:15:00 30 40.1407050 -75.0811850 7 3D
2015-10-31 00:20:00 30 40.1407550 -68.1811650 6 3D
2015-10-31 00:25:00 30 40.1407133 -75.0811733 6 3D
2015-10-31 00:30:00 30 40.1406867 -75.0811917 6 3D


Tellus data from: T5H-5246

2015-10-31 00:51:00+0 40.142080 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 23:15:00 30 40.1439733 -75.0826467 8 3D
2015-10-30 23:20:00 30 40.1432900 -75.0812767 8 3D
2015-10-30 23:25:00 30 40.1433433 -75.0811967 8 3D
2015-10-30 23:30:00 30 40.1432150 -75.0811267 9 3D
2015-10-30 23:35:00 30 40.1431400 -75.0809683 9 3D
2015-10-30 23:40:00 30 40.1430750 -84.3839667 9 3D
2015-10-30 23:45:00 30 40.1429633 -75.0806817 9 3D
2015-10-30 23:50:00 30 40.1423483 -75.0808483 8 3D


Tellus data from: T5H-5246

2015-10-31 00:11:14+0 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 22:35:00 30 40.1407967 -75.0818900 8 3D
2015-10-30 22:40:00 30 40.1406333 -75.0820083 7 3D
2015-10-30 22:45:00 30 40.1410350 -75.0827767 7 3D
2015-10-30 22:50:00 30 40.1411100 -75.0825417 7 3D
2015-10-30 22:55:00 30 40.1410967 -75.0820083 8 3D
2015-10-30 23:00:00 30 40.1426433 -75.0848150 8 3D
2015-10-30 23:05:00 30 40.1436117 -75.0872033 8 3D
2015-10-30 23:10:00 30 40.1431450 -75.0846300 8 3D


Tellus data from: T5H-5246

2015-10-30 23:31:38+0 40.139947 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 21:55:00 30 40.1393550 -75.0831133 5 3D
2015-10-30 22:00:00 42 40.1392767 -75.0830917 13 3D
2015-10-30 22:05:00 30 40.1394100 -75.0831717 13 3D
2015-10-30 22:10:00 30 40.1393783 -75.0831933 13 3D
2015-10-30 22:15:00 30 40.1393850 -75.0832133 13 3D
2015-10-30 22:20:00 30 40.1394383 -75.0831083 13 3D
2015-10-30 22:25:00 30 40.1398200 -75.0826667 13 3D
2015-10-30 22:30:00 30 40.1400700 -75.0818417 13 3D


Tellus data from: T5H-5246

2015-10-30 23:31:31+0 40.139947 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 21:55:00 30 40.1393550 -75.0831133 5 3D
2015-10-30 22:00:00 42 40.1392767 -75.0830917 13 3D
2015-10-30 22:05:00 30 40.1394100 -75.0831717 13 3D
2015-10-30 22:10:00 30 40.1393783 -75.0831933 13 3D
2015-10-30 22:15:00 30 40.1393850 -75.0832133 13 3D
2015-10-30 22:20:00 30 40.1394383 -75.0831083 13 3D
2015-10-30 22:25:00 30 40.1398200 -75.0826667 13 3D
2015-10-30 22:30:00 30 40.1400700 -75.0818417 13 3D


Tellus data from: T5H-5246

2015-10-30 22:51:02+0 40.139093 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 21:15:00 30 40.1393217 -75.0830933 5 3D
2015-10-30 21:20:00 30 40.1392717 -75.0831100 5 3D
2015-10-30 21:25:00 30 40.1392767 -75.0830333 5 3D
2015-10-30 21:30:00 30 40.1392900 -75.0830450 5 3D
2015-10-30 21:35:00 30 40.1393317 -75.0830550 5 3D
2015-10-30 21:40:00 30 40.1393183 -75.0831617 5 3D
2015-10-30 21:45:00 30 40.1394233 -75.0831800 4 3D
2015-10-30 21:50:00 30 40.1393533 -75.0830600 5 3D


Tellus data from: T5H-5246

2015-10-30 22:41:01+0 40.139093 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-30 20:35:00 30 40.1396150 -75.0834217 6 3D
2015-10-30 20:40:00 30 40.1396800 -75.0834433 6 3D
2015-10-30 20:45:00 30 40.1393367 -75.0830533 6 3D
2015-10-30 20:50:00 30 40.1393200 -75.0830700 6 3D
2015-10-30 20:55:00 30 40.1392533 -75.0830100 5 3D
2015-10-30 21:00:00 30 40.1392883 -75.0830867 5 3D
2015-10-30 21:05:00 30 40.1393083 -75.0830967 5 3D
