Wednesday, September 30, 2015

Tellus data from: T5H-5246

2015-10-01 01:51:03+0 40.141653 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 23:15:00 30 40.1420667 -75.0820550 9 3D
2015-09-30 23:20:00 30 40.1420867 -75.0819233 8 3D
2015-09-30 23:25:00 30 40.1418867 -75.0819583 10 3D
2015-09-30 23:30:00 30 40.1419733 -75.0819583 10 3D
2015-09-30 23:35:00 30 40.1415433 -75.0819217 8 3D
2015-09-30 23:40:00 30 40.1419033 -75.0819933 10 3D
2015-09-30 23:45:00 30 40.1416867 -75.0818217 9 3D
2015-09-30 23:50:00 30 40.1418867 -75.0819933 10 3D


Tellus data from: T5H-5246

2015-10-01 01:11:01+0 40.141653 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 22:35:00 30 40.1419250 -75.0820083 9 3D
2015-09-30 22:40:00 30 40.1418900 -75.0819500 8 3D
2015-09-30 22:45:00 30 40.1418733 -75.0818550 8 3D
2015-09-30 22:50:00 30 40.1418100 -75.0819533 8 3D
2015-09-30 22:55:00 30 40.1419317 -75.0819150 7 3D
2015-09-30 23:00:00 30 40.1419167 -75.0820433 8 3D
2015-09-30 23:05:00 30 40.1418733 -75.0819217 8 3D
2015-09-30 23:10:00 30 40.1419367 -75.0819267 9 3D


Tellus data from: T5H-5246

2015-10-01 00:31:01+0 40.141653 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 21:55:00 30 40.1415367 -75.0818450 7 3D
2015-09-30 22:00:00 30 40.1417017 -75.0818233 7 3D
2015-09-30 22:05:00 30 40.1419100 -75.0817950 7 3D
2015-09-30 22:10:00 30 40.1419867 -75.0819217 9 3D
2015-09-30 22:15:00 30 40.1419750 -75.0817850 9 3D
2015-09-30 22:20:00 30 40.1418583 -75.0818850 7 3D
2015-09-30 22:25:00 30 40.1418733 -75.0819367 8 3D
2015-09-30 22:30:00 30 40.1418433 -75.0820183 8 3D


Tellus data from: T5H-5246

2015-09-30 23:51:01+0 40.141227 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 21:15:00 30 40.1409033 -75.0828650 9 3D
2015-09-30 21:20:00 30 40.1408050 -75.0826917 9 3D
2015-09-30 21:25:00 30 40.1407933 -75.0827300 9 3D
2015-09-30 21:30:00 30 40.1408917 -75.0827200 7 3D
2015-09-30 21:35:00 30 40.1409083 -75.0823250 7 3D
2015-09-30 21:40:00 30 40.1410400 -75.0820467 8 3D
2015-09-30 21:45:00 30 40.1413283 -75.0820900 8 3D
2015-09-30 21:50:00 30 40.1415350 -75.0819400 8 3D


Tellus data from: T5H-5246

2015-09-30 23:11:00+0 40.140373 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 20:35:00 30 40.1418133 -75.0836833 10 3D
2015-09-30 20:40:00 30 40.1412750 -75.0833933 10 3D
2015-09-30 20:45:00 30 40.1413250 -75.0832500 10 3D
2015-09-30 20:50:00 30 40.1407917 -75.0829667 10 3D
2015-09-30 20:55:00 30 40.1407650 -75.0829400 9 3D
2015-09-30 21:00:00 30 40.1408117 -75.0828467 8 3D
2015-09-30 21:05:00 30 40.1408983 -75.0831667 7 3D
2015-09-30 21:10:00 30 40.1407383 -75.0828050 8 3D


Tellus data from: T5H-5246

2015-09-30 22:31:10+0 40.142080 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 19:55:00 30 40.1414483 -75.0835500 10 3D
2015-09-30 20:00:00 30 40.1414133 -75.0835700 10 3D
2015-09-30 20:05:00 30 40.1414917 -75.0835133 9 3D
2015-09-30 20:10:00 30 40.1421750 -75.0837850 7 3D
2015-09-30 20:15:00 30 40.1425850 -75.0840150 9 3D
2015-09-30 20:20:00 255 40.1424433 -75.0836017 9 3D
2015-09-30 20:25:00 30 40.1426900 -75.0834617 8 3D
2015-09-30 20:30:00 30 40.1423400 -75.0834733 9 3D


Tellus data from: T5H-5246

2015-09-30 21:51:08+0 40.141227 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 19:15:00 30 40.1427583 -75.0810167 9 3D
2015-09-30 19:20:00 30 40.1427033 -75.0811233 9 3D
2015-09-30 19:25:00 30 40.1427100 -75.0810867 9 3D
2015-09-30 19:30:00 30 40.1428583 -75.0811050 9 3D
2015-09-30 19:35:00 30 40.1427600 -75.0812183 9 3D
2015-09-30 19:40:00 30 40.1422133 -75.0820683 9 3D
2015-09-30 19:45:00 30 40.1421200 -75.0820967 9 3D
2015-09-30 19:50:00 30 40.1416133 -75.0829000 9 3D


Tellus data from: T5H-5246

2015-09-30 21:11:23+0 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 18:35:00 30 40.1429267 -75.0808250 8 3D
2015-09-30 18:40:00 30 40.1430117 -75.0809200 8 3D
2015-09-30 18:45:00 30 40.1429867 -75.0808850 8 3D
2015-09-30 18:50:00 30 40.1430033 -75.0809533 9 3D
2015-09-30 18:55:00 30 40.1429767 -75.0809533 9 3D
2015-09-30 19:00:00 30 40.1430700 -75.0808533 10 3D
2015-09-30 19:05:00 30 40.1429683 -75.0809417 10 3D
2015-09-30 19:10:00 30 40.1429150 -75.0808833 9 3D


Tellus data from: T5H-5246

2015-09-30 20:31:13+0 40.142933 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 17:55:00 30 40.1427150 -75.0810950 8 3D
2015-09-30 18:00:00 30 40.1428317 -75.0810817 8 3D
2015-09-30 18:05:00 30 40.1429700 -75.0810650 8 3D
2015-09-30 18:10:00 30 40.1426550 -75.0809617 8 3D
2015-09-30 18:15:00 30 40.1427133 -75.0811167 8 3D
2015-09-30 18:20:00 30 40.1428350 -75.0809800 8 3D
2015-09-30 18:25:00 30 40.1427783 -75.0809633 8 3D
2015-09-30 18:30:00 30 40.1430583 -75.0808333 8 3D


Tellus data from: T5H-5246

2015-09-30 19:51:00+0 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 17:15:00 30 40.1427850 -75.0811050 8 3D
2015-09-30 17:20:00 30 40.1426850 -75.0811433 9 3D
2015-09-30 17:25:00 30 40.1426700 -75.0809933 8 3D
2015-09-30 17:30:00 30 40.1426300 -75.0809750 8 3D
2015-09-30 17:35:00 30 40.1426717 -75.0809933 8 3D
2015-09-30 17:40:00 30 40.1428900 -75.0810117 8 3D
2015-09-30 17:45:00 30 40.1428800 -75.0810483 8 3D
2015-09-30 17:50:00 30 40.1425650 -75.0810517 8 3D


Tellus data from: T5H-5246

2015-09-30 19:16:17+0 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 16:35:00 30 40.1428333 -75.0809550 9 3D
2015-09-30 16:08:00 30 40.1427083 -75.0810017 9 3D
2015-09-30 16:45:00 30 40.1428183 -75.0812400 9 3D
2015-09-30 16:50:00 30 40.1427383 -75.0810550 8 3D
2015-09-30 16:55:00 30 40.1428183 -75.0809750 9 3D
2015-09-30 17:00:00 30 40.1426883 -75.0809967 10 3D
2015-09-30 17:05:00 30 40.1428133 -75.0810067 8 3D
2015-09-30 17:10:00 30 40.1427667 -75.0809583 8 3D


Tellus data from: T5H-5246

2015-09-30 18:36:03+0 40.142507 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 15:55:00 30 40.1431067 -75.0810133 9 3D
2015-09-30 16:00:00 42 40.1430567 -75.0809033 13 3D
2015-09-30 16:05:00 30 40.1429317 -75.0808983 12 3D
2015-09-30 16:10:00 30 40.1428250 -75.0810150 12 3D
2015-09-30 16:15:00 30 40.1427983 -75.0809817 12 3D
2015-09-30 16:20:00 30 40.1428250 -75.0809550 13 3D
2015-09-30 16:25:00 30 40.1427750 -75.0810267 13 3D
2015-09-30 16:30:00 30 40.1428917 -75.0810350 13 3D


Tellus data from: T5H-5246

2015-09-30 17:51:33+0 40.142933 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 15:15:00 30 40.1432500 -75.0817700 11 3D
2015-09-30 15:20:00 30 40.1430900 -75.0816867 10 3D
2015-09-30 15:25:00 30 40.1430400 -75.0816450 9 3D
2015-09-30 15:30:00 30 40.1432833 -75.0812883 9 3D
2015-09-30 15:35:00 30 40.1430900 -75.0810000 7 3D
2015-09-30 15:40:00 30 40.1432250 -75.0811050 7 3D
2015-09-30 15:45:00 30 40.1428633 -75.0809250 8 3D
2015-09-30 15:50:00 30 40.1429467 -75.0809117 9 3D


Tellus data from: T5H-5246

2015-09-30 17:51:31+0 40.142933 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 15:15:00 30 40.1432500 -75.0817700 11 3D
2015-09-30 15:20:00 30 40.1430900 -75.0816867 10 3D
2015-09-30 15:25:00 30 40.1430400 -75.0816450 9 3D
2015-09-30 15:30:00 30 40.1432833 -75.0812883 9 3D
2015-09-30 15:35:00 30 40.1430900 -75.0810000 7 3D
2015-09-30 15:40:00 30 40.1432250 -75.0811050 7 3D
2015-09-30 15:45:00 30 40.1428633 -75.0809250 8 3D
2015-09-30 15:50:00 30 40.1429467 -75.0809117 9 3D


Tellus data from: T5H-5246

2015-09-30 17:11:02+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 14:35:00 30 40.1430900 -75.0813717 10 3D
2015-09-30 14:40:00 30 40.1431533 -75.0811300 11 3D
2015-09-30 14:45:00 30 40.1431000 -75.0812400 10 3D
2015-09-30 14:50:00 30 40.1432967 -75.0816233 9 3D
2015-09-30 14:55:00 30 40.1430833 -75.0814117 10 3D
2015-09-30 15:00:00 30 40.1431400 -75.0813083 9 3D
2015-09-30 15:05:00 30 40.1432133 -75.0813367 10 3D
2015-09-30 15:10:00 30 40.1431933 -75.0815150 9 3D


Tellus data from: T5H-5246

2015-09-30 16:31:04+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 13:55:00 30 40.1432967 -75.0816450 10 3D
2015-09-30 14:00:00 30 40.1431867 -75.0815400 11 3D
2015-09-30 14:05:00 30 40.1431400 -75.0812500 10 3D
2015-09-30 14:10:00 30 40.1433767 -75.0816867 11 3D
2015-09-30 14:15:00 30 40.1432217 -75.0814900 11 3D
2015-09-30 14:20:00 30 40.1431750 -75.0813217 10 3D
2015-09-30 14:25:00 30 40.1431000 -75.0813950 10 3D
2015-09-30 14:30:00 30 40.1431467 -75.0812283 11 3D


Tellus data from: T5H-5246

2015-09-30 15:56:05+0 40.142933 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 13:15:00 30 40.1432367 -75.0814867 9 3D
2015-09-30 13:20:00 30 40.1432133 -75.0815167 10 3D
2015-09-30 13:25:00 30 40.1432867 -75.0815717 10 3D
2015-09-30 13:30:00 30 40.1432317 -75.0814167 10 3D
2015-09-30 13:35:00 30 40.1432550 -75.0815733 10 3D
2015-09-30 13:40:00 30 40.1432933 -75.0815533 10 3D
2015-09-30 13:45:00 30 40.1431183 -75.0814717 10 3D
2015-09-30 13:50:00 30 40.1432950 -75.0816133 10 3D


Tellus data from: T5H-5246

2015-09-30 15:11:00+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 12:35:00 30 40.1431617 -75.0815067 8 3D
2015-09-30 12:40:00 30 40.1431717 -75.0813733 9 3D
2015-09-30 12:45:00 30 40.1432150 -75.0814600 9 3D
2015-09-30 12:50:00 30 40.1431283 -75.0815283 10 3D
2015-09-30 12:55:00 30 40.1432117 -75.0814767 9 3D
2015-09-30 13:00:00 30 40.1431967 -75.0814283 11 3D
2015-09-30 13:05:00 30 40.1432383 -75.0814383 10 3D
2015-09-30 13:10:00 30 40.1431800 -75.0814450 11 3D


Tellus data from: T5H-5246

2015-09-30 14:36:30+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 11:55:00 30 40.1430183 -75.0816733 13 3D
2015-09-30 12:00:00 30 40.1431067 -75.0815550 11 3D
2015-09-30 12:05:00 30 40.1431750 -75.0814983 12 3D
2015-09-30 12:10:00 30 40.1432117 -75.0813833 12 3D
2015-09-30 12:15:00 30 40.1431500 -75.0814883 9 3D
2015-09-30 12:20:00 30 40.1431367 -75.0813933 10 3D
2015-09-30 12:25:00 30 40.1431417 -75.0814417 9 3D
2015-09-30 12:30:00 30 40.1431700 -75.0814933 9 3D


Tellus data from: T5H-5246

2015-09-30 14:36:31+0 40.142933 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 11:55:00 30 40.1430183 -75.0816733 13 3D
2015-09-30 12:00:00 30 40.1431067 -75.0815550 11 3D
2015-09-30 12:05:00 30 40.1431750 -75.0814983 12 3D
2015-09-30 12:10:00 30 40.1432117 -75.0813833 12 3D
2015-09-30 12:15:00 30 40.1431500 -75.0814883 9 3D
2015-09-30 12:20:00 30 40.1431367 -75.0813933 10 3D
2015-09-30 12:25:00 30 40.1431417 -75.0814417 9 3D
2015-09-30 12:30:00 30 40.1431700 -75.0814933 9 3D


Tellus data from: T5H-5246

2015-09-30 13:56:02+0 40.142933 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 11:15:00 30 40.1437183 -75.0818217 10 3D
2015-09-30 11:20:00 30 40.1435367 -75.0819100 11 3D
2015-09-30 11:25:00 30 40.1435450 -75.0816567 10 3D
2015-09-30 11:30:00 30 40.1434250 -75.0816467 9 3D
2015-09-30 11:35:00 30 40.1432300 -75.0815950 9 3D
2015-09-30 11:40:00 42 40.1430750 -75.0815950 10 3D
2015-09-30 11:45:00 30 40.1431283 -75.0816183 11 3D
2015-09-30 11:50:00 30 40.1433200 -75.0811017 11 3D


Tellus data from: T5H-5246

2015-09-30 13:16:09+0 40.143360 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 10:35:00 30 40.1430150 -75.0847033 10 3D
2015-09-30 10:40:00 30 40.1430767 -75.0847583 10 3D
2015-09-30 10:45:00 30 40.1430833 -75.0846617 9 3D
2015-09-30 10:50:00 30 40.1430433 -75.0848100 11 3D
2015-09-30 10:55:00 30 40.1430650 -75.0848533 11 3D
2015-09-30 11:00:00 30 40.1437117 -75.0832117 11 3D
2015-09-30 11:05:00 30 40.1432950 -75.0821367 10 3D
2015-09-30 11:10:00 30 40.1436367 -75.0819400 10 3D


Tellus data from: T5H-5246

2015-09-30 13:11:19+0 40.143360 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 10:35:00 30 40.1430150 -75.0847033 10 3D
2015-09-30 10:40:00 30 40.1430767 -75.0847583 10 3D
2015-09-30 10:45:00 30 40.1430833 -75.0846617 9 3D
2015-09-30 10:50:00 30 40.1430433 -75.0848100 11 3D
2015-09-30 10:55:00 30 40.1430650 -75.0848533 11 3D
2015-09-30 11:00:00 30 40.1437117 -75.0832117 11 3D
2015-09-30 11:05:00 30 40.1432950 -75.0821367 10 3D
2015-09-30 11:10:00 30 40.1436367 -75.0819400 10 3D


Tellus data from: T5H-5246

2015-09-30 12:36:01+0 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 09:55:00 30 40.1438583 -75.0829517 9 3D
2015-09-30 10:00:00 51 40.1440050 -75.0830250 14 3D
2015-09-30 10:05:00 30 40.1439317 -75.0830200 14 3D
2015-09-30 10:10:00 30 40.1438017 -75.0832683 14 3D
2015-09-30 10:15:00 30 40.1434150 -75.0838283 13 3D
2015-09-30 10:20:00 30 40.1429183 -75.0837833 12 3D
2015-09-30 10:25:00 30 40.1429350 -75.0839050 13 3D
2015-09-30 10:30:00 30 40.1431500 -75.0846967 14 3D


Tellus data from: T5H-5246

2015-09-30 11:56:04+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 09:15:00 30 40.1437950 -75.0829933 6 3D
2015-09-30 09:20:00 30 40.1438550 -75.0830733 7 3D
2015-09-30 09:25:00 30 40.1437617 -75.0830133 6 3D
2015-09-30 09:30:00 30 40.1438600 -75.0829233 6 3D
2015-09-30 09:35:00 30 40.1438933 -75.0829450 7 3D
2015-09-30 09:40:00 30 40.1438817 -75.0828633 8 3D
2015-09-30 09:45:00 30 40.1439200 -75.0828517 8 3D
2015-09-30 09:50:00 30 40.1438667 -75.0829267 9 3D


Tellus data from: T5H-5246

2015-09-30 11:11:00+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 08:35:00 30 40.1439850 -75.0830333 7 3D
2015-09-30 08:40:00 30 40.1437300 -75.0831067 7 3D
2015-09-30 08:45:00 30 40.1437300 -75.0830633 7 3D
2015-09-30 08:50:00 30 40.1437250 -75.0830100 7 3D
2015-09-30 08:55:00 30 40.1437733 -75.0829167 8 3D
2015-09-30 09:00:00 30 40.1438817 -75.0830383 6 3D
2015-09-30 09:05:00 30 40.1437383 -75.0831083 8 3D
2015-09-30 09:10:00 30 40.1436650 -75.0828967 7 3D


Tellus data from: T5H-5246

2015-09-30 10:31:01+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 07:55:00 30 40.1441533 -75.0836067 9 3D
2015-09-30 08:00:00 30 40.1439267 -75.0836633 7 3D
2015-09-30 08:05:00 30 40.1439700 -75.0835400 7 3D
2015-09-30 08:10:00 30 40.1439717 -75.0830450 8 3D
2015-09-30 08:15:00 30 40.1439933 -75.0829983 8 3D
2015-09-30 08:20:00 30 40.1438817 -75.0830550 8 3D
2015-09-30 08:25:00 30 40.1438017 -75.0830250 8 3D
2015-09-30 08:30:00 30 40.1438883 -75.0830417 8 3D


Tellus data from: T5H-5246

2015-09-30 09:51:01+0 40.143787 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 07:15:00 30 40.1434700 -75.0860283 12 3D
2015-09-30 07:20:00 30 40.1437517 -75.0851133 12 3D
2015-09-30 07:25:00 30 40.1438733 -75.0848150 9 3D
2015-09-30 07:30:00 30 40.1439583 -75.0847017 9 3D
2015-09-30 07:35:00 30 40.1440350 -75.0846233 9 3D
2015-09-30 07:40:00 30 40.1440817 -75.0845333 9 3D
2015-09-30 07:45:00 30 40.1440083 -75.0844033 9 3D
2015-09-30 07:50:00 30 40.1441083 -75.0839883 9 3D


Tellus data from: T5H-5246

2015-09-30 09:16:07+0 40.143360 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 06:35:00 30 40.1453683 -75.0871883 8 3D
2015-09-30 06:40:00 30 40.1454050 -75.0871983 8 3D
2015-09-30 06:45:00 30 40.1452367 -75.0876267 9 3D
2015-09-30 06:50:00 42 40.1439333 -75.0875417 12 3D
2015-09-30 06:55:00 30 40.1431833 -75.0875783 12 3D
2015-09-30 07:00:00 30 40.1430150 -75.0877667 13 3D
2015-09-30 07:05:00 30 40.1432300 -75.0875800 13 3D
2015-09-30 07:10:00 30 40.1432467 -75.0874933 12 3D


Tellus data from: T5H-5246

2015-09-30 08:31:11+0 40.145493 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 05:55:00 30 40.1448367 -75.0875183 9 3D
2015-09-30 06:00:00 30 40.1451500 -75.0875033 9 3D
2015-09-30 06:05:00 30 40.1456867 -75.0869667 9 3D
2015-09-30 06:10:00 30 40.1456400 -75.0868983 9 3D
2015-09-30 06:15:00 30 40.1456600 -75.0869467 9 3D
2015-09-30 06:20:00 30 40.1456933 -75.0869883 9 3D
2015-09-30 06:25:00 30 40.1456950 -75.0870417 9 3D
2015-09-30 06:30:00 30 40.1455783 -75.0871983 8 3D


Tellus data from: T5H-5246

2015-09-30 07:51:28+0 40.144640 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 05:15:00 30 40.1434217 -75.0869300 10 3D
2015-09-30 05:20:00 30 40.1446617 -75.0874567 10 3D
2015-09-30 05:25:00 30 40.1447383 -75.0874183 10 3D
2015-09-30 05:30:00 30 40.1448717 -75.0875717 9 3D
2015-09-30 05:35:00 30 40.1447917 -75.0875400 10 3D
2015-09-30 05:40:00 30 40.1449183 -75.0877100 8 3D
2015-09-30 05:45:00 30 40.1448367 -75.0875767 9 3D
2015-09-30 05:50:00 30 40.1448900 -75.0875650 9 3D


Tellus data from: T5H-5246

2015-09-30 07:11:38+0 40.143360 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 04:35:00 30 40.1444867 -75.0849300 10 3D
2015-09-30 04:40:00 30 40.1444800 -75.0849117 9 3D
2015-09-30 04:45:00 30 40.1444800 -75.0849050 10 3D
2015-09-30 04:50:00 30 40.1442867 -75.0848950 11 3D
2015-09-30 04:55:00 30 40.1441550 -75.0850333 11 3D
2015-09-30 05:00:00 30 40.1439217 -75.0850233 11 3D
2015-09-30 05:05:00 30 40.1437317 -75.0851267 10 3D
2015-09-30 05:10:00 30 40.1435917 -75.0857567 10 3D


Tellus data from: T5H-5246

2015-09-30 07:11:27+0 40.143360 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 04:35:00 30 40.1444867 -75.0849300 10 3D
2015-09-30 04:40:00 30 40.1444800 -75.0849117 9 3D
2015-09-30 04:45:00 30 40.1444800 -75.0849050 10 3D
2015-09-30 04:50:00 30 40.1442867 -75.0848950 11 3D
2015-09-30 04:55:00 30 40.1441550 -75.0850333 11 3D
2015-09-30 05:00:00 30 40.1439217 -75.0850233 11 3D
2015-09-30 05:05:00 30 40.1437317 -75.0851267 10 3D
2015-09-30 05:10:00 30 40.1435917 -75.0857567 10 3D


Tellus data from: T5H-5246

2015-09-30 06:36:09+0 40.144213 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 03:55:00 30 40.1447750 -75.0857150 9 3D
2015-09-30 04:00:00 30 40.1450100 -75.0862417 10 3D
2015-09-30 04:05:00 30 40.1447817 -75.0854967 10 3D
2015-09-30 04:10:00 30 40.1448367 -75.0855550 11 3D
2015-09-30 04:15:00 30 40.1445517 -75.0848817 10 3D
2015-09-30 04:20:00 30 40.1445150 -75.0849283 10 3D
2015-09-30 04:25:00 30 40.1445300 -75.0849850 11 3D
2015-09-30 04:30:00 30 40.1445000 -75.0849733 10 3D


Tuesday, September 29, 2015

Tellus data from: T5H-5246

2015-09-30 05:56:02+0 40.144640 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 03:15:00 30 40.1445150 -75.0851683 15 3D
2015-09-30 03:20:00 30 40.1445250 -75.0851800 15 3D
2015-09-30 03:25:00 30 40.1445850 -75.0853033 14 3D
2015-09-30 03:30:00 30 40.1447100 -75.0852517 15 3D
2015-09-30 03:35:00 30 40.1447700 -75.0851733 15 3D
2015-09-30 03:40:00 30 40.1447933 -75.0853417 14 3D
2015-09-30 03:45:00 30 40.1447833 -75.0853717 10 3D
2015-09-30 03:50:00 30 40.1447050 -75.0855550 9 3D


Tellus data from: T5H-5246

2015-09-30 05:11:14+0 40.144213 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 02:35:00 30 40.1444933 -75.0851567 9 3D
2015-09-30 02:40:00 30 40.1445033 -75.0851500 10 3D
2015-09-30 02:45:00 30 40.1444883 -75.0851250 11 3D
2015-09-30 02:50:00 30 40.1444983 -75.0851400 11 3D
2015-09-30 02:55:00 30 40.1445350 -75.0851533 11 3D
2015-09-30 03:00:00 30 40.1445433 -75.0852450 11 3D
2015-09-30 03:05:00 30 40.1445483 -75.0851767 11 3D
2015-09-30 03:10:00 42 40.1445367 -75.0851200 15 3D


Tellus data from: T5H-5246

2015-09-30 04:31:02+0 40.144213 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 01:55:00 30 40.1445283 -75.0849783 9 3D
2015-09-30 02:00:00 30 40.1445250 -75.0850367 10 3D
2015-09-30 02:05:00 30 40.1445633 -75.0850567 10 3D
2015-09-30 02:10:00 30 40.1445267 -75.0849950 10 3D
2015-09-30 02:15:00 30 40.1444917 -75.0851717 10 3D
2015-09-30 02:20:00 30 40.1445017 -75.0851233 9 3D
2015-09-30 02:25:00 30 40.1445400 -75.0850750 9 3D
2015-09-30 02:30:00 30 40.1445167 -75.0851283 8 3D


Tellus data from: T5H-5246

2015-09-30 03:50:58+0 40.144213 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 01:15:00 30 40.1443833 -75.0851717 9 3D
2015-09-30 01:20:00 30 40.1445233 -75.0852050 8 3D
2015-09-30 01:25:00 30 40.1445667 -75.0852383 8 3D
2015-09-30 01:30:00 30 40.1446667 -75.0853083 8 3D
2015-09-30 01:35:00 30 40.1446683 -75.0852567 8 3D
2015-09-30 01:40:00 30 40.1445483 -75.0850217 9 3D
2015-09-30 01:45:00 30 40.1445433 -75.0849883 10 3D
2015-09-30 01:50:00 30 40.1445483 -75.0850017 10 3D


Tellus data from: T5H-5246

2015-09-30 03:11:20+0 40.144213 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-30 00:35:00 30 40.1388467 -75.0854617 9 3D
2015-09-30 00:40:00 30 40.1396717 -75.0861017 9 3D
2015-09-30 00:45:00 30 40.1409567 -75.0848533 9 3D
2015-09-30 00:50:00 30 40.1431033 -75.0847367 8 3D
2015-09-30 00:55:00 30 40.1437800 -75.0842983 8 3D
2015-09-30 01:00:00 30 40.1440917 -75.0850233 8 3D
2015-09-30 01:05:00 30 40.1441967 -75.0854633 8 3D
2015-09-30 01:10:00 30 40.1442600 -75.0854200 8 3D


Tellus data from: T5H-5246

2015-09-30 02:31:00+0 40.138667 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-29 23:55:00 30 40.1388167 -75.0834700 9 3D
2015-09-30 00:00:00 30 40.1386167 -75.0839667 9 3D
2015-09-30 00:05:00 30 40.1386000 -75.0848433 8 3D
2015-09-30 00:10:00 30 40.1384433 -75.0848717 8 3D
2015-09-30 00:15:00 30 40.1386183 -75.0852267 9 3D
2015-09-30 00:20:00 30 40.1381733 -75.0854350 9 3D
2015-09-30 00:25:00 30 40.1385717 -75.0852933 9 3D
2015-09-30 00:30:00 30 40.1387483 -75.0853717 9 3D


Tellus data from: T5H-5246

2015-09-30 01:51:06+0 40.138667 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-29 23:15:00 30 40.1388117 -75.0835067 9 3D
2015-09-29 23:20:00 30 40.1388283 -75.0834800 10 3D
2015-09-29 23:25:00 30 40.1387833 -75.0834233 10 3D
2015-09-29 23:30:00 30 40.1388467 -75.0834667 10 3D
2015-09-29 23:35:00 30 40.1388433 -75.0834017 10 3D
2015-09-29 23:40:00 30 40.1388000 -75.0833933 10 3D
2015-09-29 23:45:00 30 40.1387917 -75.0834767 11 3D
2015-09-29 23:50:00 30 40.1387900 -75.0834000 10 3D


Tellus data from: T5H-5246

2015-09-30 01:11:04+0 40.138667 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-09-29 22:35:00 30 40.1391433 -75.0834600 10 3D
2015-09-29 22:40:00 30 40.1388617 -75.0836250 9 3D
2015-09-29 22:45:00 30 40.1389233 -75.0837300 9 3D
2015-09-29 22:50:00 30 40.1389450 -75.0836433 9 3D
2015-09-29 22:55:00 30 40.1388517 -75.0834767 9 3D
2015-09-29 23:00:00 30 40.1388117 -75.0834433 8 3D
2015-09-29 23:05:00 30 40.1388217 -75.0834583 8 3D
