Monday, January 25, 2016

Tellus data from: T5H-5246

2016-01-26 01:01:01+0 39.983147 -75.293653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 23:25:00 30 40.0400483 -75.3682317 5 3D
2016-01-25 23:30:00 30 40.0398633 -75.3681300 5 3D
2016-01-25 23:35:00 30 40.0400350 -75.3682650 5 3D
2016-01-25 23:40:00 30 40.0398200 -75.3682617 5 3D
2016-01-25 23:45:00 30 40.0370267 -75.3566783 5 3D
2016-01-25 23:50:00 30 40.0303583 -75.3344150 5 3D
2016-01-25 23:55:00 30 40.0089067 -75.3137500 4 3D
2016-01-26 00:00:00 30 39.9834583 -75.2940567 4 3D


Tellus data from: T5H-5246

2016-01-26 00:21:10+0 40.039680 -75.367893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 22:45:00 30 40.1643500 -75.1281983 6 3D
2016-01-25 22:50:00 30 40.1644733 -75.1282850 6 3D
2016-01-25 22:55:00 30 40.1466883 -75.1527150 5 3D
2016-01-25 23:00:00 30 40.1223717 -75.2403133 5 3D
2016-01-25 23:05:00 30 40.0992200 -75.2962533 6 3D
2016-01-25 23:10:00 30 40.0486433 -75.3474883 5 3D
2016-01-25 23:15:00 30 40.0397400 -75.3680583 5 3D
2016-01-25 23:20:00 30 40.0398417 -75.3681200 5 3D


Tellus data from: T5H-5246

2016-01-25 23:41:03+0 40.164267 -75.128107 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 22:05:00 30 40.1346233 -75.0824517 5 3D
2016-01-25 22:10:00 30 40.1509483 -75.0994700 5 3D
2016-01-25 22:15:00 30 40.1596633 -75.1113050 7 3D
2016-01-25 22:20:00 30 40.1650783 -75.1248133 7 3D
2016-01-25 22:25:00 30 40.1643200 -75.1281933 7 3D
2016-01-25 22:30:00 30 40.1643417 -75.1281650 7 3D
2016-01-25 22:35:00 30 40.1643800 -75.1282333 7 3D
2016-01-25 22:40:00 30 40.1643967 -75.1282033 6 3D


Tellus data from: T5H-5246

2016-01-25 23:01:00+0 40.137387 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 22:00:00 30 40.1376317 -75.0818533 4 3D


Tellus data from: T5H-5246

2016-01-25 22:46:01+0 40.137387 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 21:10:00 30 40.1430350 -75.0834417 12 3D
2016-01-25 21:15:00 30 40.1430283 -75.0834750 12 3D
2016-01-25 21:20:00 30 40.1431250 -75.0834283 12 3D
2016-01-25 21:25:00 30 40.1430950 -75.0839633 11 3D
2016-01-25 21:30:00 30 40.1376367 -75.0820150 11 3D
2016-01-25 21:35:00 30 40.1376567 -75.0819933 5 3D
2016-01-25 21:40:00 30 40.1376367 -75.0819667 5 3D
2016-01-25 21:45:00 30 40.1376500 -75.0819217 5 3D


Tellus data from: T5H-5246

2016-01-25 22:04:50+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 21:04:00 60 40.1430150 -75.0834800 12 3D


Tellus data from: T5H-5246

2016-01-25 17:56:06+0 40.133547 -75.060267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 16:20:00 30 40.1430150 -75.0914533 7 3D
2016-01-25 16:25:00 30 40.1429917 -75.0913783 7 3D
2016-01-25 16:30:00 30 40.1428867 -75.0913200 7 3D
2016-01-25 16:35:00 30 40.1431433 -75.0914267 7 3D
2016-01-25 16:40:00 30 40.1432733 -75.0916200 7 3D
2016-01-25 16:45:00 30 40.1431567 -75.0921517 7 3D
2016-01-25 16:50:00 30 40.1333767 -75.0621617 6 3D
2016-01-25 16:55:00 30 40.1336900 -75.0605933 6 3D


Tellus data from: T5H-5246

2016-01-25 17:16:04+0 40.142933 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 15:40:00 30 40.1429517 -75.0914017 5 3D
2016-01-25 15:45:00 30 40.1430933 -75.0914450 4 3D
2016-01-25 15:50:00 30 40.1431350 -75.0913633 4 3D
2016-01-25 15:55:00 30 40.1431267 -75.0914267 5 3D
2016-01-25 16:00:00 30 40.1431333 -75.0913767 4 3D
2016-01-25 16:05:00 43 40.1431133 -75.0914283 6 3D
2016-01-25 16:10:00 30 40.1430883 -75.0913767 6 3D
2016-01-25 16:15:00 33 40.1431000 -75.0913450 8 3D


Tellus data from: T5H-5246

2016-01-25 16:41:03+0 40.142933 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 15:00:00 30 40.1430717 -75.0915367 5 3D
2016-01-25 15:05:00 30 40.1429983 -75.0913367 5 3D
2016-01-25 15:10:00 30 40.1429067 -75.0912433 5 3D
2016-01-25 15:15:00 30 40.1430200 -75.0913683 5 3D
2016-01-25 15:20:00 30 40.1429717 -75.0914383 5 3D
2016-01-25 15:25:00 30 40.1429750 -75.0913583 5 3D
2016-01-25 15:30:00 30 40.1429417 -75.0914067 5 3D
2016-01-25 15:35:00 30 40.1430583 -75.0914467 5 3D


Tellus data from: T5H-5246

2016-01-25 15:56:02+0 40.142933 -75.091413 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 14:20:00 30 40.1430700 -75.0915950 6 3D
2016-01-25 14:25:00 30 40.1432200 -75.0913917 6 3D
2016-01-25 14:30:00 30 40.1429433 -75.0914550 6 3D
2016-01-25 14:35:00 30 40.1429333 -75.0914483 5 3D
2016-01-25 14:40:00 30 40.1430033 -75.0913567 5 3D
2016-01-25 14:45:00 30 40.1429950 -75.0913617 5 3D
2016-01-25 14:50:00 30 40.1429000 -75.0912767 4 3D
2016-01-25 14:55:00 30 40.1430717 -75.0915133 5 3D


Tellus data from: T5H-5246

2016-01-25 15:16:05+0 40.142933 -75.091413 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 13:40:00 30 40.1429133 -75.0859833 6 3D
2016-01-25 13:45:00 30 40.1429917 -75.0859817 6 3D
2016-01-25 13:50:00 30 40.1418983 -75.0895533 6 3D
2016-01-25 13:55:00 30 40.1431017 -75.0907350 6 3D
2016-01-25 14:00:00 30 40.1432500 -75.0908550 6 3D
2016-01-25 14:05:00 30 40.1432400 -75.0909533 6 3D
2016-01-25 14:10:00 30 40.1431017 -75.0911950 6 3D
2016-01-25 14:15:00 30 40.1430700 -75.0915217 6 3D


Tellus data from: T5H-5246

2016-01-25 14:36:06+0 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 13:00:00 30 40.1432267 -75.0829250 6 3D
2016-01-25 13:05:00 30 40.1432750 -75.0828417 6 3D
2016-01-25 13:10:00 30 40.1432400 -75.0829283 6 3D
2016-01-25 13:15:00 30 40.1432650 -75.0829400 6 3D
2016-01-25 13:20:00 30 40.1431433 -75.0864117 6 3D
2016-01-25 13:25:00 30 40.1429183 -75.0861017 6 3D
2016-01-25 13:30:00 30 40.1430067 -75.0861033 6 3D
2016-01-25 13:35:00 30 40.1427783 -75.0858433 6 3D


Tellus data from: T5H-5246

2016-01-25 13:55:59+0 40.142933 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 12:20:00 30 40.1432167 -75.0831017 5 3D
2016-01-25 12:25:00 30 40.1437883 -75.0828600 5 3D
2016-01-25 12:30:00 38 40.1432817 -75.0830733 7 3D
2016-01-25 12:35:00 30 40.1432650 -75.0832750 6 3D
2016-01-25 12:40:00 30 40.1434033 -75.0830433 7 3D
2016-01-25 12:45:00 30 40.1431683 -75.0830483 8 3D
2016-01-25 12:50:00 30 40.1432400 -75.0829317 6 3D
2016-01-25 12:55:00 30 40.1432633 -75.0828033 6 3D


Tellus data from: T5H-5246

2016-01-25 13:16:00+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 11:40:00 23 40.1432450 -75.0831367 7 3D
2016-01-25 11:45:00 30 40.1433233 -75.0829900 7 3D
2016-01-25 11:50:00 30 40.1433433 -75.0829967 7 3D
2016-01-25 11:55:00 30 40.1434533 -75.0829867 7 3D
2016-01-25 12:00:00 30 40.1431667 -75.0831250 7 3D
2016-01-25 12:05:00 30 40.1433100 -75.0831217 7 3D
2016-01-25 12:10:00 30 40.1433250 -75.0829167 7 3D
2016-01-25 12:15:00 30 40.1434200 -75.0830183 7 3D


Tellus data from: T5H-5246

2016-01-25 12:36:01+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 11:00:00 30 40.1432100 -75.0833200 4 3D
2016-01-25 11:05:00 30 40.1432483 -75.0834600 4 3D
2016-01-25 11:10:00 30 40.1432717 -75.0832450 4 3D
2016-01-25 11:15:00 30 40.1432333 -75.0832567 4 3D
2016-01-25 11:20:00 30 40.1432233 -75.0830033 4 3D
2016-01-25 11:25:00 30 40.1431783 -75.0829817 4 3D
2016-01-25 11:30:00 30 40.1432217 -75.0830567 4 3D
2016-01-25 11:35:00 30 40.1431733 -75.0829867 6 3D


Tellus data from: T5H-5246

2016-01-25 11:56:10+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 10:20:00 30 40.1432200 -75.0833350 6 3D
2016-01-25 10:25:00 30 40.1431183 -75.0832433 6 3D
2016-01-25 10:30:00 30 40.1430283 -75.0833167 6 3D
2016-01-25 10:35:00 30 40.1427083 -75.0830200 6 3D
2016-01-25 10:40:00 30 40.1426517 -75.0827817 6 3D
2016-01-25 10:45:00 30 40.1426333 -75.0828033 6 3D
2016-01-25 10:50:00 30 40.1427083 -75.0827183 6 3D
2016-01-25 10:55:00 30 40.1429983 -75.0828917 6 3D


Tellus data from: T5H-5246

2016-01-25 11:15:59+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 09:40:00 30 40.1430850 -75.0833167 6 3D
2016-01-25 09:45:00 30 40.1429333 -75.0833333 6 3D
2016-01-25 09:50:00 30 40.1432150 -75.0833200 6 3D
2016-01-25 09:55:00 30 40.1429400 -75.0832633 6 3D
2016-01-25 10:00:00 30 40.1431133 -75.0832800 5 3D
2016-01-25 10:05:00 30 40.1432067 -75.0832117 6 3D
2016-01-25 10:10:00 30 40.1431350 -75.0833117 6 3D
2016-01-25 10:15:00 30 40.1432000 -75.0833117 6 3D


Tellus data from: T5H-5246

2016-01-25 10:36:00+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 09:00:00 30 40.1430283 -75.0833800 6 3D
2016-01-25 09:05:00 30 40.1431667 -75.0832583 6 3D
2016-01-25 09:10:00 30 40.1433217 -75.0831550 6 3D
2016-01-25 09:15:00 33 40.1431400 -75.0832183 6 3D
2016-01-25 09:20:00 30 40.1431467 -75.0831933 7 3D
2016-01-25 09:25:00 30 40.1432683 -75.0831300 6 3D
2016-01-25 09:30:00 30 40.1431733 -75.0832483 6 3D
2016-01-25 09:35:00 30 40.1429433 -75.0833050 6 3D


Tellus data from: T5H-5246

2016-01-25 09:56:02+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 08:20:00 30 40.1430600 -75.0833417 7 3D
2016-01-25 08:25:00 30 40.1432183 -75.0831983 7 3D
2016-01-25 08:30:00 30 40.1431350 -75.0833083 6 3D
2016-01-25 08:35:00 30 40.1431067 -75.0832450 6 3D
2016-01-25 08:40:00 30 40.1431550 -75.0831300 5 3D
2016-01-25 08:45:00 30 40.1431767 -75.0831167 6 3D
2016-01-25 08:50:00 30 40.1431700 -75.0831933 6 3D
2016-01-25 08:55:00 30 40.1432083 -75.0831400 6 3D


Tellus data from: T5H-5246

2016-01-25 09:16:00+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 07:40:00 30 40.1431417 -75.0832850 4 3D
2016-01-25 07:45:00 30 40.1431217 -75.0834233 4 3D
2016-01-25 07:50:00 30 40.1433000 -75.0842783 4 3D
2016-01-25 07:55:00 43 40.1431083 -75.0831967 7 3D
2016-01-25 08:00:00 30 40.1431000 -75.0831483 7 3D
2016-01-25 08:05:00 30 40.1430500 -75.0831550 6 3D
2016-01-25 08:10:00 30 40.1430283 -75.0833000 6 3D
2016-01-25 08:15:00 30 40.1430683 -75.0833067 7 3D


Tellus data from: T5H-5246

2016-01-25 08:36:12+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 07:00:00 30 40.1435517 -75.0847883 5 3D
2016-01-25 07:05:00 30 40.1434917 -75.0846633 6 3D
2016-01-25 07:10:00 30 40.1436817 -75.0845917 6 3D
2016-01-25 07:15:00 30 40.1437817 -75.0843250 6 3D
2016-01-25 07:20:00 30 40.1436550 -75.0842750 5 3D
2016-01-25 07:25:00 30 40.1436533 -75.0843600 5 3D
2016-01-25 07:30:00 30 40.1436233 -75.0841950 4 3D
2016-01-25 07:35:00 30 40.1432417 -75.0833317 4 3D


Tellus data from: T5H-5246

2016-01-25 07:56:03+0 40.143360 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 06:20:00 30 40.1433767 -75.0850033 10 3D
2016-01-25 06:25:00 30 40.1434967 -75.0850117 9 3D
2016-01-25 06:30:00 30 40.1435083 -75.0850133 8 3D
2016-01-25 06:35:00 30 40.1435800 -75.0848617 6 3D
2016-01-25 06:40:00 30 40.1435950 -75.0848567 6 3D
2016-01-25 06:45:00 30 40.1435517 -75.0848417 6 3D
2016-01-25 06:50:00 30 40.1436200 -75.0847100 6 3D
2016-01-25 06:55:00 30 40.1435383 -75.0847833 6 3D


Tellus data from: T5H-5246

2016-01-25 07:16:01+0 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 05:40:00 30 40.1433350 -75.0853750 6 3D
2016-01-25 05:45:00 30 40.1434750 -75.0853200 6 3D
2016-01-25 05:50:00 30 40.1432567 -75.0850300 6 3D
2016-01-25 05:55:00 30 40.1434267 -75.0852267 6 3D
2016-01-25 06:00:00 42 40.1434983 -75.0852683 10 3D
2016-01-25 06:05:00 30 40.1434367 -75.0852817 10 3D
2016-01-25 06:10:00 30 40.1434517 -75.0852767 10 3D
2016-01-25 06:15:00 30 40.1433500 -75.0853367 10 3D


Tellus data from: T5H-5246

2016-01-25 06:41:06+0 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 05:00:00 30 40.1431983 -75.0851400 5 3D
2016-01-25 05:05:00 30 40.1431550 -75.0851383 5 3D
2016-01-25 05:10:00 30 40.1432633 -75.0850383 6 3D
2016-01-25 05:15:00 30 40.1434017 -75.0850650 6 3D
2016-01-25 05:20:00 30 40.1433367 -75.0851517 6 3D
2016-01-25 05:25:00 30 40.1433050 -75.0851717 6 3D
2016-01-25 05:30:00 30 40.1432050 -75.0850967 6 3D
2016-01-25 05:35:00 30 40.1435317 -75.0855283 6 3D


Sunday, January 24, 2016

Tellus data from: T5H-5246

2016-01-25 05:56:04+0 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 04:20:00 30 40.1432983 -75.0851133 5 3D
2016-01-25 04:25:00 30 40.1433150 -75.0852183 5 3D
2016-01-25 04:30:00 30 40.1433733 -75.0851667 5 3D
2016-01-25 04:35:00 30 40.1433433 -75.0851100 5 3D
2016-01-25 04:40:00 30 40.1434083 -75.0851867 5 3D
2016-01-25 04:45:00 30 40.1433283 -75.0852283 5 3D
2016-01-25 04:50:00 30 40.1433633 -75.0852567 4 3D
2016-01-25 04:55:00 30 40.1432000 -75.0849817 5 3D


Tellus data from: T5H-5246

2016-01-25 05:16:01+0 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 03:40:00 30 40.1433200 -75.0852583 6 3D
2016-01-25 03:45:00 30 40.1432183 -75.0851850 6 3D
2016-01-25 03:50:00 30 40.1433517 -75.0851567 5 3D
2016-01-25 03:55:00 30 40.1435133 -75.0853033 6 3D
2016-01-25 04:00:00 30 40.1433217 -75.0852950 5 3D
2016-01-25 04:05:00 30 40.1433400 -75.0852533 5 3D
2016-01-25 04:10:00 30 40.1434117 -75.0853683 5 3D
2016-01-25 04:15:00 30 40.1432883 -75.0852383 5 3D


Tellus data from: T5H-5246

2016-01-25 04:36:11+0 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 03:00:00 30 40.1431200 -75.0855050 6 3D
2016-01-25 03:05:00 30 40.1431433 -75.0853750 6 3D
2016-01-25 03:10:00 30 40.1431817 -75.0855217 5 3D
2016-01-25 03:15:00 30 40.1432883 -75.0853317 5 3D
2016-01-25 03:20:00 30 40.1432783 -75.0853483 7 3D
2016-01-25 03:25:00 30 40.1432333 -75.0852283 7 3D
2016-01-25 03:30:00 30 40.1434183 -75.0853433 7 3D
2016-01-25 03:35:00 30 40.1432650 -75.0851833 6 3D


Tellus data from: T5H-5246

2016-01-25 03:56:04+0 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 02:20:00 30 40.1428000 -75.0857783 5 3D
2016-01-25 02:25:00 30 40.1425417 -75.0861717 5 3D
2016-01-25 02:30:00 30 40.1424917 -75.0868067 6 3D
2016-01-25 02:35:00 30 40.1423333 -75.0865717 6 3D
2016-01-25 02:40:00 30 40.1423617 -75.0872733 6 3D
2016-01-25 02:45:00 30 40.1424933 -75.0880400 6 3D
2016-01-25 02:50:00 30 40.1421600 -75.0875817 5 3D
2016-01-25 02:55:00 30 40.1427067 -75.0858600 6 3D


Tellus data from: T5H-5246

2016-01-25 03:21:02+0 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 01:40:00 30 40.1426917 -75.0859100 6 3D
2016-01-25 01:45:00 30 40.1426483 -75.0858100 6 3D
2016-01-25 01:50:00 30 40.1426250 -75.0858183 6 3D
2016-01-25 01:55:00 30 40.1425950 -75.0858233 6 3D
2016-01-25 02:00:00 30 40.1426600 -75.0856050 6 3D
2016-01-25 02:05:00 30 40.1426283 -75.0856367 6 3D
2016-01-25 02:10:00 30 40.1427817 -75.0857933 6 3D
2016-01-25 02:15:00 30 40.1426717 -75.0857633 6 3D


Tellus data from: T5H-5246

2016-01-25 02:36:10+0 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 01:00:00 30 40.1429017 -75.0859450 7 3D
2016-01-25 01:05:00 30 40.1428833 -75.0860550 5 3D
2016-01-25 01:10:00 30 40.1427800 -75.0859600 6 3D
2016-01-25 01:15:00 30 40.1428317 -75.0859250 6 3D
2016-01-25 01:20:00 30 40.1428500 -75.0859300 6 3D
2016-01-25 01:25:00 30 40.1428750 -75.0858867 6 3D
2016-01-25 01:30:00 30 40.1427733 -75.0859667 6 3D
2016-01-25 01:35:00 30 40.1427817 -75.0859000 6 3D


Tellus data from: T5H-5246

2016-01-25 01:56:01+0 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-25 00:20:00 42 40.1426983 -75.0861300 8 3D
2016-01-25 00:25:00 30 40.1426683 -75.0858017 8 3D
2016-01-25 00:30:00 30 40.1427917 -75.0858767 9 3D
2016-01-25 00:35:00 30 40.1427800 -75.0860367 8 3D
2016-01-25 00:40:00 30 40.1428317 -75.0859267 8 3D
2016-01-25 00:45:00 30 40.1428783 -75.0858967 7 3D
2016-01-25 00:50:00 30 40.1428667 -75.0859083 7 3D
2016-01-25 00:55:00 30 40.1428550 -75.0859233 6 3D


Tellus data from: T5H-5246

2016-01-25 01:16:01+0 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 23:35:00 30 40.1428400 -75.0858733 6 3D
2016-01-24 23:40:00 30 40.1427100 -75.0859100 6 3D
2016-01-24 23:45:00 30 40.1427967 -75.0859533 6 3D
2016-01-24 23:50:00 30 40.1427417 -75.0859450 6 3D
2016-01-24 23:55:00 30 40.1426917 -75.0857400 6 3D
2016-01-25 00:05:00 30 40.1424250 -75.0855950 4 3D
2016-01-25 00:10:00 30 40.1430500 -75.0860500 4 3D
2016-01-25 00:15:00 30 40.1427267 -75.0857500 4 3D


Tellus data from: T5H-5246

2016-01-24 23:51:09+0 40.142080 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 22:15:00 30 40.1432267 -75.0907050 5 3D
2016-01-24 22:20:00 30 40.1429150 -75.0900983 5 3D
2016-01-24 22:25:00 30 40.1421600 -75.0896867 5 3D
2016-01-24 22:30:00 30 40.1421033 -75.0898367 5 3D
2016-01-24 22:35:00 30 40.1418467 -75.0888133 5 3D
2016-01-24 22:40:00 30 40.1418850 -75.0887667 4 3D
2016-01-24 22:45:00 30 40.1419733 -75.0882717 4 3D
2016-01-24 22:50:00 30 40.1421533 -75.0877567 4 3D


Tellus data from: T5H-5246

2016-01-24 23:16:05+0 40.142933 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 21:35:00 30 40.1433550 -75.0909633 5 3D
2016-01-24 21:40:00 30 40.1433083 -75.0909367 5 3D
2016-01-24 21:45:00 30 40.1432183 -75.0910433 5 3D
2016-01-24 21:50:00 30 40.1432150 -75.0908750 5 3D
2016-01-24 21:55:00 30 40.1431850 -75.0907600 5 3D
2016-01-24 22:00:00 30 40.1430067 -75.0906867 5 3D
2016-01-24 22:05:00 30 40.1431950 -75.0906317 5 3D
2016-01-24 22:10:00 30 40.1431600 -75.0906400 5 3D


Tellus data from: T5H-5246

2016-01-24 22:31:03+0 40.142933 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 20:55:00 30 40.1439250 -75.0910550 6 3D
2016-01-24 21:00:00 30 40.1438583 -75.0909000 6 3D
2016-01-24 21:05:00 30 40.1438317 -75.0910783 6 3D
2016-01-24 21:10:00 30 40.1437767 -75.0910700 5 3D
2016-01-24 21:15:00 30 40.1437567 -75.0908550 6 3D
2016-01-24 21:20:00 30 40.1436550 -75.0907217 5 3D
2016-01-24 21:25:00 30 40.1433967 -75.0909817 5 3D
2016-01-24 21:30:00 30 40.1432917 -75.0910200 5 3D


Tellus data from: T5H-5246

2016-01-24 21:51:08+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 20:15:00 30 40.1439533 -75.0910717 4 3D
2016-01-24 20:20:00 38 40.1441050 -75.0907583 4 3D
2016-01-24 20:25:00 35 40.1439417 -75.0910650 7 3D
2016-01-24 20:30:00 30 40.1439567 -75.0910050 7 3D
2016-01-24 20:35:00 30 40.1439533 -75.0910767 7 3D
2016-01-24 20:40:00 30 40.1438933 -75.0911133 7 3D
2016-01-24 20:45:00 30 40.1438400 -75.0910850 7 3D
2016-01-24 20:50:00 30 40.1438867 -75.0909783 7 3D


Tellus data from: T5H-5246

2016-01-24 21:10:55+0 40.143787 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 19:35:00 30 40.1439067 -75.0910533 5 3D
2016-01-24 19:00:00 30 40.1439433 -75.0911583 5 3D
2016-01-24 19:45:00 30 40.1440183 -75.0912417 4 3D
2016-01-24 19:50:00 30 40.1438850 -75.0909483 4 3D
2016-01-24 19:55:00 30 40.1439900 -75.0910933 4 3D
2016-01-24 20:00:00 30 40.1437900 -75.0911883 4 3D
2016-01-24 20:05:00 30 40.1439200 -75.0911867 4 3D
2016-01-24 20:10:00 30 40.1439917 -75.0908000 4 3D


Tellus data from: T5H-5246

2016-01-24 20:35:59+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 18:55:00 30 40.1440183 -75.0910750 4 3D
2016-01-24 19:00:00 30 40.1440283 -75.0910617 4 3D
2016-01-24 19:05:00 30 40.1438183 -75.0910667 4 3D
2016-01-24 19:10:00 30 40.1438483 -75.0911317 4 3D
2016-01-24 19:15:00 30 40.1437767 -75.0912500 4 3D
2016-01-24 19:20:00 30 40.1438850 -75.0910933 5 3D
2016-01-24 19:25:00 30 40.1440267 -75.0910667 5 3D
2016-01-24 19:30:00 30 40.1438633 -75.0912317 5 3D


Tellus data from: T5H-5246

2016-01-24 20:31:07+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 18:55:00 30 40.1440183 -75.0910750 4 3D
2016-01-24 19:00:00 30 40.1440283 -75.0910617 4 3D
2016-01-24 19:05:00 30 40.1438183 -75.0910667 4 3D
2016-01-24 19:10:00 30 40.1438483 -75.0911317 4 3D
2016-01-24 19:15:00 30 40.1437767 -75.0912500 4 3D
2016-01-24 19:20:00 30 40.1438850 -75.0910933 5 3D
2016-01-24 19:25:00 30 40.1440267 -75.0910667 5 3D
2016-01-24 19:30:00 30 40.1438633 -75.0912317 5 3D


Tellus data from: T5H-5246

2016-01-24 19:51:32+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 18:15:00 30 40.1438250 -75.0912950 5 3D
2016-01-24 18:20:00 30 40.1439050 -75.0910183 5 3D
2016-01-24 18:25:00 30 40.1439633 -75.0910533 4 3D
2016-01-24 18:30:00 30 40.1438450 -75.0911433 5 3D
2016-01-24 18:35:00 30 40.1437767 -75.0911900 5 3D
2016-01-24 18:40:00 30 40.1440100 -75.0910750 5 3D
2016-01-24 18:45:00 30 40.1438900 -75.0911633 5 3D
2016-01-24 18:50:00 30 40.1439300 -75.0910833 4 3D


Tellus data from: T5H-5246

2016-01-24 19:51:31+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 18:15:00 30 40.1438250 -75.0912950 5 3D
2016-01-24 16:09:00 30 40.1439050 -75.0910183 5 3D
2016-01-24 18:25:00 30 40.1439633 -75.0910533 4 3D
2016-01-24 18:30:00 30 40.1438450 -75.0911433 5 3D
2016-01-24 18:35:00 30 40.1437767 -75.0911900 5 3D
2016-01-24 18:40:00 30 40.1440100 -75.0910750 5 3D
2016-01-24 18:45:00 30 40.1438900 -75.0911633 5 3D
2016-01-24 18:50:00 30 40.1439300 -75.0910833 4 3D


Tellus data from: T5H-5246

2016-01-24 19:11:01+0 40.143360 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 17:35:00 31 40.1438817 -75.0911717 7 3D
2016-01-24 17:40:00 30 40.1439017 -75.0910800 7 3D
2016-01-24 17:45:00 30 40.1438267 -75.0910550 6 3D
2016-01-24 17:50:00 30 40.1439150 -75.0910433 7 3D
2016-01-24 17:55:00 30 40.1439050 -75.0909767 7 3D
2016-01-24 18:00:00 30 40.1439350 -75.0911033 5 3D
2016-01-24 18:05:00 30 40.1439400 -75.0911317 5 3D
2016-01-24 18:10:00 30 40.1436883 -75.0911917 5 3D


Tellus data from: T5H-5246

2016-01-24 18:36:08+0 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 16:55:00 30 40.1438067 -75.0913017 4 3D
2016-01-24 17:00:00 30 40.1439767 -75.0912583 4 3D
2016-01-24 17:05:00 30 40.1438867 -75.0911950 4 3D
2016-01-24 17:10:00 30 40.1438217 -75.0910733 4 3D
2016-01-24 17:15:00 30 40.1438967 -75.0910350 4 3D
2016-01-24 17:20:00 30 40.1439333 -75.0911267 4 3D
2016-01-24 17:25:00 30 40.1439067 -75.0909550 4 3D
2016-01-24 17:30:00 30 40.1439550 -75.0911283 4 3D


Tellus data from: T5H-5246

2016-01-24 17:50:59+0 40.143360 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2016-01-24 16:15:00 30 40.1438783 -75.0911600 4 3D
