Friday, October 16, 2015

Tellus data from: T5H-5246

2015-10-16 07:11:02+0 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 04:35:00 30 40.1441367 -75.0832700 5 3D
2015-10-16 04:40:00 30 40.1443450 -75.0826883 5 3D
2015-10-16 04:45:00 30 40.1442517 -75.0828133 5 3D
2015-10-16 04:50:00 30 40.1443583 -75.0826500 5 3D
2015-10-16 04:55:00 30 40.1442917 -75.0825183 5 3D
2015-10-16 05:00:00 30 40.1443533 -75.0825883 5 3D
2015-10-16 05:05:00 30 40.1441050 -75.0833517 5 3D
2015-10-16 05:10:00 30 40.1441283 -75.0834867 5 3D


Tellus data from: T5H-5246

2015-10-16 06:31:04+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 03:55:00 30 40.1448900 -75.0833617 7 3D
2015-10-16 04:00:00 30 40.1448333 -75.0832967 5 3D
2015-10-16 04:05:00 30 40.1448333 -75.0833600 5 3D
2015-10-16 04:10:00 30 40.1448200 -75.0833033 5 3D
2015-10-16 04:15:00 30 40.1448483 -75.0832750 5 3D
2015-10-16 04:20:00 30 40.1440667 -75.0833267 4 3D
2015-10-16 04:25:00 34 40.1440000 -75.0833300 6 3D
2015-10-16 04:30:00 30 40.1440717 -75.0832350 5 3D


Thursday, October 15, 2015

Tellus data from: T5H-5246

2015-10-16 05:51:01+0 40.144640 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 03:15:00 30 40.1444200 -75.0832033 7 3D
2015-10-16 03:20:00 30 40.1445883 -75.0831067 7 3D
2015-10-16 03:25:00 30 40.1448017 -75.0830167 7 3D
2015-10-16 03:30:00 30 40.1449500 -75.0830567 7 3D
2015-10-16 03:35:00 30 40.1448767 -75.0831500 7 3D
2015-10-16 03:40:00 30 40.1450083 -75.0831867 7 3D
2015-10-16 03:45:00 30 40.1449417 -75.0833783 7 3D
2015-10-16 03:50:00 30 40.1447950 -75.0833667 7 3D


Tellus data from: T5H-5246

2015-10-16 05:11:03+0 40.144213 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 02:35:00 30 40.1441517 -75.0834033 9 3D
2015-10-16 02:40:00 30 40.1441567 -75.0833417 9 3D
2015-10-16 02:45:00 30 40.1441617 -75.0833850 8 3D
2015-10-16 02:50:00 30 40.1441483 -75.0834317 7 3D
2015-10-16 02:55:00 30 40.1442867 -75.0834917 8 3D
2015-10-16 03:00:00 30 40.1441317 -75.0833133 8 3D
2015-10-16 03:05:00 30 40.1441567 -75.0834550 8 3D
2015-10-16 03:10:00 30 40.1443983 -75.0832200 7 3D


Tellus data from: T5H-5246

2015-10-16 04:31:08+0 40.144640 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 01:55:00 30 40.1442583 -75.0842183 4 3D
2015-10-16 02:00:00 30 40.1442233 -75.0836167 9 3D
2015-10-16 02:05:00 30 40.1441567 -75.0833400 9 3D
2015-10-16 02:10:00 30 40.1448883 -75.0838067 7 3D
2015-10-16 02:15:00 30 40.1446950 -75.0842433 9 3D
2015-10-16 02:20:00 30 40.1450650 -75.0844767 9 3D
2015-10-16 02:25:00 30 40.1451283 -75.0845783 9 3D
2015-10-16 02:30:00 30 40.1446900 -75.0838583 9 3D


Tellus data from: T5H-5246

2015-10-16 03:51:00+0 40.144213 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 01:15:00 30 40.1439783 -75.0831567 6 3D
2015-10-16 01:20:00 30 40.1444900 -75.0830283 5 3D
2015-10-16 01:25:00 30 40.1445617 -75.0832517 4 3D
2015-10-16 01:30:00 30 40.1447433 -75.0833867 5 3D
2015-10-16 01:35:00 30 40.1448600 -75.0836083 4 3D
2015-10-16 01:40:00 30 40.1448617 -75.0839400 4 3D
2015-10-16 01:45:00 30 40.1448417 -75.0839317 4 3D
2015-10-16 01:50:00 30 40.1443200 -75.0843283 4 3D


Tellus data from: T5H-5246

2015-10-16 03:11:04+0 40.143787 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-16 00:35:00 30 40.1431900 -75.0833917 7 3D
2015-10-16 00:40:00 30 40.1432383 -75.0832200 6 3D
2015-10-16 00:45:00 30 40.1430900 -75.0833917 6 3D
2015-10-16 00:50:00 30 40.1431667 -75.0833167 7 3D
2015-10-16 00:55:00 30 40.1431650 -75.0833700 7 3D
2015-10-16 01:00:00 30 40.1434950 -75.0843567 5 3D
2015-10-16 01:05:00 30 40.1436533 -75.0841700 6 3D
2015-10-16 01:10:00 30 40.1439150 -75.0832167 6 3D


Tellus data from: T5H-5246

2015-10-16 02:46:02+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 23:55:00 30 40.1431233 -75.0833383 7 3D
2015-10-16 00:00:00 30 40.1431083 -75.0833017 7 3D
2015-10-16 00:05:00 30 40.1431833 -75.0833417 6 3D
2015-10-16 00:10:00 30 40.1432100 -75.0832350 7 3D
2015-10-16 00:15:00 30 40.1431500 -75.0833917 7 3D
2015-10-16 00:20:00 30 40.1432017 -75.0832183 6 3D
2015-10-16 00:25:00 30 40.1432983 -75.0833100 7 3D
2015-10-16 00:30:00 30 40.1429933 -75.0833033 7 3D


Tellus data from: T5H-5246

2015-10-16 02:01:39+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 23:15:00 30 40.1433117 -75.0836550 8 3D
2015-10-15 23:20:00 30 40.1432283 -75.0837067 8 3D
2015-10-15 23:25:00 30 40.1432000 -75.0833750 8 3D
2015-10-15 23:30:00 30 40.1432717 -75.0832400 10 3D
2015-10-15 23:35:00 30 40.1431667 -75.0833083 10 3D
2015-10-15 23:40:00 30 40.1431950 -75.0833167 10 3D
2015-10-15 23:45:00 30 40.1432617 -75.0834017 7 3D
2015-10-15 23:50:00 30 40.1431733 -75.0833483 7 3D


Tellus data from: T5H-5246

2015-10-16 02:01:25+0 40.142933 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 23:15:00 30 40.1433117 -75.0836550 8 3D
2015-10-15 23:20:00 30 40.1432283 -75.0837067 8 3D
2015-10-15 23:25:00 30 40.1432000 -75.0833750 8 3D
2015-10-15 23:30:00 30 40.1432717 -75.0832400 10 3D
2015-10-15 23:35:00 30 40.1431667 -75.0833083 10 3D
2015-10-15 23:40:00 30 40.1431950 -75.0833167 10 3D
2015-10-15 23:45:00 30 40.1432617 -75.0834017 7 3D
2015-10-15 23:50:00 30 40.1431733 -75.0833483 7 3D


Tellus data from: T5H-5246

2015-10-16 01:11:21+0 40.142933 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 22:35:00 30 40.1432883 -75.0819867 6 3D
2015-10-15 22:40:00 34 40.1437000 -75.0835100 4 3D
2015-10-15 22:45:00 30 40.1434100 -75.0835250 6 3D
2015-10-15 22:50:00 30 40.1433850 -75.0836833 4 3D
2015-10-15 22:55:00 30 40.1433250 -75.0834350 4 3D
2015-10-15 23:00:00 30 40.1431950 -75.0835333 4 3D
2015-10-15 23:05:00 30 40.1432133 -75.0836617 4 3D
2015-10-15 23:10:00 43 40.1432817 -75.0836033 8 3D


Tellus data from: T5H-5246

2015-10-16 00:41:08+0 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 21:55:00 30 40.1434717 -75.0831667 6 3D
2015-10-15 22:00:00 30 40.1434133 -75.0828750 5 3D
2015-10-15 22:05:00 30 40.1434017 -75.0826767 6 3D
2015-10-15 22:10:00 30 40.1429633 -75.0823433 6 3D
2015-10-15 22:15:00 30 40.1428633 -75.0816050 6 3D
2015-10-15 22:20:00 30 40.1432417 -75.0811900 6 3D
2015-10-15 22:25:00 30 40.1431917 -75.0811917 6 3D
2015-10-15 22:30:00 30 40.1433117 -75.0810150 6 3D


Tellus data from: T5H-5246

2015-10-15 23:51:03+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 21:15:00 30 40.1436117 -75.0832200 6 3D
2015-10-15 21:20:00 30 40.1437367 -75.0832933 6 3D
2015-10-15 21:25:00 30 40.1436717 -75.0834133 6 3D
2015-10-15 21:30:00 30 40.1435400 -75.0831733 6 3D
2015-10-15 21:35:00 30 40.1434617 -75.0831717 5 3D
2015-10-15 21:40:00 30 40.1435817 -75.0831000 5 3D
2015-10-15 21:45:00 30 40.1434067 -75.0831033 5 3D
2015-10-15 21:50:00 30 40.1434417 -75.0830717 6 3D


Tellus data from: T5H-5246

2015-10-15 23:11:00+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 20:35:00 30 40.1436217 -75.0832433 6 3D
2015-10-15 20:40:00 30 40.1434950 -75.0830983 6 3D
2015-10-15 20:45:00 30 40.1435450 -75.0831567 6 3D
2015-10-15 20:50:00 30 40.1435233 -75.0832250 6 3D
2015-10-15 20:55:00 30 40.1433983 -75.0832800 6 3D
2015-10-15 21:00:00 30 40.1435250 -75.0832717 6 3D
2015-10-15 21:05:00 30 40.1437100 -75.0831783 6 3D
2015-10-15 21:10:00 30 40.1436233 -75.0831633 6 3D


Tellus data from: T5H-5246

2015-10-15 22:31:12+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 19:55:00 30 40.1435450 -75.0832567 7 3D
2015-10-15 20:00:00 30 40.1437200 -75.0832017 6 3D
2015-10-15 20:05:00 30 40.1436417 -75.0832133 6 3D
2015-10-15 20:10:00 30 40.1437150 -75.0833083 6 3D
2015-10-15 20:15:00 30 40.1437017 -75.0831683 6 3D
2015-10-15 20:20:00 30 40.1435850 -75.0832200 6 3D
2015-10-15 20:25:00 30 40.1437050 -75.0831983 6 3D
2015-10-15 20:30:00 30 40.1433933 -75.0832450 6 3D


Tellus data from: T5H-5246

2015-10-15 21:51:06+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 19:15:00 30 40.1436467 -75.0832333 5 3D
2015-10-15 19:20:00 30 40.1435733 -75.0832283 5 3D
2015-10-15 19:25:00 30 40.1436550 -75.0832800 4 3D
2015-10-15 19:30:00 47 40.1436750 -75.0832100 6 3D
2015-10-15 19:35:00 30 40.1436383 -75.0832817 6 3D
2015-10-15 19:40:00 30 40.1435417 -75.0832833 5 3D
2015-10-15 19:45:00 33 40.1436033 -75.0832483 7 3D
2015-10-15 19:50:00 30 40.1437350 -75.0831383 8 3D


Tellus data from: T5H-5246

2015-10-15 21:11:05+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 18:35:00 30 40.1435883 -75.0833100 6 3D
2015-10-15 18:40:00 30 40.1437333 -75.0832867 6 3D
2015-10-15 18:45:00 30 40.1435767 -75.0832433 6 3D
2015-10-15 18:50:00 30 40.1434417 -75.0832017 6 3D
2015-10-15 18:55:00 30 40.1436467 -75.0832933 6 3D
2015-10-15 19:00:00 30 40.1436167 -75.0831950 6 3D
2015-10-15 19:05:00 30 40.1434733 -75.0832250 6 3D
2015-10-15 19:10:00 30 40.1435833 -75.0831517 6 3D


Tellus data from: T5H-5246

2015-10-15 20:31:07+0 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-15 17:55:00 30 40.1436083 -75.0833233 7 3D
2015-10-15 18:00:00 30 40.1435517 -75.0832383 7 3D
2015-10-15 18:05:00 30 40.1434850 -75.0831550 7 3D
2015-10-15 18:10:00 30 40.1438600 -75.0834567 6 3D
2015-10-15 18:15:00 30 40.1434983 -75.0833217 6 3D
2015-10-15 18:20:00 30 40.1435617 -75.0832150 6 3D
2015-10-15 18:25:00 30 40.1436333 -75.0833817 6 3D
2015-10-15 18:30:00 30 40.1435917 -75.0832117 6 3D