Sunday, October 18, 2015

Tellus data from: T5H-5246

2015-10-18 14:36:10+0 40.143360 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-18 11:55:00 30 40.1428050 -75.0828583 7 3D
2015-10-18 12:00:00 30 40.1428583 -75.0829683 6 3D
2015-10-18 12:05:00 30 40.1427350 -75.0827117 6 3D
2015-10-18 12:10:00 30 40.1427800 -75.0827483 6 3D
2015-10-18 12:15:00 30 40.1426367 -75.0824567 6 3D
2015-10-18 12:20:00 30 40.1427783 -75.0825133 7 3D
2015-10-18 12:25:00 30 40.1430683 -75.0825217 7 3D
2015-10-18 12:30:00 30 40.1431317 -75.0822400 7 3D


Saturday, October 17, 2015

Tellus data from: T5H-5246

2015-10-17 18:31:09+0 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:55:00 30 40.1404133 -75.0849883 7 3D
2015-10-17 16:00:00 30 40.1404017 -75.0850033 6 3D
2015-10-17 16:05:00 30 40.1404000 -75.0849900 6 3D
2015-10-17 16:10:00 30 40.1404600 -75.0849283 5 3D
2015-10-17 16:15:00 30 40.1403650 -75.0850583 4 3D
2015-10-17 16:20:00 30 40.1403083 -75.0850133 4 3D
2015-10-17 16:25:00 31 40.1403500 -75.0850467 7 3D
2015-10-17 16:30:00 30 40.1404600 -75.0849917 7 3D


Tellus data from: T5H-5246

2015-10-17 17:51:01+0 40.140373 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 15:15:00 30 40.1404033 -75.0850983 11 3D
2015-10-17 15:20:00 30 40.1403233 -75.0849800 11 3D
2015-10-17 15:25:00 30 40.1402417 -75.0849283 10 3D
2015-10-17 15:30:00 30 40.1402200 -75.0847717 9 3D
2015-10-17 15:35:00 30 40.1403633 -75.0848717 10 3D
2015-10-17 15:40:00 30 40.1403667 -75.0849300 6 3D
2015-10-17 15:45:00 30 40.1403917 -75.0849617 7 3D
2015-10-17 15:50:00 30 40.1403967 -75.0850200 7 3D


Tellus data from: T5H-5246

2015-10-17 17:11:03+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 13:55:00 30 40.1404000 -75.0850167 9 3D
2015-10-17 14:00:00 30 40.1403550 -75.0849550 9 3D
2015-10-17 14:05:00 30 40.1403583 -75.0850950 7 3D
2015-10-17 14:10:00 30 40.1403683 -75.0850433 8 3D
2015-10-17 14:15:00 30 40.1403917 -75.0850450 8 3D
2015-10-17 14:20:00 30 40.1404000 -75.0851833 8 3D
2015-10-17 14:25:00 30 40.1403700 -75.0850200 7 3D
2015-10-17 14:30:00 30 40.1403750 -75.0849967 7 3D


Tellus data from: T5H-5246

2015-10-17 17:11:08+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 14:35:00 30 40.1403900 -75.0850183 7 3D
2015-10-17 14:40:00 30 40.1404033 -75.0850200 7 3D
2015-10-17 14:45:00 30 40.1404117 -75.0849867 7 3D
2015-10-17 14:50:00 30 40.1403650 -75.0849617 7 3D
2015-10-17 14:55:00 30 40.1403967 -75.0850067 5 3D
2015-10-17 15:00:00 30 40.1403117 -75.0848717 5 3D
2015-10-17 15:05:00 42 40.1403600 -75.0850250 11 3D
2015-10-17 15:10:00 30 40.1403550 -75.0850300 11 3D


Tellus data from: T5H-5246

2015-10-17 15:51:04+0 40.140373 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 13:15:00 30 40.1402317 -75.0851050 8 3D
2015-10-17 13:20:00 30 40.1402300 -75.0851317 8 3D
2015-10-17 13:25:00 30 40.1402183 -75.0851300 8 3D
2015-10-17 13:30:00 30 40.1402467 -75.0851550 8 3D
2015-10-17 13:35:00 30 40.1402800 -75.0852017 8 3D
2015-10-17 13:40:00 30 40.1402600 -75.0851783 8 3D
2015-10-17 13:45:00 30 40.1403050 -75.0850750 8 3D
2015-10-17 13:50:00 30 40.1404067 -75.0850550 8 3D


Tellus data from: T5H-5246

2015-10-17 15:11:00+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 12:35:00 30 40.1402350 -75.0851617 9 3D
2015-10-17 12:40:00 30 40.1402200 -75.0851400 9 3D
2015-10-17 12:45:00 30 40.1402050 -75.0851433 8 3D
2015-10-17 12:50:00 30 40.1402783 -75.0852133 9 3D
2015-10-17 12:55:00 30 40.1799333 -75.0851833 9 3D
2015-10-17 13:00:00 30 40.1402867 -75.0851950 9 3D
2015-10-17 13:05:00 30 40.1402383 -75.0851350 9 3D
2015-10-17 13:10:00 30 40.1402467 -75.0851500 8 3D


Tellus data from: T5H-5246

2015-10-17 14:31:01+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 11:55:00 30 40.1402133 -75.0851767 8 3D
2015-10-17 12:00:00 30 40.1402417 -75.0852267 8 3D
2015-10-17 12:05:00 30 40.1403483 -75.0852633 7 3D
2015-10-17 12:10:00 30 40.1401833 -75.0851433 8 3D
2015-10-17 12:15:00 30 40.1402000 -75.0851667 9 3D
2015-10-17 12:20:00 30 40.1401633 -75.0851467 10 3D
2015-10-17 12:25:00 30 40.1402450 -75.0851767 9 3D
2015-10-31 28:30:00 30 40.1402217 -75.0851600 9 3D


Tellus data from: T5H-5246

2015-10-17 13:51:03+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 11:15:00 30 40.1402883 -75.0850300 7 3D
2015-10-17 11:20:00 30 40.1402467 -75.0851950 10 3D
2015-10-17 11:25:00 30 40.1402083 -75.0851933 9 3D
2015-10-17 11:30:00 30 40.1402567 -75.0852267 9 3D
2015-10-17 11:35:00 30 40.1402283 -75.0852917 9 3D
2015-10-17 11:40:00 30 40.1401900 -75.0852467 9 3D
2015-10-17 11:45:00 30 40.1401967 -75.0851850 9 3D
2015-10-17 11:50:00 30 40.1402667 -75.0851850 8 3D


Tellus data from: T5H-5246

2015-10-17 13:11:00+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 10:35:00 30 40.1402000 -75.0851533 12 3D
2015-10-17 10:40:00 30 40.1402200 -75.0850733 12 3D
2015-10-17 10:45:00 30 40.1402517 -75.0851183 8 3D
2015-10-17 10:50:00 30 40.1403583 -75.0850733 8 3D
2015-10-17 10:55:00 30 40.1402433 -75.0851600 7 3D
2015-10-17 11:00:00 30 40.1403083 -75.0852383 7 3D
2015-10-17 11:05:00 30 40.1402550 -75.0851767 7 3D
2015-10-17 11:10:00 30 40.1401833 -75.0851867 7 3D


Tellus data from: T5H-5246

2015-10-17 12:31:02+0 40.139947 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 09:55:00 30 40.1404833 -75.0854950 5 3D
2015-10-17 10:00:00 30 40.1403300 -75.0851883 5 3D
2015-10-17 10:05:00 30 40.1402417 -75.0852767 5 3D
2015-10-17 10:10:00 30 40.1402600 -75.0852817 5 3D
2015-10-17 10:15:00 30 40.1402300 -75.0851783 5 3D
2015-10-17 10:20:00 30 40.1402933 -75.0851433 5 3D
2015-10-17 10:25:00 41 40.1402183 -75.0850950 12 3D
2015-10-17 10:30:00 30 40.1402550 -75.0850667 12 3D


Tellus data from: T5H-5246

2015-10-17 11:51:01+0 40.139947 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 09:15:00 30 40.1398200 -75.0866083 4 3D
2015-10-17 09:20:00 30 40.1399417 -75.0867450 5 3D
2015-10-17 09:25:00 30 40.1398950 -75.0868017 6 3D
2015-10-17 09:30:00 30 40.1397200 -75.0863467 6 3D
2015-10-17 09:35:00 30 40.1397217 -75.0862417 6 3D
2015-10-17 09:40:00 30 40.1397017 -75.0860850 6 3D
2015-10-17 09:45:00 30 40.1397550 -75.0859200 6 3D
2015-10-17 09:50:00 30 40.1401200 -75.0855150 6 3D


Tellus data from: T5H-5246

2015-10-17 11:11:00+0 40.139093 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 08:35:00 30 40.1397200 -75.0866417 5 3D
2015-10-17 08:40:00 30 40.1398000 -75.0865933 5 3D
2015-10-17 08:45:00 30 40.1398350 -75.0865417 4 3D
2015-10-17 08:50:00 30 40.1398233 -75.0865467 5 3D
2015-10-17 08:55:00 30 40.1397883 -75.0864617 5 3D
2015-10-17 09:00:00 30 40.1395717 -75.0868583 5 3D
2015-10-17 09:05:00 30 40.1396767 -75.0869167 5 3D
2015-10-17 09:10:00 30 40.1395100 -75.0867467 4 3D


Tellus data from: T5H-5246

2015-10-17 10:31:05+0 40.139520 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 07:55:00 36 40.1404667 -75.0876500 4 3D
2015-10-17 08:00:00 43 40.1398650 -75.0866367 8 3D
2015-10-17 08:05:00 30 40.1398950 -75.0865817 8 3D
2015-10-17 08:10:00 30 40.1399000 -75.0866500 8 3D
2015-10-17 08:15:00 30 40.1396683 -75.0866300 8 3D
2015-10-17 08:20:00 30 40.1397217 -75.0865667 7 3D
2015-10-17 08:25:00 38 40.1396850 -75.0866300 8 3D
2015-10-17 08:30:00 30 40.1397400 -75.0865517 8 3D


Tellus data from: T5H-5246

2015-10-17 09:51:00+0 40.139947 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 07:15:00 30 40.1399783 -75.0866733 5 3D
2015-10-17 07:20:00 30 40.1398683 -75.0864733 5 3D
2015-10-17 07:25:00 30 50.5124450 -75.0864650 4 3D
2015-10-17 07:30:00 30 40.1403700 -75.0871867 4 3D
2015-10-17 07:35:00 30 40.1400733 -75.0868367 4 3D
2015-10-17 07:40:00 30 40.1401917 -75.0869183 4 3D
2015-10-17 07:45:00 30 40.1399233 -75.0868167 4 3D
2015-10-17 07:50:00 30 40.1400833 -75.0869617 4 3D


Tellus data from: T5H-5246

2015-10-17 09:11:00+0 40.139947 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 06:35:00 30 40.1404817 -75.0869300 6 3D
2015-10-17 06:40:00 30 40.1398367 -75.0870367 6 3D
2015-10-17 06:45:00 30 40.1398433 -75.0870050 6 3D
2015-10-17 06:50:00 30 40.1398100 -75.0870250 6 3D
2015-10-17 06:55:00 30 40.1399600 -75.0870867 5 3D
2015-10-17 07:00:00 30 40.1400150 -75.0871867 5 3D
2015-10-17 07:05:00 30 40.1399133 -75.0869783 5 3D
2015-10-17 07:10:00 30 40.1400667 -75.0871783 5 3D


Tellus data from: T5H-5246

2015-10-17 08:31:08+0 40.140800 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 05:55:00 30 40.1428383 -75.0903300 7 3D
2015-10-17 06:00:00 30 40.1426633 -75.0904283 6 3D
2015-10-17 06:05:00 30 40.1425850 -75.0902583 6 3D
2015-10-17 06:10:00 30 40.1429050 -75.0882467 6 3D
2015-10-17 06:15:00 30 40.1432900 -75.0875150 6 3D
2015-10-17 06:20:00 30 40.1431850 -75.0873383 6 3D
2015-10-17 06:25:00 30 40.1420033 -75.0869517 6 3D
2015-10-17 06:30:00 30 40.1410483 -75.0866467 6 3D


Tellus data from: T5H-5246

2015-10-17 07:51:00+0 40.142507 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2015-10-17 05:15:00 30 40.1426917 -75.0904950 5 3D
2015-10-17 05:20:00 30 40.1424833 -75.0906983 5 3D
2015-10-17 05:25:00 30 40.1423550 -75.0904283 4 3D
2015-10-17 05:30:00 30 40.1428267 -75.0909733 4 3D
2015-10-17 05:35:00 30 40.1427983 -75.0913267 4 3D
2015-10-17 05:40:00 30 40.1425883 -75.0916867 4 3D
2015-10-17 05:45:00 36 40.1430533 -75.0909300 7 3D
2015-10-17 05:50:00 30 40.1426383 -75.0907450 7 3D